Skip to main content

Vaneck Chinaamc China Bond ETF (NY: CBON )

21.93 +0.07 (+0.30%)
Official Closing Price Updated: 8:00 PM EDT, Apr 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2022 22.28 22.30 22.22 22.27 13,420 +0.05(+0.21%)
Jun 29, 2022 22.20 22.24 22.17 22.22 11,922 +0.01(+0.04%)
Jun 28, 2022 22.20 22.25 22.17 22.21 10,094 -0.08(-0.36%)
Jun 27, 2022 22.24 22.35 22.21 22.29 7,102 +0.08(+0.37%)
Jun 24, 2022 22.27 22.32 22.21 22.21 16,577 -0.04(-0.17%)
Jun 23, 2022 22.30 22.31 22.19 22.25 24,212 +0.03(+0.13%)
Jun 22, 2022 22.25 22.30 22.21 22.22 30,984 -0.02(-0.09%)
Jun 21, 2022 22.17 22.24 22.15 22.24 29,719 +0.02(+0.09%)
Jun 17, 2022 22.34 22.35 22.18 22.22 17,270 -0.07(-0.30%)
Jun 16, 2022 22.17 22.30 22.08 22.29 48,408 +0.05(+0.21%)
Jun 15, 2022 22.12 22.28 22.01 22.24 46,685 +0.25(+1.13%)
Jun 14, 2022 22.05 22.05 21.94 21.99 54,938 +0.02(+0.09%)
Jun 13, 2022 22.04 22.07 21.90 21.97 218,251 -0.23(-1.03%)
Jun 10, 2022 22.17 22.27 22.17 22.20 26,820 -0.10(-0.43%)
Jun 09, 2022 22.26 22.30 22.22 22.30 11,467 +0.00(+0.00%)
Jun 08, 2022 22.32 22.32 22.26 22.30 8,774 -0.10(-0.43%)
Jun 07, 2022 22.39 22.42 22.35 22.39 18,567 -0.07(-0.29%)
Jun 06, 2022 22.39 22.50 22.36 22.46 12,198 +0.11(+0.51%)
Jun 03, 2022 22.40 22.41 22.34 22.34 15,973 -0.04(-0.19%)
Jun 02, 2022 22.31 22.44 22.30 22.39 18,481 +0.09(+0.41%)
Jun 01, 2022 22.30 22.36 22.27 22.29 19,165 +0.05(+0.22%)
May 31, 2022 22.28 22.31 22.21 22.25 44,748 +0.00(+0.00%)
May 27, 2022 22.28 22.29 22.10 22.25 63,735 +0.08(+0.38%)
May 26, 2022 22.27 22.27 22.09 22.16 20,219 -0.24(-1.09%)
May 25, 2022 22.32 22.47 22.31 22.41 42,910 -0.07(-0.32%)
May 24, 2022 22.43 22.63 22.43 22.48 56,634 +0.06(+0.25%)
May 23, 2022 22.24 22.46 22.24 22.42 83,666 +0.28(+1.24%)
May 20, 2022 22.21 22.21 22.08 22.15 17,468 +0.17(+0.76%)
May 19, 2022 21.94 22.05 21.94 21.98 30,563 +0.10(+0.45%)
May 18, 2022 21.89 21.92 21.86 21.88 204,514 -0.05(-0.23%)
May 17, 2022 21.90 21.98 21.90 21.93 16,067 +0.15(+0.70%)
May 16, 2022 21.75 21.79 21.75 21.78 31,952 +0.02(+0.09%)
May 13, 2022 21.69 21.77 21.69 21.76 25,558 +0.10(+0.46%)
May 12, 2022 21.75 21.78 21.66 21.66 83,446 -0.25(-1.15%)
May 11, 2022 21.95 21.97 21.89 21.91 37,757 +0.02(+0.09%)
May 10, 2022 21.96 21.96 21.82 21.90 67,852 -0.04(-0.17%)
May 09, 2022 21.90 21.96 21.85 21.93 122,128 -0.12(-0.56%)
May 06, 2022 22.09 22.14 22.04 22.06 69,705 -0.07(-0.30%)
May 05, 2022 22.28 22.28 22.10 22.12 126,826 -0.22(-0.98%)
May 04, 2022 22.26 22.39 22.22 22.34 104,826 +0.09(+0.40%)
May 03, 2022 22.27 22.28 22.22 22.25 105,259 +0.06(+0.29%)
May 02, 2022 22.13 22.29 22.11 22.19 73,368 -0.07(-0.31%)
Apr 29, 2022 22.20 22.36 22.20 22.26 84,105 +0.08(+0.36%)
Apr 28, 2022 22.20 22.22 22.14 22.18 118,332 -0.24(-1.06%)
Apr 27, 2022 22.42 22.47 22.40 22.42 322,022 -0.01(-0.04%)
Apr 26, 2022 22.43 22.46 22.42 22.43 181,463 -0.06(-0.25%)
Apr 25, 2022 22.51 22.52 22.38 22.48 575,835 -0.21(-0.95%)
Apr 22, 2022 22.73 22.78 22.68 22.70 138,637 -0.12(-0.52%)
Apr 21, 2022 22.91 22.91 22.77 22.82 278,364 -0.18(-0.78%)
Apr 20, 2022 23.05 23.05 22.95 23.00 166,716 -0.10(-0.43%)
Apr 19, 2022 23.14 23.14 23.07 23.10 30,306 -0.07(-0.29%)
Apr 18, 2022 23.25 23.30 23.11 23.16 104,309 -0.09(-0.41%)
Apr 14, 2022 23.21 23.35 23.15 23.26 84,857 +0.06(+0.24%)
Apr 13, 2022 23.20 23.25 23.16 23.20 38,319 +0.03(+0.12%)
Apr 12, 2022 23.20 23.27 23.17 23.17 216,338 +0.00(+0.00%)
Apr 11, 2022 23.17 23.21 23.14 23.17 109,186 -0.09(-0.41%)
Apr 08, 2022 23.25 23.28 23.23 23.27 23,127 -0.02(-0.08%)
Apr 07, 2022 23.26 23.30 23.18 23.29 49,159 +0.07(+0.29%)
Apr 06, 2022 23.25 23.28 23.21 23.22 17,792 +0.06(+0.25%)
Apr 05, 2022 23.22 23.24 23.16 23.16 29,732 -0.01(-0.04%)
Apr 04, 2022 23.18 23.25 23.17 23.17 47,737 -0.09(-0.37%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.