Skip to main content

Infracap REIT Preferred ETF (NY: PFFR )

18.22 +0.12 (+0.68%)
Official Closing Price Updated: 8:00 PM EDT, May 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2018 16.00 16.00 15.92 15.92 6,180 -0.08(-0.50%)
Apr 27, 2018 16.00 16.00 15.93 16.00 4,003 +0.05(+0.31%)
Apr 26, 2018 15.91 15.97 15.91 15.95 1,351 +0.06(+0.39%)
Apr 25, 2018 15.95 15.95 15.82 15.88 7,883 -0.06(-0.41%)
Apr 24, 2018 16.06 16.06 15.95 15.95 2,366 -0.04(-0.25%)
Apr 23, 2018 16.09 16.09 15.98 15.99 5,697 -0.07(-0.44%)
Apr 20, 2018 16.11 16.11 16.06 16.06 8,989 -0.05(-0.31%)
Apr 19, 2018 16.14 16.14 16.10 16.11 7,050 -0.01(-0.08%)
Apr 18, 2018 16.13 16.13 16.12 16.12 797 +0.04(+0.23%)
Apr 17, 2018 16.12 16.12 16.09 16.09 1,763 -0.04(-0.26%)
Apr 16, 2018 16.18 16.18 16.10 16.13 3,464 +0.06(+0.36%)
Apr 13, 2018 16.11 16.18 16.07 16.07 8,079 +0.03(+0.17%)
Apr 12, 2018 16.14 16.14 16.04 16.04 12,091 -0.13(-0.82%)
Apr 11, 2018 16.18 16.18 16.10 16.18 1,793 +0.07(+0.46%)
Apr 10, 2018 16.22 16.22 16.07 16.10 12,165 -0.07(-0.42%)
Apr 09, 2018 16.18 16.18 16.16 16.17 2,045 -0.01(-0.04%)
Apr 06, 2018 16.12 16.18 16.12 16.18 1,567 +0.01(+0.04%)
Apr 05, 2018 16.20 16.20 16.17 16.17 1,517 +0.00(+0.00%)
Apr 04, 2018 16.17 16.13 16.17 7,704 +0.04(+0.22%)
Apr 03, 2018 16.14 16.14 16.13 16.13 3,436 -0.06(-0.38%)
Apr 02, 2018 16.28 16.28 16.17 16.20 15,332 +0.05(+0.29%)
Mar 29, 2018 16.15 16.15 16.15 0 +0.07(+0.42%)
Mar 28, 2018 16.14 16.14 16.07 16.08 2,666 -0.06(-0.37%)
Mar 27, 2018 16.14 16.14 16.14 16.14 341 +0.04(+0.26%)
Mar 26, 2018 16.07 16.16 16.07 16.10 4,067 -0.06(-0.34%)
Mar 23, 2018 16.10 16.18 16.10 16.16 1,891 -0.03(-0.21%)
Mar 22, 2018 16.19 16.19 16.19 16.19 181 +0.08(+0.48%)
Mar 21, 2018 16.08 16.11 16.06 16.11 1,871 -0.02(-0.11%)
Mar 20, 2018 16.13 16.13 16.13 16.13 238 +0.01(+0.09%)
Mar 19, 2018 16.18 16.23 16.12 16.12 2,565 -0.13(-0.81%)
Mar 16, 2018 16.25 16.25 16.25 16.25 174 +0.12(+0.73%)
Mar 15, 2018 16.26 16.26 16.13 16.13 2,767 -0.07(-0.41%)
Mar 14, 2018 16.19 16.19 16.19 16.19 156 +0.09(+0.57%)
Mar 13, 2018 16.21 16.21 16.10 16.10 2,893 -0.03(-0.20%)
Mar 12, 2018 16.18 16.21 16.09 16.13 3,546 +0.01(+0.08%)
Mar 09, 2018 16.17 16.21 16.12 16.12 1,192 -0.10(-0.62%)
Mar 08, 2018 16.22 16.23 16.22 16.22 6,621 +0.08(+0.50%)
Mar 07, 2018 16.16 16.14 8,283 +0.05(+0.31%)
Mar 06, 2018 16.15 16.15 16.07 16.09 4,216 +0.04(+0.27%)
Mar 05, 2018 15.94 16.10 15.94 16.05 1,901 -0.05(-0.33%)
Mar 02, 2018 16.11 16.11 16.10 16.10 1,763 +0.08(+0.48%)
Mar 01, 2018 16.03 16.03 15.98 16.02 1,398 -0.04(-0.26%)
Feb 28, 2018 15.97 16.07 15.94 16.07 2,186 +0.09(+0.56%)
Feb 27, 2018 16.03 16.03 15.98 15.98 538 -0.04(-0.25%)
Feb 26, 2018 16.00 16.04 15.93 16.02 5,981 +0.15(+0.92%)
Feb 23, 2018 15.85 15.87 15.84 15.87 5,214 +0.02(+0.16%)
Feb 22, 2018 15.81 15.85 15.81 15.85 9,543 +0.03(+0.17%)
Feb 21, 2018 15.83 15.83 15.82 15.82 28,676 +0.02(+0.13%)
Feb 20, 2018 15.63 15.80 15.63 15.80 13,763 -0.01(-0.05%)
Feb 16, 2018 15.81 15.81 15.81 0 +0.08(+0.49%)
Feb 15, 2018 15.78 15.78 15.71 15.73 1,994 -0.03(-0.20%)
Feb 14, 2018 15.52 15.76 15.52 15.76 3,674 -0.05(-0.29%)
Feb 13, 2018 15.86 15.87 15.81 15.81 2,201 +0.01(+0.04%)
Feb 12, 2018 15.92 15.92 15.78 15.80 10,416 +0.09(+0.54%)
Feb 09, 2018 15.88 15.88 15.68 15.71 44,299 -0.13(-0.83%)
Feb 08, 2018 15.99 16.02 15.85 15.85 3,595 -0.16(-0.98%)
Feb 07, 2018 16.05 16.05 15.95 16.00 5,101 +0.07(+0.41%)
Feb 06, 2018 15.83 15.94 15.82 15.94 5,167 +0.11(+0.67%)
Feb 05, 2018 15.81 15.92 15.81 15.83 10,833 -0.20(-1.26%)
Feb 02, 2018 16.02 16.03 16.00 16.03 2,416 -0.11(-0.70%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.