Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 30, 2015 116.15 116.15 116.15 0 -0.55(-0.47%)
Oct 27, 2015 116.70 116.70 116.70 0 -1.85(-1.56%)
Sep 21, 2015 118.55 118.55 118.55 0 +2.60(+2.24%)
Sep 15, 2015 115.95 115.95 115.95 0 -0.15(-0.13%)
Sep 14, 2015 116.10 116.10 116.10 116.10 421 -1.09(-0.93%)
Sep 11, 2015 117.19 117.19 117.19 117.19 100 +0.14(+0.12%)
Sep 09, 2015 117.05 117.05 117.05 0 +4.40(+3.91%)
Sep 01, 2015 112.65 112.65 112.65 0 -2.48(-2.15%)
Aug 31, 2015 115.00 115.13 115.00 115.13 678 +7.58(+7.05%)
Jul 07, 2015 107.55 107.55 107.55 0 +1.80(+1.70%)
Jun 29, 2015 105.75 105.75 105.75 0 -2.95(-2.71%)
Jun 24, 2015 108.70 108.70 108.70 0 +7.40(+7.31%)
Jun 09, 2015 101.30 101.30 101.30 0 +0.50(+0.50%)
Jun 08, 2015 100.80 100.80 100.80 100.80 130 +0.05(+0.05%)
Jun 04, 2015 100.75 100.75 100.75 0 +1.68(+1.70%)
Jun 01, 2015 99.07 99.07 99.07 0 -5.43(-5.20%)
May 18, 2015 104.50 104.50 104.50 0 -1.01(-0.96%)
May 14, 2015 105.51 105.51 105.51 0 +2.61(+2.54%)
May 12, 2015 102.90 102.90 102.90 0 -1.75(-1.67%)
May 08, 2015 104.65 104.65 104.65 0 +1.95(+1.90%)
May 07, 2015 102.70 102.70 102.70 102.70 500 +2.75(+2.75%)
Apr 22, 2015 99.95 99.95 99.95 5 +0.60(+0.60%)
Apr 21, 2015 99.35 99.35 99.35 99.35 100 +3.88(+4.06%)
Apr 16, 2015 95.47 95.47 95.47 0 -0.98(-1.02%)
Apr 14, 2015 96.45 96.45 96.45 0 +1.45(+1.53%)
Apr 13, 2015 95.00 95.00 95.00 95.00 100 +2.66(+2.88%)
Apr 06, 2015 92.34 92.34 92.34 0 +0.36(+0.39%)
Apr 02, 2015 91.98 91.98 91.98 0 +2.78(+3.12%)
Mar 23, 2015 89.20 89.20 89.20 0 +1.05(+1.19%)
Mar 17, 2015 88.15 88.15 88.15 0 -1.55(-1.73%)
Mar 16, 2015 89.70 89.70 89.70 89.70 200 +0.00(+0.00%)
Mar 09, 2015 89.70 89.70 89.70 0 +2.19(+2.50%)
Feb 20, 2015 87.51 87.51 87.51 0 +3.86(+4.61%)
Feb 17, 2015 83.65 83.65 83.65 0 +13.33(+18.96%)
Jan 28, 2015 70.32 70.32 70.32 70.32 200 +0.17(+0.24%)
Jan 16, 2015 70.15 70.15 70.15 0 -6.05(-7.94%)
Jan 09, 2015 76.20 76.20 76.20 146 +1.86(+2.50%)
Jan 08, 2015 72.45 74.35 72.30 74.34 862 -5.51(-6.90%)
Jan 06, 2015 79.85 79.85 79.85 0 +0.20(+0.25%)
Jan 05, 2015 80.66 80.66 79.65 79.65 1,000 -1.78(-2.19%)
Dec 29, 2014 81.43 81.43 81.43 10 -0.81(-0.98%)
Dec 23, 2014 82.24 82.24 82.24 0 +1.44(+1.78%)
Dec 17, 2014 80.80 80.80 80.80 78 -0.02(-0.02%)
Dec 16, 2014 80.82 80.82 80.82 80.82 135 -6.13(-7.05%)
Dec 08, 2014 86.95 86.95 86.95 0 +3.15(+3.76%)
Nov 24, 2014 83.80 83.80 83.80 0 +0.70(+0.84%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.