CUSIP No. |
03152W109 |
13G | Page | 2 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Canaan Equity III L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware Limited Partnership | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,976,967 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,976,967 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,976,967 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
8.8% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
PN |
CUSIP No. |
03152W109 |
13G | Page | 3 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Canaan Equity III Entrepreneurs LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware Limited Liability Company | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 73,823 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 73,823 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
73,823 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
Less than 1% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
OO |
CUSIP No. |
03152W109 |
13G | Page | 4 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Canaan Equity Partners III LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware Limited Liability Company | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,050,790 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,050,790 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
OO |
CUSIP No. |
03152W109 |
13G | Page | 5 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Stephen L. Green |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 6 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Deepak Kamra |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 7 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Gregory Kopchinsky |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 8 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Guy M. Russo |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 9 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON John V. Balen |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 10 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Eric A. Young |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 11 |
of | 28 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Seth A. Rudnick |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,050,790 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,050,790 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,050,790 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP No. |
03152W109 |
13G | Page | 12 |
of | 28 Pages |
(a) | o Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c) | o Insurance company as defined in section 3(a )(19) of the Act (15 U.S.C. 78c). | ||
(d) | o Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | ||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); |
CUSIP No. |
03152W109 |
13G | Page | 13 |
of | 28 Pages |
(h) | o A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i) o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||
(j) | o Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Amount Beneficially Owned | |
As of December 31, 2007: (i) CE III is the record holder of 1,976,967 shares of Common Stock (the CE III Shares), (ii) Entrepreneurs is the record holder of 73,823 shares of Common Stock (the Entrepreneurs Shares; together with the CE III Shares, the Record Shares). As the general partner of CE III and the manager of Entrepreneurs, CEP III may be deemed to own beneficially the Record Shares. As individual managers of CEP III, Messrs. Balen, Green, Kamra, Kopchinsky, Rudnick, Russo and Young may also be deemed to own beneficially the Record Shares. | ||
(b) | Percent of Class: | |
Each Reporting Person: The Reporting Persons beneficially own, in the aggregate, approximately 9.2% of the outstanding Common Stock of the Issuer based on the 22,357,574 shares of Common Stock reported to be outstanding on the Issuers Quarterly Report filed on Form 10Q for the quarterly period ending September 30, 2007. For individual Reporting Person information, please see Item 11 of the cover pages hereto. |
CUSIP No. |
03152W109 |
13G | Page | 14 |
of | 28 Pages |
(c) | Number of shares to which such person has: |
NUMBER OF SHARES | ||||||||||||||||
Reporting Person | (i) | (ii) | (iii) | (iv) | ||||||||||||
CE III |
1,976,967 | 0 | 1,976,967 | 0 | ||||||||||||
Entrepreneurs |
73,823 | 0 | 73,823 | 0 | ||||||||||||
CEP III |
2,050,790 | 0 | 2,050,790 | 0 | ||||||||||||
John V. Balen |
0 | 2,050,790 | 0 | 2,050,790 | ||||||||||||
Stephen L. Green |
0 | 2,050,790 | 0 | 2,050,790 | ||||||||||||
Deepak Kamra |
0 | 2,050,790 | 0 | 2,050,790 | ||||||||||||
Gregory Kopchinsky |
0 | 2,050,790 | 0 | 2,050,790 | ||||||||||||
Seth A. Rudnick |
0 | 2,050,790 | 0 | 2,050,790 | ||||||||||||
Guy M. Russo |
0 | 2,050,790 | 0 | 2,050,790 | ||||||||||||
Eric A. Young |
0 | 2,050,790 | 0 | 2,050,790 |
(i) | Sole power to vote or direct the vote | |
(ii) | Shared power to vote or to direct the vote | |
(iii) | Sole power to dispose or to direct the disposition of | |
(iv) | Shared power to dispose or to direct the disposition of |
CUSIP No. |
03152W109 |
13G | Page | 15 |
of | 28 Pages |
Canaan Equity III L.P. |
||||
By: | Canaan Equity Partners III LLC | |||
Its General Partner | ||||
By: | * | |||
Manager | ||||
Canaan Equity III Entrepreneurs LLC |
||||
By: | Canaan Equity Partners III LLC | |||
Its Manager | ||||
By: | * | |||
Manager | ||||
Canaan Equity Partners III LLC |
||||
By: | * | |||
Manager | ||||
* | ||||
John V. Balen | ||||
* | ||||
Stephen L. Green | ||||
* | ||||
Deepak Kamra | ||||
* | ||||
Gregory Kopchinsky | ||||
* | ||||
Seth A. Rudnick | ||||
/s/ Guy M. Russo | ||||
Guy M. Russo | ||||
CUSIP No. |
03152W109 |
13G | Page | 16 |
of | 28 Pages |
* | ||||
Eric A. Young | ||||
|
||||
* By: | /s/ Guy M. Russo | |||
Guy M. Russo | ||||
Attorney-in-Fact | ||||
CUSIP No. |
03152W109 |
13G | Page | 17 |
of | 28 Pages |
CANAAN EQUITY III L.P. |
||||
By: | Canaan Equity Partners III LLC, | |||
its General Partner | ||||
By: | * | |||
Manager | ||||
CANAAN EQUITY III ENTREPRENEURS LLC |
||||
By: | Canaan Equity Partners III LLC, | |||
its Manager | ||||
By: | * | |||
Manager | ||||
CANAAN EQUITY PARTNERS III LLC |
||||
By: | * | |||
Manager | ||||
* | ||||
John V. Balen | ||||
* | ||||
Stephen L. Green | ||||
* | ||||
Deepak Kamra | ||||
* | ||||
Gregory Kopchinsky | ||||
* | ||||
Seth A. Rudnick | ||||
CUSIP No. |
03152W109 |
13G | Page | 18 |
of | 28 Pages |
/s/ Guy M. Russo | ||||
Guy M. Russo | ||||
* | ||||
Eric A. Young | ||||
* By: | /s/ Guy M. Russo | |||
Guy M. Russo | ||||
Attorney-in-Fact | ||||
CUSIP No. |
03152W109 |
13G | Page | 19 |
of | 28 Pages |
CUSIP No. |
03152W109 |
13G | Page | 20 |
of | 28 Pages |
CANAAN EQUITY III L.P. |
||||
By: | Canaan Equity Partners III LLC, | |||
its General Partner | ||||
By: | /s/ Gregory Kopchinsky | |||
Name: | Gregory Kopchinsky | |||
Title: | Manager | |||
CANAAN EQUITY III ENTREPRENEURS LLC |
||||
By: | Canaan Equity Partners III LLC, | |||
its Manager | ||||
By: | /s/ Gregory Kopchinsky | |||
Name: | Gregory Kopchinsky | |||
Title: | Manager | |||
CANAAN EQUITY PARTNERS III LLC |
||||
By: | /s/ Gregory Kopchinsky | |||
Name: | Gregory Kopchinsky | |||
Title: | Manager | |||
/s/ John V. Balen | ||||
John V. Balen | ||||
/s/ Stephen L. Green | ||||
Stephen L. Green | ||||
/s/ Deepak Kamra | ||||
Deepak Kamra | ||||
/s/ Gregory Kopchinsky | ||||
Gregory Kopchinsky | ||||
/s/ Seth A. Rudnick | ||||
Seth A. Rudnick | ||||
/s/ Guy M. Russo | ||||
Guy M. Russo | ||||
/s/ Eric A. Young | ||||
Eric A. Young | ||||