UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Baughman, Frederick P.
   State Street Corporation
   225 Franklin Street
   Boston, MA  02110
   USA
2. Issuer Name and Ticker or Trading Symbol
   State Street Corporation
   STT
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   05/01/02
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Senior Vice President, Corporate Controller and Chief Accounting Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock               |5/15/0|M   | |2,204             |A  |11.3282    |                   |      |                           |
                           |2     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |5/15/0|S   | |2,204             |D  |48.10      |10,549             |D     |                           |
                           |2     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |1,748(1)           |I     |401(k) Plan                |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |502                |I     |(2)                        |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Employee Stock Option |11.3282 |5/15/|M   | |2,204      |D  |2/18/|2/17/|Common Stock|2,204  |       |0           |D  |            |
(right to buy)        |        |02   |    | |           |   |98   |03   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |9.3125  |     |    | |           |   |2/17/|2/16/|Common Stock|2,440  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |99   |04   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |8.125   |     |    | |           |   |2/16/|2/15/|Common Stock|4,920  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |00   |05   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |13.2032 |     |    | |           |   |6/20/|6/19/|Common Stock|4,000  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |01   |06   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |26.2188 |     |    | |           |   |6/19/|6/18/|Common Stock|6,000  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |98-  |07   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |6/19/|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |00   |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |34.1563 |     |    | |           |   |6/18/|6/17/|Common Stock|8,000  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |99-  |08   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |6/18/|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |01   |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |40.5157 |     |    | |           |   |6/17/|6/16/|Common Stock|8,886  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |00-  |09   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |6/17/|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |02   |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |53.0469 |     |    | |           |   |6/15/|6/14/|Common Stock|8,126  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |01-  |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |6/15/|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |03   |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |39.565  |     |    | |           |   |9/20/|9/19/|Common Stock|10,187 |       |            |   |            |
(right to buy)        |        |     |    | |           |   |02-  |11   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |9/20/|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |04   |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |49.705  |     |    | |           |   |2/21/|2/20/|Common Stock|4,464  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |04   |12   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
(1) As of last plan statement.  The plan accounts for interests in units of
shares and a small amount of cash.  As a result the number of underlying
shares may fluctuate from time to time.
(2) The units were acquired under State Street Corporation's 401(k) Restoration
and Voluntary Deferral Plan and will be settled upon reporting
person's retirement.
SIGNATURE OF REPORTING PERSON
/s/Frederick P. Baughman
DATE
5/16/02