ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedules: | |
December 31 | ||||||||
2013 | 2012 | |||||||
Assets | ||||||||
Investments at fair value | $ | 3,884,239,811 | $ | 3,093,390,877 | ||||
Notes receivable from participants | 43,082,571 | 42,523,718 | ||||||
Other, including due from broker | 6,416,714 | 1,071,309 | ||||||
Total assets | 3,933,739,096 | 3,136,985,904 | ||||||
Liabilities | ||||||||
Other, including due to broker | 5,217,083 | 2,490,209 | ||||||
Total liabilities | 5,217,083 | 2,490,209 | ||||||
Net assets reflecting investments at fair value | 3,928,522,013 | 3,134,495,695 | ||||||
Adjustment from fair value to contract value for interests in fully benefit-responsive investment contracts | (1,891,753 | ) | (9,277,446 | ) | ||||
Net assets available for benefits | $ | 3,926,630,260 | $ | 3,125,218,249 |
Year Ended December 31 | ||||||||
2013 | 2012 | |||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 159,024,379 | $ | 155,218,207 | ||||
Participant contributions | 138,170,411 | 131,980,807 | ||||||
Rollover contributions | 14,298,798 | 11,686,616 | ||||||
Interest and dividend income | 40,042,545 | 40,671,569 | ||||||
Net realized/unrealized gains | 680,294,916 | 381,079,241 | ||||||
Interest income on notes receivable from participants | 1,780,035 | 1,830,249 | ||||||
Benefits paid | (223,992,574 | ) | (200,062,951 | ) | ||||
Investment and administrative fees | (8,206,499 | ) | (6,501,149 | ) | ||||
Net increase | 801,412,011 | 515,902,589 | ||||||
Net assets available for benefits at beginning of year | 3,125,218,249 | 2,609,315,660 | ||||||
Net assets available for benefits at end of year | $ | 3,926,630,260 | $ | 3,125,218,249 |
Fair value measurements at December 31, 2013 using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 235,164,976 | $ | — | $ | — | $ | 235,164,976 | ||||||||
Cash and cash equivalents | 35,752,823 | — | — | 35,752,823 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
Large cap growth | 365,454,861 | — | — | 365,454,861 | ||||||||||||
Large cap value | 183,804,249 | — | — | 183,804,249 | ||||||||||||
Small-mid cap growth | 64,832,135 | — | — | 64,832,135 | ||||||||||||
Small-mid cap value | 331,561,439 | — | — | 331,561,439 | ||||||||||||
Other | 198,175,723 | — | — | 198,175,723 | ||||||||||||
Debt securities: | ||||||||||||||||
U.S. Treasury securities | 22,441,702 | — | — | 22,441,702 | ||||||||||||
U.S. government agency securities | — | 39,432,230 | — | 39,432,230 | ||||||||||||
Corporate debt securities | — | 56,742,593 | — | 56,742,593 | ||||||||||||
Mortgage and asset backed securities | — | 21,959,027 | — | 21,959,027 | ||||||||||||
Mutual funds: | ||||||||||||||||
Emerging markets equity | 29,590,116 | — | — | 29,590,116 | ||||||||||||
Fixed income | — | 100,711,349 | — | 100,711,349 | ||||||||||||
High yield debt | 40,069,890 | — | — | 40,069,890 | ||||||||||||
International growth | 83,050,138 | — | — | 83,050,138 | ||||||||||||
International value | 135,879,636 | — | — | 135,879,636 | ||||||||||||
Real estate investment trust index | 83,398,699 | — | — | 83,398,699 | ||||||||||||
Other | 38,516,522 | — | — | 38,516,522 | ||||||||||||
Collective trust funds: | ||||||||||||||||
Capital preservation | — | 258,521,672 | — | 258,521,672 | ||||||||||||
Emerging markets equity | — | 66,232,369 | — | 66,232,369 | ||||||||||||
Fixed income | — | 16,644,981 | — | 16,644,981 | ||||||||||||
Fixed income index | — | 78,879,233 | — | 78,879,233 | ||||||||||||
Inflation indexed debt | — | 52,264,331 | — | 52,264,331 | ||||||||||||
International growth | — | 96,415,410 | — | 96,415,410 | ||||||||||||
International index | — | 32,206,905 | — | 32,206,905 | ||||||||||||
International value | — | 102,702,666 | — | 102,702,666 | ||||||||||||
Large cap growth | — | 28,976,044 | — | 28,976,044 | ||||||||||||
Large cap index | — | 661,941,029 | — | 661,941,029 | ||||||||||||
Large cap value | — | 10,217,037 | — | 10,217,037 | ||||||||||||
Short term investments | — | 65,789,976 | — | 65,789,976 | ||||||||||||
Small-mid cap growth | — | 6,067,659 | — | 6,067,659 | ||||||||||||
Small-mid cap index | — | 264,853,839 | — | 264,853,839 | ||||||||||||
Small-mid cap value | — | 20,664,470 | — | 20,664,470 | ||||||||||||
Insurance separate account investment contract | — | 55,077,818 | — | 55,077,818 | ||||||||||||
Other | 28,060 | 218,204 | — | 246,264 | ||||||||||||
$ | 1,847,720,969 | $ | 2,036,518,842 | $ | — | $ | 3,884,239,811 |
Fair value measurements at December 31, 2012 using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 184,496,548 | $ | — | $ | — | $ | 184,496,548 | ||||||||
Cash and cash equivalents | 30,739,498 | — | — | 30,739,498 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
Large cap growth | 284,581,646 | — | — | 284,581,646 | ||||||||||||
Large cap value | 107,810,209 | — | — | 107,810,209 | ||||||||||||
Small-mid cap growth | 47,123,024 | — | — | 47,123,024 | ||||||||||||
Small-mid cap value | 263,613,306 | 156,304 | — | 263,769,610 | ||||||||||||
Other | 139,643,360 | — | — | 139,643,360 | ||||||||||||
Debt securities: | ||||||||||||||||
U.S. Treasury securities | 53,860,263 | — | — | 53,860,263 | ||||||||||||
U.S. government agency securities | — | 85,174,932 | — | 85,174,932 | ||||||||||||
Corporate debt securities | — | 37,162,921 | — | 37,162,921 | ||||||||||||
Mortgage and asset backed securities | — | 26,697,958 | — | 26,697,958 | ||||||||||||
Mutual funds: | ||||||||||||||||
High yield debt | 68,442,311 | — | — | 68,442,311 | ||||||||||||
Inflation indexed debt | 49,117,121 | — | — | 49,117,121 | ||||||||||||
International growth | 117,588,989 | — | — | 117,588,989 | ||||||||||||
International value | 199,377,358 | — | — | 199,377,358 | ||||||||||||
Real estate investment trust index | 75,805,226 | — | — | 75,805,226 | ||||||||||||
Other | 32,577,082 | — | — | 32,577,082 | ||||||||||||
Collective trust funds: | ||||||||||||||||
Capital preservation | — | 249,101,804 | — | 249,101,804 | ||||||||||||
Emerging markets equity | — | 106,801,562 | — | 106,801,562 | ||||||||||||
Fixed income | — | 22,579,485 | — | 22,579,485 | ||||||||||||
Inflation indexed debt | — | 2,747,985 | — | 2,747,985 | ||||||||||||
International growth | — | 52,241,069 | — | 52,241,069 | ||||||||||||
International value | — | 7,235,472 | — | 7,235,472 | ||||||||||||
Large cap growth | — | 18,058,984 | — | 18,058,984 | ||||||||||||
Large cap index | — | 530,046,061 | — | 530,046,061 | ||||||||||||
Large cap value | — | 5,909,161 | — | 5,909,161 | ||||||||||||
Short term investments | — | 53,674,169 | — | 53,674,169 | ||||||||||||
Small-mid cap growth | — | 3,261,024 | — | 3,261,024 | ||||||||||||
Small-mid cap index | — | 164,916,882 | — | 164,916,882 | ||||||||||||
Small-mid cap value | — | 16,895,408 | — | 16,895,408 | ||||||||||||
Insurance separate account investment contract | — | 55,532,074 | — | 55,532,074 | ||||||||||||
Other | 13,466 | 408,215 | — | 421,681 | ||||||||||||
$ | 1,654,789,407 | $ | 1,438,601,470 | $ | — | $ | 3,093,390,877 |
December 31 | |||||||
2013 | 2012 | ||||||
Northern Trust Collective S&P 500 Index Fund – Non Lending - Collective trust fund | $ | 661,941,029 | * | ||||
Northern Trust Collective Extended Equity Market Index Fund - Non Lending - Collective trust fund | 264,853,839 | * | |||||
Amgen stock | 235,164,976 | 184,496,548 | |||||
Blackrock Equity Index Fund F – Collective trust fund | * | 497,201,610 | |||||
Dodge & Cox International Fund – Mutual fund | * | 199,377,358 | |||||
Blackrock Extended Equity Market Fund F – Collective trust fund | * | 157,513,979 |
Year Ended December 31 | ||||||||
2013 | 2012 | |||||||
Amgen stock | $ | 59,102,899 | $ | 49,564,698 | ||||
Common and preferred stocks | 300,185,251 | 125,069,426 | ||||||
Debt securities | (10,693,199 | ) | 1,926,382 | |||||
Mutual funds | 45,547,605 | 64,631,385 | ||||||
Collective trust funds | 285,585,545 | 139,990,203 | ||||||
Other | 566,815 | (102,853 | ) | |||||
$ | 680,294,916 | $ | 381,079,241 |
December 31 | ||||||||
2013 | 2012 | |||||||
Net assets available for benefits per the financial statements | $ | 3,926,630,260 | $ | 3,125,218,249 | ||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | 1,891,753 | 9,277,446 | ||||||
Amounts allocated to withdrawing participants | (250,785 | ) | (1,179,116 | ) | ||||
Deemed loans | (466,682 | ) | (394,362 | ) | ||||
Net assets per the Form 5500 | $ | 3,927,804,546 | $ | 3,132,922,217 |
Year Ended December 31 2013 | ||||
Interest and dividend income | $ | 40,042,545 | ||
Net realized/unrealized gains | 680,294,916 | |||
Total net investment income per the financial statements | 720,337,461 | |||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||
Less prior year adjustment | (9,277,446 | ) | ||
Add current year adjustment | 1,891,753 | |||
Total net investment income per the Form 5500 | $ | 712,951,768 |
Year Ended December 31 2013 | ||||
Benefits paid | $ | (223,992,574 | ) | |
Investment and administrative fees | (8,206,499 | ) | ||
Total distributions per the financial statements | (232,199,073 | ) | ||
Add prior year amounts allocated to withdrawing participants | 1,179,116 | |||
Less current year amounts allocated to withdrawing participants | (250,785 | ) | ||
Add prior year deemed loan balance | 394,362 | |||
Less current year deemed loan balance | (466,682 | ) | ||
Total distributions per the Form 5500 | $ | (231,343,062 | ) |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amgen stock* | Employer Securities 2,061,404 shares | $ | 235,164,976 | |||||||
Capital Preservation Asset Class: | ||||||||||
Wells Fargo Fixed Income Fund D* | Collective trust fund 7,431,718 units | $ | 93,169,960 | |||||||
Wells Fargo Stable Return Fund G* | Collective trust fund 1,739,187 units | 89,220,661 | ||||||||
Wells Fargo Fixed Income Fund B* | Collective trust fund 3,402,054 units | 71,141,704 | ||||||||
Metropolitan Life Insurance Company* | Insurance separate account investment contract 542,893 units | 55,077,818 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 21,274,361 units | 21,274,361 | ||||||||
Wells Fargo Fixed Income Fund F* | Collective trust fund 375,102 units | 4,989,347 | ||||||||
Monumental Life Insurance Company* | Wrapper Contract | 117,559 | ||||||||
American General Life Insurance Company* | Wrapper Contract | — | ||||||||
Total Capital Preservation Asset Class | 334,991,410 | |||||||||
Emerging Markets Equity Asset Class: | ||||||||||
JP Morgan Emerging Markets Equity Focus Fund* | Collective trust fund 1,875,013 units | 32,362,733 | ||||||||
Artisan Emerging Markets/Ins | Mutual Fund 2,352,156 shares | 29,590,116 | ||||||||
Blackrock FTSE RAFI Emerging Index Non Lendable Fund F* | Collective trust fund 2,702,721 units | 28,855,603 | ||||||||
NT Collective Emerging Markets Fund - Non Lending* | Collective trust fund 32,842 units | 5,014,033 | ||||||||
Total Emerging Markets Equity Asset Class | 95,822,485 | |||||||||
Fixed Income Asset Class: | ||||||||||
Pimco PAPS Mortgage Portfolio | Mutual Fund 2,662,355 shares | 27,954,726 | ||||||||
NT Collective Aggregate Bond Index Fund - Non Lending* | Collective trust fund 134,201 units | 16,644,981 | ||||||||
Pimco PAPS U.S. Government Sector Portfolio | Mutual Fund 1,812,364 shares | 15,785,691 | ||||||||
Pimco PAPS Investment Grade Corporate Portfolio | Mutual Fund 1,463,083 shares | 15,347,741 | ||||||||
Pimco PAPS Real Return Portfolio #488 | Mutual Fund 1,495,221 shares | 13,217,758 | ||||||||
Pimco PAPS Short-Term Floating NAV Portfolio | Mutual Fund 889,726 shares | 8,906,153 | ||||||||
Pimco PAPS International Portfolio | Mutual Fund 1,858,952 shares | 8,458,233 | ||||||||
United States Treasury SEC Stripped Interest Payments Due 02/15/2021 | Government Bond 6,895,000 units | 5,731,840 | ||||||||
Pimco PAPS Emerging Markets Portfolio | Mutual Fund 323,589 shares | 3,216,472 | ||||||||
United States Treasury SEC Stripped Interest Payment Due 05/15/2018 | Government Bond 3,125,000 units | 2,920,712 | ||||||||
Pimco PAPS Asset-Backed Securities Portfolio #460 | Mutual Fund 203,510 shares | 2,438,045 | ||||||||
Pimco PAPS Short-Term Portfolio | Mutual Fund 230,267 shares | 2,194,445 | ||||||||
Pimco PAPS High Yield Portfolio | Mutual Fund 277,499 shares | 2,128,417 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 1,485,979 units | 1,485,979 | ||||||||
United States Treasury SEC Stripped Interest Payment 0% Due 08/15/2021 | Government Bond 1,505,000 units | 1,222,327 | ||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2021 | Government Bond 1,475,000 units | 1,184,816 | ||||||||
United States Treasury Notes 2.25% Due 01/31/2015 | Government Bond 1,080,000 units | 1,104,046 | ||||||||
United States Treasury SEC Stripped Interest Payment Due 08/15/2020 | Government Bond 1,250,000 units | 1,066,242 | ||||||||
Pimco PAPS Municipal Sector Portfolio | Mutual Fund 136,019 shares | 1,063,667 | ||||||||
United States Treasury Notes 3% Due 02/28/17 | Government Bond 990,000 units | 1,054,968 | ||||||||
Fannie Mae Pool #466430 3.37% Due 11/01/2020 | Government Mortgage Backed Security 1,000,000 units | 1,033,101 | ||||||||
United States Treasury SEC Stripped Interest Payment 00517 Due 02/15/2029 | Government Bond 1,820,000 units | 1,019,712 | ||||||||
Fannie Mae Pool #MA0214 5% Due 10/01/2029 | Government Mortgage Backed Security 805,809 units | 893,570 | ||||||||
United States Treasury SEC Stripped Interest Payments Due 05/15/2021 | Government Bond 1,000,000 units | 822,139 | ||||||||
Fannie Mae Pool #AT5915 4% Due 06/01/2043 | Government Mortgage Backed Security 746,737 units | 761,786 | ||||||||
Structured Asset Mortgage Investments II Inc. Series 2004-AR1 Class A1 Floating Rate Due 03/19/2034 | Collateralized Mortgage Obligation 769,782 units | 755,456 | ||||||||
United States Treasury Notes 1.375% Due 12/31/2018 | Government Bond 750,000 units | 737,519 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Ginnie Mae 5.5% Due 06/20/2035 | Government Mortgage Backed Security 650,000 units | 718,517 | ||||||||
Federal Home Loan Morgtage Corporation Gold Pool U9-0291 4% Due 10/01/2042 | Government Mortgage Backed Security 699,845 units | 713,345 | ||||||||
United States Treasury SEC Stripped Interest Payments Due 11/15/2028 | Government Bond 1,250,000 units | 708,753 | ||||||||
Fannie Mae Pool #AM2501 1.77% Due 02/01/2020 | Government Mortgage Backed Security 718,281 units | 700,850 | ||||||||
Fannie Mae Pool #AM2674 2.61% Due 03/01/2023 | Government Mortgage Backed Security 745,000 units | 691,714 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3677 4.5% Due 05/15/2040 | Government Mortgage Backed Security 645,000 units | 682,071 | ||||||||
Fannie Mae Pool #MA1462 3.5% Due 06/01/2043 | Government Mortgage Backed Security 689,381 units | 679,186 | ||||||||
United States Treasury SEC Stripped Interest Payment Due 02/15/2026 | Government Bond 1,000,000 units | 648,818 | ||||||||
Fannie Mae Pool #AQ1534 3.5% Due 10/01/2032 | Government Mortgage Backed Security 626,149 units | 628,187 | ||||||||
United States Treasury SEC Stripped Interest Payment Due 02/15/2027 | Government Bond 1,000,000 units | 617,496 | ||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2027 | Government Bond 1,000,000 units | 594,373 | ||||||||
Fannie Mae Pool #Am1762 2.39% Due 12/01/2022 | Government Mortgage Backed Security 630,000 units | 591,414 | ||||||||
Federal Home Loan Morgtage Corporation Gold Pool U89009 3.5% Due 09/01/2032 | Government Mortgage Backed Security 586,092 units | 589,032 | ||||||||
Ginnie Mae 2007-035 6% Due 06/20/2037 | Government Mortgage Backed Security 500,000 units | 558,463 | ||||||||
Federal Home Loan Mortgage Corporation Pool #Al2293 4.374% Due 06/01/2021 | Government Mortgage Backed Security 507,259 units | 550,673 | ||||||||
Ginnie Mae 6% Due 11/16/2032 | Government Mortgage Backed Security 489,142 units | 545,448 | ||||||||
United States Treasury Notes 2.625% Due 12/31/2014 | Government Bond 526,000 units | 538,780 | ||||||||
Fannie Mae Pool #AQ1607 3.5% Due 11/01/2032 | Government Mortgage Backed Security 535,965 units | 537,709 | ||||||||
Federal Home Loan Mortgage Corporation Series 2899 4% Due 12/15/2019 | Government Mortgage Backed Security 500,000 units | 537,208 | ||||||||
United States Treasury 0% Due 02/15/2030 | Government Bond 1,000,000 units | 534,002 | ||||||||
United States Treasury SEC Stripped Interest Payments 6.5% Due 11/15/26 | Government Bond 850,000 units | 531,433 | ||||||||
Ginnie Mae 5.25% Due 03/20/2038 | Government Mortgage Backed Security 482,000 units | 523,614 | ||||||||
Federal National Mortgage Association Pool #Al0561 3.738% Due 06/01/2018 | Government Mortgage Backed Security 480,819 units | 520,758 | ||||||||
Fannie Mae Series 2002-86 6% Due 09/25/2032 | Government Mortgage Backed Security 465,000 units | 520,421 | ||||||||
Fannie Mae Pool #AR7961 3.5% Due 03/01/2033 | Government Mortgage Backed Security 517,669 units | 519,360 | ||||||||
Federal Home Loan Mortgage Corporation Pool #S0/6297 3.5% Due 09/15/2042 | Government Mortgage Backed Security 518,022 units | 518,562 | ||||||||
Fannie Mae Pool #AM2711 2.57% Due 03/01/2023 | Government Mortgage Backed Security 545,000 units | 515,772 | ||||||||
Fannie Mae Pool #AM1990 2.33% Due 01/01/2023 | Government Mortgage Backed Security 550,000 units | 513,551 | ||||||||
Fannie Mae Pool #468559 4.01% Due 08/01/2021 | Government Mortgage Backed Security 483,305 units | 510,949 | ||||||||
Fannie Mae Series 2009-W1 6% Due 12/25/2049 | Government Mortgage Backed Security 447,683 units | 509,869 | ||||||||
Ginnie Mae 5% Due 03/16/2034 | Government Mortgage Backed Security 460,000 units | 502,819 | ||||||||
Federal National Mortgage Association Pool #Al2965 2.667% Due 12/01/2022 | Government Mortgage Backed Security 521,332 units | 499,561 | ||||||||
Federal Home Loan Morgtage Corporation Multiclass Series 4168 Class JA 3.5% Due 02/15/2043 | Government Mortgage Backed Security 479,475 units | 496,985 | ||||||||
Fannie Mae Preassign 00015 5.9% Due 07/25/2042 | Government Mortgage Backed Security 442,195 units | 487,764 | ||||||||
Fannie Mae Pool #AM3307 2.85% Due 05/01/2023 | Government Mortgage Backed Security 490,529 units | 471,834 | ||||||||
Ginnie Mae Pool 2013-H05 Remic Passthrough Class FB Floating Rate 02/20/2062 | Government Mortgage Backed Security 470,863 units | 467,979 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3895 4.5% Due 07/15/2041 | Government Mortgage Backed Security 450,000 units | 458,093 | ||||||||
Fannie Mae Pool #471834 1.4% Due 07/01/2017 | Government Mortgage Backed Security 455,000 units | 456,988 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3662 5% Due 04/15/2040 | Government Mortgage Backed Security 420,000 units | 444,732 | ||||||||
National Credit Union Association Guaranteed Trust 2010-R3 Due 12/06/2020 | Government Mortgage Backed Security 436,928 units | 439,550 | ||||||||
Fannie Mae Pool #467025 3.38% Due 01/01/2018 | Government Mortgage Backed Security 410,000 units | 435,602 | ||||||||
Fannie Mae 3.726% Due 06/25/2021 | Government Mortgage Backed Security 410,000 units | 427,653 | ||||||||
Federal Home Loan Mortgage Corporation Series 2595 5% Due 04/15/2023 | Government Mortgage Backed Security 390,000 units | 423,760 | ||||||||
Fannie Mae Pool #AM3301 2.35% Due 05/01/2023 | Government Mortgage Backed Security 455,021 units | 422,724 | ||||||||
Macmo Master Asset Securitization Trust 5.5% Due 12/25/2033 | Collateralized Mortgage Obligation 401,957 units | 420,199 | ||||||||
Fannie Mae Pool #465973 3.59% Due 10/01/2020 | Government Mortgage Backed Security 399,011 units | 417,701 | ||||||||
Fannie Mae Remic Trust 2001-81 6.5% Due 01/25/2032 | Government Mortgage Backed Security 376,973 units | 417,583 | ||||||||
Fannie Mae 1.80057001114% Due 12/25/2019 | Government Mortgage Backed Security 425,000 units | 417,017 | ||||||||
United States Treasury Bonds 8.125% Due 02/15/2021 | Government Bond 300,000 units | 415,289 | ||||||||
Fannie Mae Series 2012-M8 1.52042% Due 04/25/2018 | Government Mortgage Backed Security 414,141 units | 412,773 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 2901 4.5% Due 12/15/2019 | Government Mortgage Backed Security 380,000 units | 410,875 | ||||||||
Fannie Mae Series 2013-M7 Class A2 2.28% Due 12/25/2022 | Government Mortgage Backed Security 441,000 units | 402,548 | ||||||||
Fannie Mae Remic Trust 2004-W12 6.5% Due 07/25/2044 | Government Mortgage Backed Security 358,349 units | 401,910 | ||||||||
Federal Home Loan Mortgage Corporation Series 3507 5% Due 03/15/2036 | Government Mortgage Backed Security 375,067 units | 401,598 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Fannie Mae Pool #467059 3.81% Due 01/01/2019 | Government Mortgage Backed Security 368,823 units | 389,436 | ||||||||
Fannie Mae Remic Series 2004-T1 6% Due 01/25/2044 | Government Mortgage Backed Security 366,018 units | 380,702 | ||||||||
Fannie Mae Preassign 00653 5.5% Due 03/25/2023 | Government Mortgage Backed Security 345,000 units | 378,271 | ||||||||
Fannie Mae Remic Series 2008-75 4.5% Due 09/25/2023 | Government Mortgage Backed Security 353,214 units | 374,866 | ||||||||
Fannie Mae Remic Series 2013-6 Class GI 09/25/2032 | Government Mortgage Backed Security 2,335,096 units | 374,538 | ||||||||
Fannie Mae 2011-M2 3.645% Due 07/25/2021 | Government Mortgage Backed Security 355,000 units | 372,171 | ||||||||
Fannie Mae Pool #468564 4.06% Due 07/01/2021 | Government Mortgage Backed Security 340,000 units | 360,758 | ||||||||
Fannie Mae 2006-114 5.5% Due 10/25/2035 | Government Mortgage Backed Security 341,558 units | 355,390 | ||||||||
Fannie Mae 3.5% Due 09/25/2038 | Government Agency Bond 345,707 units | 351,423 | ||||||||
Ginnie Mae 2004-30 5.5% Due 02/20/2034 | Government Mortgage Backed Security 321,708 units | 350,912 | ||||||||
JP Morgan Chase Commercial Mortgage Securities Trust 2006-A4 Due 05/12/2045* | Commercial Mortgage Backed Security 321,104 units | 348,793 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 2072 6.5% Due 07/15/2028 | Government Mortgage Backed Security 304,899 units | 342,001 | ||||||||
Fannie Mae Preassign 00166 6.5% Due 08/25/2036 | Government Mortgage Backed Security 303,229 units | 339,806 | ||||||||
Fannie Mae Pool #AM4764 3.44% Due 11/01/2023 | Government Mortgage Backed Security 340,000 units | 338,100 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 2980 6% Due 05/15/2035 | Government Mortgage Backed Security 295,559 units | 331,257 | ||||||||
Banc America Commercial Mortgage Inc. 2006-3 Due 07/10/2044* | Commercial Mortgage Backed Security 298,327 units | 324,537 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3087 5.5% Due 12/15/2025 | Government Mortgage Backed Security 290,721 units | 321,865 | ||||||||
A10 Securitization 2013-1 LLC | Commercial Mortgage Backed Security 316,000 units | 314,943 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3005 5% Due 07/15/2025 | Government Mortgage Backed Security 279,761 units | 307,925 | ||||||||
Springcastle SPV LLC 3.75% Due 04/05/2021 | Asset Backed Security 307,305 units | 307,882 | ||||||||
Ally Auto 0.85% Due 08/15/2016 | Asset Backed Security 305,000 units | 305,827 | ||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3211 6% Due 12/15/2035 | Government Mortgage Backed Security 285,242 units | 302,740 | ||||||||
Merrill Lynch Mortgage Investors Inc. Series 2003-5 Class-A1 Due 10/25/2028* | Collateralized Mortgage Obligation 303,573 units | 300,114 | ||||||||
Wachovia Bank National Association 6% Due 11/15/2017 | Corporate Bond 260,000 units | 300,014 | ||||||||
Fannie Mae Series 417 Class C11 2.5% Due 02/25/2028 | Government Mortgage Backed Security 2,492,793 units | 294,419 | ||||||||
World Omni Auto Receivables Trust Series 2012-A 1.0% Due 02/15/2017 | Asset Backed Security 293,000 units | 293,580 | ||||||||
Ginnie Mae Pool 2012-84 Class LI I-O 4% Due 05/16/2042 | Government Mortgage Backed Security 1,589,181 units | 290,167 | ||||||||
NorthStar LLC Serice 2013-1 Class A Floating Rate Due 08/25/2029 | Commercial Mortgage Backed Security 289,000 units | 288,983 | ||||||||
Flagship Credit Corporation | Asset Backed Security 288,275 units | 287,803 | ||||||||
CPS Auto Receivables Trust 2013-C Class A 1.64% Due 04/16/2018 | Asset Backed Security 285,340 units | 285,536 | ||||||||
Fannie Mae Remic Trust 2010-9 4.5% Due 10/25/2039 | Government Mortgage Backed Security 276,922 units | 284,729 | ||||||||
Fannie Mae Pool #466049 2.49% Due 10/01/2017 | Government Mortgage Backed Security 272,785 units | 282,750 | ||||||||
Carnow Auto Receivables Trust 2013-1 Class A 1.16% Due 10/16/2017 | Asset Backed Security 275,948 units | 275,814 | ||||||||
VNDO Mortgage Trust 2012-6Ave 2.9950% Due 11/15/2030 | Commercial Mortgage Backed Security 295,237 units | 275,297 | ||||||||
Federal Home Loan Mortage Corporation Series 3542 Class N 0% Due 07/15/2036 | Government Mortgage Backed Security 300,527 units | 273,043 | ||||||||
Fannie Mae Pool #890231 5% Due 07/01/2025 | Government Mortgage Backed Security 249,227 units | 272,330 | ||||||||
JP Morgan Chase Commercial Mortgage-Backed Securities Corporation Series 2006-Ldp6 Variable Rate Due 04/15/2043* | Commercial Mortgage Backed Security 250,000 units | 270,896 | ||||||||
Fannie Mae Pool 00743 3.5% Due 10/25/2037 | Government Mortgage Backed Security 262,816 units | 270,754 | ||||||||
UBS AG Stamford Branch 3.875% Due 01/15/2015 | Corporate Bond 260,000 units | 268,802 | ||||||||
Residential Accredited Loans Inc. Pass-Through Series 2004-QS7 5.5% Due 05/25/2034 | Collateralized Mortgage Obligation 253,783 units | 258,825 | ||||||||
Morgan Stanley Trust Service 2012-IO Remic Pass-Through 1% Due 03/27/2051 | Collateralized Mortgage Obligation 258,625 units | 258,610 | ||||||||
Wachovia Bank Commercial Mortgage Pass-Through Due 07/15/45 | Commercial Mortgage Backed Security 240,522 units | 258,317 | ||||||||
Toyota Motor Credit Corporation 2% Due 09/15/2016 | Corporate Bond 250,000 units | 257,152 | ||||||||
Ginnie Mae 0% Due 12/20/2040 | Government Mortgage Backed Security 319,785 units | 254,578 | ||||||||
National Bank of Canada 1.65% Due 01/30/2014 | Corporate Bond 250,000 units | 250,258 | ||||||||
JP Morgan Mortgage Trust Series 2004-A3 Due 07/25/2034* | Collateralized Mortgage Obligation 248,850 units | 246,459 | ||||||||
Citigroup/Deutsche Bank Commercial 2005-CD1 Variable Rate Due 07/15/2044 | Commercial Mortgage Backed Security 230,000 units | 246,142 | ||||||||
Fannie Mae 1.43% Due 03/25/2037 | Government Mortgage Backed Security 1,667,626 units | 245,511 | ||||||||
