UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
___________________
FORM 6-K
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16
under the Securities Exchange Act of 1934
For the month of April 2016
Commission File Number: 001-14550
China Eastern Airlines Corporation Limited
———————————————————————————————————
(Translation of Registrant’s name into English)
Board Secretariat’s Office
Kong Gang San Lu, Number 88
Shanghai, China 200335
———————————————————————————————————
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover of x Form 20-F ¨ Form 40-F
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): ¨
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): ¨
Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934: ¨ Yes x No
If "Yes" is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): n/a
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
China Eastern Airlines Corporation Limited | ||
(Registrant) | ||
Date: April 13, 2016 | By: | /s/ Wang Jian |
Name: Wang Jian Title: Joint Company Secretary |
Certain statements contained in this announcement may be regarded as "forward-looking statements" within the meaning of the U.S. Securities Exchange Act of 1934, as amended. Such forward-looking statements involve known and unknown risks, uncertainties and other factors, which may cause the actual performance, financial condition or results of operations of the Company to be materially different from any future performance, financial condition or results of operations implied by such forward-looking statements. Further information regarding these risks, uncertainties and other factors is included in the Company's filings with the U.S. Securities and Exchange Commission. The forward-looking statements included in this announcement represent the Company's views as of the date of this announcement. While the Company anticipates that subsequent events and developments may cause the Company's views to change, the Company specifically disclaims any obligation to update these forward-looking statements, unless required by applicable laws. These forward-looking statements should not be relied upon as representing the Company's views as of any date subsequent to the date of this announcement.
Hong Kong Exchanges and Clearing Limited and The Stock Exchange of Hong Kong Limited take no responsibility for the contents of this announcement, make no representation as to its accuracy or completeness and expressly disclaim any liability whatsoever for any loss howsoever arising from or in reliance upon the whole or any part of the contents of this announcement.
INSIDE INFORMATION
OVERSEAS REGULATORY ANNOUNCEMENT
ANNOUNCEMENT ON OPERATING DATA FOR MARCH 2016
This overseas regulatory announcement is made pursuant to Rule 13.09 and Rule 13.10B of the Rules Governing the Listing of Securities on The Stock Exchange of Hong Kong Limited (“Listing Rules”) and the Inside Information Provisions (as defined under the Listing Rules) under Part XIVA of the Securities and Futures Ordinance.
The Company and all members of the Board confirm that the information contained in this announcement is true, accurate and complete, and no misrepresentations, misleading statements or material omissions are contained herein. |
I. | OPERATING DATA |
Actual | Total actual | ||||||||||||||||||||||
amount | amount | ||||||||||||||||||||||
completed | Total | completed | |||||||||||||||||||||
Estimated | for the | Year- | estimated | for the | Year- | ||||||||||||||||||
amount for | same period | on-year | amount for | same period | on-year | ||||||||||||||||||
March | last year | increase | the year | last year | increase | ||||||||||||||||||
(%) | (%) | ||||||||||||||||||||||
Capacity | |||||||||||||||||||||||
ATK (available tonne | |||||||||||||||||||||||
– kilometres)(millions) | 2,280.11 | 2,059.84 | 10.7 | 6,849.85 | 6,006.77 | 14.0 | |||||||||||||||||
– Domestic routes | 1,153.02 | 1,090.17 | 5.8 | 3,467.95 | 3,115.88 | 11.3 | |||||||||||||||||
– International routes | 1,061.75 | 904.55 | 17.4 | 3,179.32 | 2,694.50 | 18.0 | |||||||||||||||||
– Regional routes | 65.33 | 65.12 | 0.3 | 202.57 | 196.39 | 3.2 |
ASK (available seat | |||||||||||||||||||||||
– kilometres)(millions) | 16,373.76 | 14,645.30 | 11.8 | 49,719.61 | 42,906.78 | 15.9 | |||||||||||||||||
– Domestic routes | 10,488.07 | 9,972.44 | 5.2 | 31,527.11 | 28,560.51 | 10.4 | |||||||||||||||||
– International routes | 5,424.39 | 4,221.68 | 28.5 | 16,745.12 | 12,953.13 | 29.3 | |||||||||||||||||
– Regional routes | 461.29 | 451.18 | 2.2 | 1,447.38 | 1,393.14 | 3.9 |
- 1 - |
Estimated amount for March | Actual amount for the same period | Year- on-year increase | Total Estimated | Total actual amount for the same period | Year- | ||||||||||||||||||
(%) | (%) | ||||||||||||||||||||||
AFTK (available freight tonne | |||||||||||||||||||||||
– kilometres)(millions) | 806.47 | 741.76 | 8.7 | 2,375.08 | 2,145.16 | 10.7 | |||||||||||||||||
– Domestic routes | 209.10 | 192.65 | 8.5 | 630.51 | 545.44 | 15.6 | |||||||||||||||||
– International routes | 573.56 | 524.60 | 9.3 | 1,672.26 | 1,528.72 | 9.4 | |||||||||||||||||
– Regional routes | 23.82 | 24.52 | -2.9 | 72.31 | 71.00 | 1.8 |
Traffic
RTK (revenue tonne –
kilometres)(millions) | 1,608.49 | 1,511.03 | 6.4 | 4,644.47 | 4,249.73 | 9.3 | |||||||||||||||||
– Domestic routes | 865.06 | 823.93 | 5.0 | 2,488.16 | 2,247.97 | 10.7 | |||||||||||||||||
– International routes | 701.99 | 647.58 | 8.4 | 2,030.15 | 1,880.44 | 8.0 | |||||||||||||||||
– Regional routes | 41.44 | 39.53 | 4.8 | 126.16 | 121.32 | 4.0 |
RPK (revenue passenger –
kilometres)(millions) | 13,327.87 | 12,128.08 | 9.9 | 39,943.42 | 34,412.00 | 16.1 | |||||||||||||||||
– Domestic routes | 8,722.33 | 8,394.59 | 3.9 | 25,449.62 | 23,032.34 | 10.5 | |||||||||||||||||
– International routes | 4,259.99 | 3,412.09 | 24.8 | 13,384.19 | 10,340.59 | 29.4 | |||||||||||||||||
– Regional routes | 345.55 | 321.39 | 7.5 | 1,109.61 | 1,039.07 | 6.8 |
RFTK (revenue freight tonne
– kilometres)(millions) | 418.51 | 431.02 | -2.9 | 1,116.36 | 1,212.20 | -7.9 | |||||||||||||||||
– Domestic routes | 84.71 | 75.08 | 12.8 | 234.51 | 210.33 | 11.5 | |||||||||||||||||
– International routes | 323.12 | 344.94 | -6.3 | 853.18 | 971.74 | -12.2 | |||||||||||||||||
– Regional routes | 10.68 | 11.00 | -2.9 | 28.67 | 30.12 | -4.8 |
Number of passengers carried
(thousands) | 8,318.50 | 7,898.08 | 5.3 | 24,374.41 | 21,928.75 | 11.2 | |||||||||||||||||
– Domestic routes | 6,920.86 | 6,654.95 | 4.0 | 20,018.26 | 18,186.86 | 10.1 | |||||||||||||||||
– International routes | 1,141.30 | 1,002.46 | 13.9 | 3,528.98 | 2,971.82 | 18.7 | |||||||||||||||||
– Regional routes | 256.33 | 240.67 | 6.5 | 827.18 | 770.06 | 7.4 |
Weight of freight carried
(million kg) | 121.11 | 119.67 | 1.2 | 328.06 | 332.63 | -1.4 | |||||||||||||||||
– Domestic routes | 62.04 | 54.45 | 13.9 | 172.44 | 153.07 | 12.7 | |||||||||||||||||
– International routes | 50.34 | 56.40 | -10.7 | 132.25 | 155.39 | -14.9 | |||||||||||||||||
– Regional routes | 8.73 | 8.81 | -0.9 | 23.37 | 24.18 | -3.3 |
- 2 - |
Estimated amount for March | Actual amount for the same period | Year- on-year | Total Estimated amount for | Total actual amount for the same period | Year- on-year | |||||||||||||||||||
|
(pts) |
(pts) | ||||||||||||||||||||||
Load factors | ||||||||||||||||||||||||
Overall load factor (%) | 70.5 | 73.4 | -2.8 | 67.8 | 70.7 | –2.9 | ||||||||||||||||||
– Domestic routes | 75.0 | 75.6 | -0.6 | 71.7 | 72.1 | –0.4 | ||||||||||||||||||
– International routes | 66.1 | 71.6 | -5.5 | 63.9 | 69.8 | –5.9 | ||||||||||||||||||
– Regional routes | 63.4 | 60.7 | 2.7 | 62.3 | 61.8 | 0.5 | ||||||||||||||||||
Passenger load factor (%) | 81.4 | 82.8 | -1.4 | 80.3 | 80.2 | 0.1 | ||||||||||||||||||
– Domestic routes | 83.2 | 84.2 | -1.0 | 80.7 | 80.6 | 0.1 | ||||||||||||||||||
– International routes | 78.5 | 80.8 | -2.3 | 79.9 | 79.8 | 0.1 | ||||||||||||||||||
– Regional routes | 74.9 | 71.2 | 3.7 | 76.7 | 74.6 | 2.1 | ||||||||||||||||||
Freight load factor (%) | 51.9 | 58.1 | -6.2 | 47.0 | 56.5 | -9.5 | ||||||||||||||||||
– Domestic routes | 40.5 | 39.0 | 1.5 | 37.2 | 38.6 | -1.4 | ||||||||||||||||||
– International routes | 56.3 | 65.8 | -9.4 | 51.0 | 63.6 | -12.5 | ||||||||||||||||||
– Regional routes | 44.8 | 44.9 | -0.0 | 39.7 | 42.4 | -2.8 |
Note: Please refer to the 2014 annual report of the Company for the definitions of the indicators.
As at 31 March 2016, China Eastern Airlines Corporation Limited (the “Company”)
operated a fleet of 543 aircraft.
II. | BRIEF EXPLANATION |
For passenger transportation, international crude oil prices remained low and demand for air passenger market continued to grow in March 2016. Due to an earlier Spring Festival travel season in 2016 as compared to 2015, the Company optimized its passenger capacity and moderately lowered the growth in flight capacity based on changes in market demand. ASK (passenger transportation capacity) increased by 11.8% year- on-year while passenger load factor remained at a high level of 81.4%. From January to March 2016, ASK (passenger transportation capacity), RPK (turnover volume of passenger traffic) and passenger load factor increased by 15.9%, 16.1% and 0.1 pts year- on-year, respectively. The freight transportation market remained flat from January to March 2016, the freight load capacity of the Company decreased by 1.4% year-on-year.
- 3 - |
III. | RISK ALERT |
The board of directors of the Company hereby reminds investors that the operating data set forth above was compiled in accordance with the Company’s internal information which has not been audited and may be subject to adjustment. The operating data set forth above may differ from the data disclosed in any regular report for the relevant period. The Company reserves its rights to adjust the operating data based on audit findings and the actual situation. The monthly operating data disclosed by the Company only serves as preliminary and periodical data for investors’ reference. Investors are hereby reminded of the investment risks which may result from inappropriate reliance upon or utilization of the information above.
The date set forth above is published on the website of the Shanghai Stock Exchange (www.sse.com.cn), website of The Stock Exchange of Hong Kong Limited (www.hkex.com.hk) and the column “Investor Relations” on the website of the Company (www.ceair.com).
By order of the Board
CHINA
EASTERN AIRLINES CORPORATION LIMITED
Wang Jian
Joint Company Secretary
Shanghai, the People’s Republic of China
13 April 2016
As at the date of this announcement, the directors of the Company include Liu Shaoyong (Chairman), Ma Xulun (Vice Chairman, President), Xu Zhao (Director), Gu Jiadan (Director), Li Yangmin (Director, Vice President), Tang Bing (Director, Vice President), Tian Liuwen (Director, Vice President), Ji Weidong (Independent non-executive Director), Li Ruoshan (Independent non-executive Director), Ma Weihua (Independent non-executive Director) and Shao Ruiqing (Independent non-executive Director).
- 4 - |