UNITED STATES

              SECURITIES AND EXCHANGE COMMISSION

                    Washington, D.C. 20549

                           FORM 13F

                     FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: 09/30/2008

Check here if Amendment [x]; Amendment Number:
This Amendment (Check only one.): [x] is a restatement
                                  [] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:     Wachovia Corporation
Address:  One Wachovia Center
          301 South College Street
          Charlotte, NC 28288-0137

13F File Number: 028-00776

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, lists, and tables, are considered integral parts
of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:     Mingming Jang
Title:    Vice President
Phone:    (704) 374-6295

Signature, Place and Date of Signing


Report Type (Check only one.):

[X] 13F Holdings Report
[ ] 13F Notice
[ ] 13F Combination Report

List of Other Managers Reporting for this Manager:

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.

FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:       11

Form 13F Information Table Entry Total:  15,737

Form 13F Information Table Value Total:  $111,085,667  (in thousands)

List of Other Included Managers:

No.     13F File Number  Name

02      028-03548       A.G. Edwards and Sons, LLC
03      028-13121       Evergreen Investment Management Company, LLC.
05      028-13118       Wachovia Securities, LLC.
06      028-12633       Wachovia Bank, National Association
07      028-12628       Delaware Trust Company, National Association
08      028-12618       Calibre Advisory Services, Inc,
09      028-12622       Tattersall Advisory Group, Inc.
10      028-05723       Metropolitan West Capital Management, LLC.
11      028-03755       J.L. Kaplan Associates, LLC
13      028-13117       Wachovia Securities Financial Network, LLC.
14      028-11624       Gallatin Asset Management






                                                                   
                                                         Wachovia Corporation
                                                              Form 13F
                                                          As of 09/30/2008

                                                         Item 4:
                                                            Fair                                       Item 8:
                                              Item 3:     Market    Item 5:          Item 6:            Voting Authority
Item 1:                       Item 2:         Cusip        Value    SHARES/ SH/ PUT/ Invstmt Item 7:       (A)       (B)       (C)
Name of Issuer                Title of Class  Number       (000)    PRN AMT PRN CALL Dscretn Mgrs         Sole    Shared      None
----------------------------- --------------- -------- --------- ---------- --- ---- ------- ------- --------- --------- ---------
AAR CORP                      COM             00036110         1         45 SH       Defined 13             45         0         0
AAR CORP                      COM             00036110         2        145 SH       Other   7             145         0         0
AAR CORP                      COM             00036110        51       3100 SH       Other   6            3100         0         0
AAR CORP                      COM             00036110       777      46823 SH       Defined 6           46748         0        75
AAR CORP                      COM             00036110         3        180 SH       Defined 7             180         0         0
AAR CORP                      COM             00036110        20       1212 SH       Defined 5            1212         0         0
ABB LTD                       SPONSORED ADR   00037520        15        757 SH       Defined 7             757         0         0
ABB LTD                       SPONSORED ADR   00037520      5407     278690 SH       Defined 6          276107         0      2583
ABB LTD                       SPONSORED ADR   00037520      4304     221864 SH       Defined 5          221864         0         0
ABB LTD                       SPONSORED ADR   00037520       847      43649 SH       Defined 2               1         0     43648
ABB LTD                       SPONSORED ADR   00037520       654      33699 SH       Defined 13          33699         0         0
ABB LTD                       SPONSORED ADR   00037520        18        903 SH       Other   7             903         0         0
ABB LTD                       SPONSORED ADR   00037520       134       6900 SH       Defined 8            1250         0      5650
ABB LTD                       SPONSORED ADR   00037520       602      31048 SH       Other   6           29065         0      1983
ACCO BRANDS CORP              COM             00081T10      2665     353479 SH       Defined 3          353479         0         0
ACCO BRANDS CORP              COM             00081T10        10       1274 SH       Defined 5            1274         0         0
ACCO BRANDS CORP              COM             00081T10         3        376 SH       Defined 8             376         0         0
ACCO BRANDS CORP              COM             00081T10        19       2459 SH       Other   6            2131       164       164
ACCO BRANDS CORP              COM             00081T10        22       2887 SH       Defined 6            2041         0       846
ACCO BRANDS CORP              COM             00081T10         2        259 SH       Defined 2               1         0       258
A D C TELECOMMUNICATIONS      COM NEW         00088630        25       2901 SH       Defined 2               1         0      2900
A D C TELECOMMUNICATIONS      COM NEW         00088630      1078     127632 SH       Defined 5          127632         0         0
A D C TELECOMMUNICATIONS      COM NEW         00088630        89      10585 SH       Defined 13          10585         0         0
A D C TELECOMMUNICATIONS      COM NEW         00088630       186      22068 SH       Defined 6           22068         0         0
A D C TELECOMMUNICATIONS      COM NEW         00088630         8        903 SH       Defined 8             903         0         0
A D C TELECOMMUNICATIONS      COM NEW         00088630        29       3481 SH       Other   6            3481         0         0
A D C TELECOMMUNICATIONS      COM NEW         00088630      1438     170220 SH       Defined 3          170220         0         0
A D C TELECOMMUNICATIONS      FRNT 6/         000886AB     13842     188000 PRN      Defined 5               0         0         0
ACM MANAGED DLR INCOME FD     COM             00094910       211      40500 SH       Defined 5           40500         0         0
ACM MANAGED DLR INCOME FD     COM             00094910         0          8 SH       Defined 2               8         0         0
ABM INDS INC                  COM             00095710       730      33412 SH       Defined 6           33412         0         0
ABM INDS INC                  COM             00095710        59       2706 SH       Other   6            2706         0         0
ABM INDS INC                  COM             00095710       386      17668 SH       Defined 5           17668         0         0
AFC ENTERPRISES INC           COM             00104Q10       307      42220 SH       Defined 6           42220         0         0
AFC ENTERPRISES INC           COM             00104Q10        69       9550 SH       Other   6            9550         0         0
AFLAC INC                     COM             00105510      8210     139750 SH       Defined 13         139750         0         0
AFLAC INC                     COM             00105510     84877    1444721 SH       Defined 5         1444721         0         0
AFLAC INC                     PUT             00105510      1246      21200 SH  PUT  Defined 6           21200         0         0
AFLAC INC                     COM             00105510     20711     352534 SH       Defined 6          282453      1200     68881
AFLAC INC                     COM             00105510        44        755 SH       Other   7             755         0         0
AFLAC INC                     COM             00105510      1584      26957 SH       Defined 8           25697         0      1260
AFLAC INC                     COM             00105510    215243    3663707 SH       Defined 10        2049407         0   1614300
AFLAC INC                     COM             00105510      9701     165130 SH       Defined 2          138810         0     26320
AFLAC INC                     COM             00105510     13618     231792 SH       Defined 3          231792         0         0
AFLAC INC                     COM             00105510        16        264 SH       Defined 7             264         0         0
AFLAC INC                     COM             00105510       140       2377 SH       Defined 11           2377         0         0
AFLAC INC                     COM             00105510     10874     185091 SH       Other   6          183109       400      1582
AFLAC INC                     COM             00105510         4         70 SH       Defined 14             70         0         0
AGCO CORP                     COM             00108410         8        195 SH       Defined 13            195         0         0
AGCO CORP                     COM             00108410      3919      91975 SH       Defined 5           91975         0         0
AGCO CORP                     COM             00108410        46       1080 SH       Defined 8             990         0        90
AGCO CORP                     COM             00108410         5        109 SH       Defined 7             109         0         0
AGCO CORP                     COM             00108410         6        131 SH       Other   7             131         0         0
AGCO CORP                     COM             00108410      2518      59087 SH       Defined 6           25855         0     33232
AGCO CORP                     COM             00108410       175       4106 SH       Other   6            4106         0         0
AGCO CORP                     COM             00108410     15697     368393 SH       Defined 3          368393         0         0
AGL RES INC                   COM             00120410       263       8375 SH       Other   7            7800       575         0
AGL RES INC                   COM             00120410         7        215 SH       Defined 8             215         0         0
AGL RES INC                   COM             00120410      9653     307601 SH       Defined 5          307601         0         0
AGL RES INC                   COM             00120410        52       1653 SH       Defined 13           1653         0         0
AGL RES INC                   COM             00120410       601      19161 SH       Defined 6           17561         0      1600
AGL RES INC                   COM             00120410      1475      47000 SH       Defined 7           47000         0         0
AGL RES INC                   COM             00120410         6        190 SH       Defined 2               0         0       190
AGL RES INC                   COM             00120410      3478     110836 SH       Defined 3          110836         0         0
AGL RES INC                   COM             00120410      2333      74342 SH       Other   6           45192       350     28800
A H BELO CORP                 COM CL A        00128210        27       5253 SH       Defined 6            5233         0        20
A H BELO CORP                 COM CL A        00128210         0         36 SH       Defined 5              36         0         0
A H BELO CORP                 COM CL A        00128210      5485    1062984 SH       Defined 3         1062984         0         0
A H BELO CORP                 COM CL A        00128210         8       1563 SH       Other   6            1563         0         0
AES CORP                      COM             00130H10        13       1080 SH       Defined 2               0         0      1080
AES CORP                      COM             00130H10      2521     215623 SH       Defined 5          215623         0         0
AES CORP                      COM             00130H10       639      54661 SH       Defined 13          54661         0         0
AES CORP                      COM             00130H10      3303     282543 SH       Defined 3          282543         0         0
AES CORP                      COM             00130H10       107       9115 SH       Defined 8            8365         0       750
AES CORP                      COM             00130H10      2075     177463 SH       Other   6           48181      6515    122767
AES CORP                      COM             00130H10        15       1325 SH       Defined 7            1325         0         0
AES CORP                      COM             00130H10      1837     157171 SH       Defined 6          123127         0     34044
AES CORP                      COM             00130H10        42       3590 SH       Other   7            3590         0         0
AK STL HLDG CORP              COM             00154710         9        358 SH       Other   6             358         0         0
AK STL HLDG CORP              COM             00154710      2396      92449 SH       Defined 3           92449         0         0
AK STL HLDG CORP              COM             00154710      1249      48185 SH       Defined 6             834         0     47351
AK STL HLDG CORP              COM             00154710       285      11009 SH       Defined 13          11009         0         0
AK STL HLDG CORP              COM             00154710         5        180 SH       Other   7             180         0         0
AK STL HLDG CORP              COM             00154710        57       2200 SH       Defined 8            1940         0       260
AK STL HLDG CORP              COM             00154710      1901      73327 SH       Defined 5           73327         0         0
AMB PROPERTY CORP             COM             00163T10        23        500 SH       Defined 2               0         0       500
AMB PROPERTY CORP             COM             00163T10        23        500 SH       Defined 5             500         0         0
AMB PROPERTY CORP             COM             00163T10       511      11273 SH       Defined 8           10622         0       651
AMB PROPERTY CORP             COM             00163T10      7209     159138 SH       Defined 6          159047         0        91
AMB PROPERTY CORP             COM             00163T10      1448      31955 SH       Other   6           31927         0        28
AMB PROPERTY CORP             COM             00163T10         7        146 SH       Defined 13            146         0         0
AMB PROPERTY CORP             COM             00163T10      7621     168228 SH       Defined 3          168228         0         0
AMAG PHARMACEUTICALS INC      COM             00163U10     12665     327014 SH       Defined 3          327014         0         0
AMAG PHARMACEUTICALS INC      COM             00163U10        10        250 SH       Defined 5             250         0         0
AMAG PHARMACEUTICALS INC      COM             00163U10       163       4200 SH       Defined 6               0         0      4200
AMN HEALTHCARE SERVICES INC   COM             00174410        73       4135 SH       Defined 6               0         0      4135
AMN HEALTHCARE SERVICES INC   COM             00174410         2        108 SH       Defined 5             108         0         0
AMN HEALTHCARE SERVICES INC   COM             00174410      8782     499802 SH       Defined 10         302152         0    197650
AMN HEALTHCARE SERVICES INC   COM             00174410     11977     681701 SH       Defined 3          681701         0         0
AMR CORP                      COM             00176510       233      23716 SH       Defined 3           23716         0         0
AMR CORP                      COM             00176510       654      66608 SH       Defined 5           66608         0         0
AMR CORP                      COM             00176510      1788     182050 SH       Defined 10          32050         0    150000
AMR CORP                      COM             00176510       102      10380 SH       Defined 8            8900         0      1480
AMR CORP                      COM             00176510       124      12580 SH       Other   6           12580         0         0
AMR CORP                      COM             00176510         3        260 SH       Other   7             260         0         0
AMR CORP                      COM             00176510        29       2966 SH       Defined 6            2966         0         0
AT&T INC                      COM             00206R10       810      29017 SH       Defined 2               7         0     29010
AT&T INC                      COM             00206R10      1991      71303 SH       Other   7           70312       991         0
AT&T INC                      COM             00206R10        48       1702 SH       Defined 10           1702         0         0
AT&T INC                      COM             00206R10    157411    5637922 SH       Defined 3         5637922         0         0
AT&T INC                      COM             00206R10     88313    3163062 SH       Other   6         2657637    199126    306299
AT&T INC                      COM             00206R10     77344    2770197 SH       Defined 5         2770197         0         0
AT&T INC                      COM             00206R10      2007      71884 SH       Defined 7           71884         0         0
AT&T INC                      COM             00206R10       160       5721 SH       Defined 11           5721         0         0
AT&T INC                      COM             00206R10    114660    4106730 SH       Defined 6         2717415     17277   1372038
AT&T INC                      COM             00206R10      4586     164239 SH       Defined 8          149614         0     14625
AT&T INC                      COM             00206R10      7983     285916 SH       Defined 13         285916         0         0
ATMI INC                      COM             00207R10        31       1700 SH       Defined 8               0         0      1700
ATMI INC                      COM             00207R10         4        200 SH       Defined 5             200         0         0
ATMI INC                      COM             00207R10       722      40128 SH       Defined 6           40128         0         0
ATMI INC                      COM             00207R10        67       3730 SH       Other   6            3730         0         0
ATMI INC                      COM             00207R10     12165     676581 SH       Defined 3          669050         0      7531
ATP OIL & GAS CORP            COM             00208J10        19       1070 SH       Defined 6            1070         0         0
ATP OIL & GAS CORP            COM             00208J10       425      23890 SH       Defined 5           23890         0         0
ATC TECHNOLOGY CORP           COM             00211W10      7427     312839 SH       Defined 10         189689         0    123150
AU OPTRONICS CORP             SPONSORED ADR   00225510         0          1 SH       Defined 2               1         0         0
AU OPTRONICS CORP             SPONSORED ADR   00225510      2499     219979 SH       Defined 5          219979         0         0
AU OPTRONICS CORP             SPONSORED ADR   00225510       164      14462 SH       Defined 6           14462         0         0
AU OPTRONICS CORP             SPONSORED ADR   00225510        21       1844 SH       Defined 13           1844         0         0
AU OPTRONICS CORP             SPONSORED ADR   00225510        35       3108 SH       Other   6            3108         0         0
AU OPTRONICS CORP             SPONSORED ADR   00225510         2        188 SH       Defined 7             188         0         0
AVX CORP NEW                  COM             00244410         0         10 SH       Defined 8               0         0        10
AVX CORP NEW                  COM             00244410     10240    1004889 SH       Defined 3         1004889         0         0
AVX CORP NEW                  COM             00244410         2        150 SH       Defined 5             150         0         0
AZZ INC                       COM             00247410       710      17162 SH       Defined 5           17162         0         0
AZZ INC                       COM             00247410        37        900 SH       Defined 11            900         0         0
AARON RENTS INC               COM             00253520       108       3997 SH       Other   6            3997         0         0
AARON RENTS INC               COM             00253520       549      20284 SH       Defined 5           20284         0         0
AARON RENTS INC               COM             00253520         4        140 SH       Other   7             140         0         0
AARON RENTS INC               COM             00253520        99       3640 SH       Defined 8             630         0      3010
AARON RENTS INC               COM             00253520         1         45 SH       Defined 13             45         0         0
AARON RENTS INC               COM             00253520         0          3 SH       Defined 2               3         0         0
AARON RENTS INC               COM             00253520      1841      68013 SH       Defined 6           67821         0       192
ABBOTT LABS                   COM             00282410      5558      96521 SH       Defined 13          96521         0         0
ABBOTT LABS                   COM             00282410     89243    1549900 SH       Defined 6         1233409      2135    314356
ABBOTT LABS                   COM             00282410        69       1200 SH       Defined 10           1200         0         0
ABBOTT LABS                   COM             00282410     77049    1338129 SH       Defined 3         1338129         0         0
ABBOTT LABS                   COM             00282410      3069      53296 SH       Defined 8           47686         0      5610
ABBOTT LABS                   COM             00282410      2684      46606 SH       Defined 7           46506         0       100
ABBOTT LABS                   COM             00282410       750      13020 SH       Defined 11          13020         0         0
ABBOTT LABS                   COM             00282410      2457      42672 SH       Defined 2             590         0     42082
ABBOTT LABS                   COM             00282410      1782      30948 SH       Other   7           30948         0         0
ABBOTT LABS                   COM             00282410    102371    1777893 SH       Other   6         1668906     29784     79203
ABBOTT LABS                   COM             00282410     36462     633237 SH       Defined 5          633237         0         0
ABERCROMBIE & FITCH CO        CL A            00289620       211       5346 SH       Defined 6            1156         0      4190
ABERCROMBIE & FITCH CO        CL A            00289620      1440      36510 SH       Defined 3           36510         0         0
ABERCROMBIE & FITCH CO        CL A            00289620       555      14066 SH       Defined 13          14066         0         0
ABERCROMBIE & FITCH CO        CL A            00289620     11764     298201 SH       Defined 5          298201         0         0
ABERCROMBIE & FITCH CO        CL A            00289620        34        873 SH       Other   6             873         0         0
ABERCROMBIE & FITCH CO        CL A            00289620        87       2196 SH       Defined 2               0         0      2196
ABERCROMBIE & FITCH CO        CL A            00289620       207       5248 SH       Defined 8            5038         0       210
ABERDEEN ASIA PACIFIC INCOM   COM             00300910        37       7318 SH       Defined 13           7318         0         0
ABERDEEN ASIA PACIFIC INCOM   COM             00300910       209      41534 SH       Other   6           41534         0         0
ABERDEEN ASIA PACIFIC INCOM   COM             00300910      2630     523913 SH       Defined 5          523913         0         0
ABERDEEN ASIA PACIFIC INCOM   COM             00300910        12       2352 SH       Defined 6            2352         0         0
ABIOMED INC                   COM             00365410      6069     341928 SH       Defined 3          341928         0         0
ACADIA RLTY TR                COM SH BEN INT  00423910       401      15855 SH       Defined 6           15642         0       213
ACADIA RLTY TR                COM SH BEN INT  00423910        43       1714 SH       Other   6            1651         0        63
ACETO CORP                    COM             00444610        84       8717 SH       Other   6            8717         0         0
ACETO CORP                    COM             00444610       384      40062 SH       Defined 6           40062         0         0
ACI WORLDWIDE INC             COM             00449810         6        363 SH       Defined 5             363         0         0
ACI WORLDWIDE INC             COM             00449810       816      46564 SH       Defined 3           46564         0         0
ACI WORLDWIDE INC             COM             00449810        61       3500 SH       Defined 8               0         0      3500
ACTIVISION BLIZZARD INC       COM             00507V10       474      30709 SH       Other   6           30709         0         0
ACTIVISION BLIZZARD INC       COM             00507V10      1900     123141 SH       Defined 5          123141         0         0
ACTIVISION BLIZZARD INC       COM             00507V10      3550     230057 SH       Defined 6          208953         0     21104
ACTIVISION BLIZZARD INC       COM             00507V10       586      37982 SH       Defined 2             108         0     37874
ACTIVISION BLIZZARD INC       COM             00507V10       265      17142 SH       Defined 8           15830         0      1312
ACTIVISION BLIZZARD INC       COM             00507V10      6876     445656 SH       Defined 3          445656         0         0
ACTIVISION BLIZZARD INC       COM             00507V10         3        195 SH       Defined 7             195         0         0
ACTIVISION BLIZZARD INC       COM             00507V10        10        680 SH       Other   7             680         0         0
ACTIVISION BLIZZARD INC       COM             00507V10       555      35998 SH       Defined 13          35998         0         0
ACTUANT CORP                  CL A NEW        00508X20      1042      41279 SH       Defined 6           37486         0      3793
ACTUANT CORP                  CL A NEW        00508X20       135       5360 SH       Defined 8             560         0      4800
ACTUANT CORP                  CL A NEW        00508X20       364      14431 SH       Defined 3           14431         0         0
ACTUANT CORP                  CL A NEW        00508X20        73       2875 SH       Defined 13           2875         0         0
ACTUANT CORP                  CL A NEW        00508X20      1294      51256 SH       Defined 5           51256         0         0
ACTUANT CORP                  CL A NEW        00508X20       105       4153 SH       Other   6            4153         0         0
ACUITY BRANDS INC             COM             00508Y10      6041     144648 SH       Defined 6          140976         0      3672
ACUITY BRANDS INC             COM             00508Y10      6816     163225 SH       Defined 3          163225         0         0
ACUITY BRANDS INC             COM             00508Y10        95       2277 SH       Defined 5            2277         0         0
ACUITY BRANDS INC             COM             00508Y10        10        236 SH       Other   7             236         0         0
ACUITY BRANDS INC             COM             00508Y10       496      11869 SH       Other   6           11350       305       214
ACXIOM CORP                   COM             00512510        42       3331 SH       Other   6            3331         0         0
ACXIOM CORP                   COM             00512510       124       9882 SH       Defined 5            9882         0         0
ACXIOM CORP                   COM             00512510       172      13750 SH       Defined 6           13750         0         0
ACXIOM CORP                   COM             00512510        14       1090 SH       Defined 8             950         0       140
ACXIOM CORP                   COM             00512510      1146      91403 SH       Defined 3           91403         0         0
ADAMS EXPRESS CO              COM             00621210        22       2066 SH       Defined 9            2066         0         0
ADAMS EXPRESS CO              COM             00621210         0          2 SH       Defined 2               2         0         0
ADAMS EXPRESS CO              COM             00621210       355      32976 SH       Other   6           32976         0         0
ADAMS EXPRESS CO              COM             00621210         1        123 SH       Defined 13            123         0         0
ADAMS EXPRESS CO              COM             00621210       316      29368 SH       Defined 6           29368         0         0
ADAMS EXPRESS CO              COM             00621210        98       9110 SH       Defined 5            9110         0         0
ADAPTEC INC                   COM             00651F10     12636    3852396 SH       Defined 3         3852396         0         0
ADAPTEC INC                   COM             00651F10       623     190000 SH       Defined 6               0         0    190000
ADMINISTAFF INC               COM             00709410         6        215 SH       Other   6             215         0         0
ADMINISTAFF INC               COM             00709410       707      25986 SH       Defined 5           25986         0         0
ADMINISTAFF INC               COM             00709410        38       1407 SH       Defined 6            1407         0         0
ADMINISTAFF INC               COM             00709410         1         45 SH       Defined 7              45         0         0
ADOBE SYS INC                 COM             00724F10        82       2074 SH       Defined 2               0         0      2074
ADOBE SYS INC                 COM             00724F10        22        548 SH       Defined 7             548         0         0
ADOBE SYS INC                 COM             00724F10      2135      54097 SH       Defined 13          54097         0         0
ADOBE SYS INC                 COM             00724F10        37        933 SH       Other   7             933         0         0
ADOBE SYS INC                 COM             00724F10      1012      25637 SH       Other   6           24251         0      1386
ADOBE SYS INC                 COM             00724F10     35357     895783 SH       Defined 5          895783         0         0
ADOBE SYS INC                 COM             00724F10       710      18000 SH       Defined 10              0         0     18000
ADOBE SYS INC                 COM             00724F10     23138     586222 SH       Defined 3          586222         0         0
ADOBE SYS INC                 COM             00724F10       895      22667 SH       Defined 8           12967         0      9700
ADOBE SYS INC                 COM             00724F10     13223     335002 SH       Defined 6          171363         0    163639
ADTRAN INC                    COM             00738A10       212      10896 SH       Defined 6            7045         0      3851
ADTRAN INC                    COM             00738A10         9        468 SH       Defined 2               0         0       468
ADTRAN INC                    COM             00738A10        16        799 SH       Defined 5             799         0         0
ADTRAN INC                    COM             00738A10        39       2009 SH       Other   6            2009         0         0
ADTRAN INC                    COM             00738A10      1609      82562 SH       Defined 3           82562         0         0
ADVANCE AUTO PARTS INC        COM             00751Y10      5497     138610 SH       Defined 3          138610         0         0
ADVANCE AUTO PARTS INC        COM             00751Y10        66       1676 SH       Defined 13           1676         0         0
ADVANCE AUTO PARTS INC        COM             00751Y10      1849      46618 SH       Defined 6           46618         0         0
ADVANCE AUTO PARTS INC        COM             00751Y10        11        280 SH       Other   7             280         0         0
ADVANCE AUTO PARTS INC        COM             00751Y10     11660     294002 SH       Defined 5          294002         0         0
ADVANCE AUTO PARTS INC        COM             00751Y10        35        880 SH       Defined 8             660         0       220
ADVANCE AUTO PARTS INC        COM             00751Y10      3154      79527 SH       Other   6            8567         0     70960
ADVANCED ANALOGIC TECHNOLOGI  COM             00752J10       877     188630 SH       Defined 5          188630         0         0
ADVANTAGE ENERGY INCOME FD    TR UNIT         00762L10         9       1000 SH       Defined 6            1000         0         0
ADVANTAGE ENERGY INCOME FD    TR UNIT         00762L10      2578     281150 SH       Defined 5          281150         0         0
ADVANTEST CORP                SPON ADR NEW    00762U20       977      45758 SH       Defined 10          45758         0         0
ADVANTEST CORP                SPON ADR NEW    00762U20         2         98 SH       Defined 5              98         0         0
ADVANTEST CORP                SPON ADR NEW    00762U20        19        869 SH       Defined 6             869         0         0
ADVENT CLAY GBL CONV SEC INC  COM BENE INTER  00763910      1676     203361 SH       Defined 5          203361         0         0
ADVANCED MEDICAL OPTICS INC   COM             00763M10      7359     413895 SH       Defined 10         249545         0    164350
ADVANCED MEDICAL OPTICS INC   COM             00763M10        47       2622 SH       Defined 5            2622         0         0
ADVANCED MEDICAL OPTICS INC   COM             00763M10        13        704 SH       Defined 8             634         0        70
ADVANCED MEDICAL OPTICS INC   COM             00763M10       993      55866 SH       Other   6           55602       264         0
ADVANCED MEDICAL OPTICS INC   COM             00763M10      1341      75403 SH       Defined 3           75403         0         0
ADVANCED MEDICAL OPTICS INC   COM             00763M10         3        170 SH       Defined 6             170         0         0
ADVENT CLAYMORE CV SECS & IN  COM             00764C10       660      41298 SH       Defined 5           41298         0         0
ADVENT CLAYMORE CV SECS & IN  COM             00764C10       160      10050 SH       Defined 13          10050         0         0
ADVENT CLAYMORE CV SECS & IN  COM             00764C10         1         39 SH       Defined 6              39         0         0
ADVENT CLAYMORE ENH GRW & IN  COM             00765E10         0          3 SH       Defined 2               3         0         0
ADVENT CLAYMORE ENH GRW & IN  COM             00765E10      2211     213028 SH       Defined 5          213028         0         0
ADVENT CLAYMORE ENH GRW & IN  COM             00765E10         5        500 SH       Defined 13            500         0         0
AECOM TECHNOLOGY CORP DELAWA  COM             00766T10         1         61 SH       Defined 13             61         0         0
AECOM TECHNOLOGY CORP DELAWA  COM             00766T10      4508     184454 SH       Defined 5          184454         0         0
AECOM TECHNOLOGY CORP DELAWA  COM             00766T10        20        800 SH       Defined 8             740         0        60
AECOM TECHNOLOGY CORP DELAWA  COM             00766T10       239       9767 SH       Defined 3            9767         0         0
AECOM TECHNOLOGY CORP DELAWA  COM             00766T10        18        730 SH       Other   6             730         0         0
AECOM TECHNOLOGY CORP DELAWA  COM             00766T10        52       2111 SH       Defined 6            2111         0         0
AEROPOSTALE                   COM             00786510       973      30292 SH       Defined 5           30292         0         0
AEROPOSTALE                   COM             00786510      1021      31787 SH       Defined 6           17866         0     13921
AEROPOSTALE                   COM             00786510       144       4493 SH       Defined 8            1183         0      3310
AEROPOSTALE                   COM             00786510       301       9363 SH       Defined 13           9363         0         0
AEROPOSTALE                   COM             00786510        84       2604 SH       Other   6            2348         0       256
AEROPOSTALE                   COM             00786510        11        352 SH       Other   7             352         0         0
AEROPOSTALE                   COM             00786510     17370     540964 SH       Defined 3          539197         0      1767
AEROPOSTALE                   COM             00786510         0         15 SH       Defined 7              15         0         0
AEROPOSTALE                   COM             00786510        10        300 SH       Defined 2               0         0       300
ADVANCED MICRO DEVICES INC    COM             00790310         1        250 SH       Other   7             250         0         0
ADVANCED MICRO DEVICES INC    COM             00790310       169      32205 SH       Defined 6            2973         0     29232
ADVANCED MICRO DEVICES INC    COM             00790310      1329     253130 SH       Defined 3          253130         0         0
ADVANCED MICRO DEVICES INC    COM             00790310         1        100 SH       Defined 13            100         0         0
ADVANCED MICRO DEVICES INC    COM             00790310       456      86804 SH       Defined 5           86804         0         0
ADVANCED MICRO DEVICES INC    COM             00790310        64      12193 SH       Defined 8           10423         0      1770
ADVANCED MICRO DEVICES INC    COM             00790310         3        480 SH       Other   6             280       200         0
ADVANCED MICRO DEVICES INC    COM             00790310         0          1 SH       Defined 2               1         0         0
AEGON N V                     NY REGISTRY SH  00792410         2        208 SH       Defined 2               8         0       200
AEGON N V                     NY REGISTRY SH  00792410         2        190 SH       Other   7             190         0         0
AEGON N V                     NY REGISTRY SH  00792410      1445     164623 SH       Defined 5          164623         0         0
AEGON N V                     NY REGISTRY SH  00792410         6        740 SH       Defined 7             740         0         0
AEGON N V                     NY REGISTRY SH  00792410      2652     302078 SH       Defined 6          295810         0      6268
AEGON N V                     NY REGISTRY SH  00792410      2248     256069 SH       Defined 13         256069         0         0
AEGON N V                     NY REGISTRY SH  00792410       705      80337 SH       Other   6           80337         0         0
ADVANCED ENERGY INDS          COM             00797310      5328     389497 SH       Defined 3          382828         0      6669
ADVANCED ENERGY INDS          COM             00797310       117       8541 SH       Defined 6            8541         0         0
ADVANCED ENERGY INDS          COM             00797310        14       1032 SH       Other   6            1032         0         0
ADVENT SOFTWARE INC           COM             00797410        28        794 SH       Other   6             794         0         0
ADVENT SOFTWARE INC           COM             00797410       160       4529 SH       Defined 6            4529         0         0
ADVENT SOFTWARE INC           COM             00797410         1         20 SH       Defined 7              20         0         0
ADVENT SOFTWARE INC           COM             00797410       971      27565 SH       Defined 5           27565         0         0
ADVENT SOFTWARE INC           COM             00797410       792      22488 SH       Defined 3           22488         0         0
ADVENT SOFTWARE INC           COM             00797410         6        179 SH       Defined 8             179         0         0
AEROVIRONMENT INC             COM             00807310       270       8464 SH       Defined 13           8464         0         0
AEROVIRONMENT INC             COM             00807310      1221      38210 SH       Defined 5           38210         0         0
AES TR III                    PFD CV 6.75%    00808N20         8        200 SH       Defined 6             200         0         0
AES TR III                    PFD CV 6.75%    00808N20         8        200 SH       Defined 13            200         0         0
AES TR III                    PFD CV 6.75%    00808N20       186       4842 SH       Defined 5            4842         0         0
AES TR III                    PFD CV 6.75%    00808N20       963      25100 SH       Other   6            5700         0     19400
AETRIUM INC                   COM             00817R10      2009     676495 SH       Defined 5          676495         0         0
AETNA INC NEW                 COM             00817Y10        94       2601 SH       Defined 2               1         0      2600
AETNA INC NEW                 COM             00817Y10       111       3066 SH       Defined 7            3066         0         0
AETNA INC NEW                 COM             00817Y10     33467     926809 SH       Defined 6          809394      1580    115835
AETNA INC NEW                 COM             00817Y10      6986     193461 SH       Defined 5          193461         0         0
AETNA INC NEW                 COM             00817Y10       381      10563 SH       Defined 13          10563         0         0
