Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3132L76H7 | ADVANCE MORTGAGE & INVESTMENT COMPANY INC | 1 | 332 | 1 | |||||||||||||||||||
ADVISORS MORTGAGE GROUP LLC - COR | 1 | 264 | 1 | ||||||||||||||||||||
ALTERRA CROUP LLC | 1 | 300 | 1 | ||||||||||||||||||||
ALTERRA GROUP LLC | 5 | 1,466 | 3 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC | 2 | 1,085 | 2 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC A CALIFORNIA CORPORATION | 1 | 132 | 0 | ||||||||||||||||||||
AMERICAN FINANCIAL RESOURCES INC | 1 | 201 | 0 | ||||||||||||||||||||
AMERICAN FINANCIAL RESOURCES WHOLESALE | 1 | 336 | 1 | ||||||||||||||||||||
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 1 | 221 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MTG CORP | 1 | 316 | 1 | ||||||||||||||||||||
ARK MORTGAGE INC | 1 | 242 | 0 | ||||||||||||||||||||
AXIA FINANCIAL LLC A LIMITED LIABILITY COMPANY | 3 | 893 | 2 | ||||||||||||||||||||
BANC OF CALIFORNIA N A DBA BANC HOME LOANS | 1 | 404 | 1 | ||||||||||||||||||||
BANC OF CALIFORNIA NATIONAL ASSOCIATION DBA BANC HOME LOANS | 2 | 933 | 2 | ||||||||||||||||||||
BAY EQUITY LLC | 1 | 539 | 1 | ||||||||||||||||||||
BAYBURG FINANCIAL INC | 1 | 191 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY L P DBA SEBONIC FINANCIAL | 1 | 112 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY L P DBA SEBONIC FINANCIAL L P | 1 | 375 | 1 | ||||||||||||||||||||
CARRINGTON MORTGAGE SERVICES LLC | 1 | 197 | 0 | ||||||||||||||||||||
CASHCALL MORTGAGE | 1 | 187 | 0 | ||||||||||||||||||||
CHARTWAY FEDERAL CREDIT UNION | 1 | 305 | 1 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 6 | 1,596 | 3 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 2 | 740 | 2 | 1 | 228 | 1 | 228 | ||||||||||||||||
CROSSFIRE FINANCIAL NETWORK INC A FLORIDA CORPORATION (CFL # | 1 | 192 | 0 | ||||||||||||||||||||
E MORTGAGE MANAGEMENT LLC A LIMITED LIABILITY COMPANY | 1 | 201 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LIMITED PARTNERSHIP | 1 | 225 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LTD | 3 | 803 | 2 | ||||||||||||||||||||
EVERBANK | 1 | 240 | 0 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 1 | 221 | 0 | ||||||||||||||||||||
EVOLVE BANK & TRUST | 1 | 195 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 22 | 5,293 | 11 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION D/B/A NORTHPOINT MO | 1 | 184 | 0 | ||||||||||||||||||||
FBC MORTGAGE LLC | 6 | 1,874 | 4 | ||||||||||||||||||||
FINA FINANCIAL INC | 1 | 310 | 1 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC | 1 | 198 | 0 | ||||||||||||||||||||
FIRST ALLIANCE HOME MORTGAGE LLC | 2 | 557 | 1 | ||||||||||||||||||||
FIRST CALIFORNIA MORTGAGE COMPANY | 1 | 300 | 1 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 1 | 231 | 0 | ||||||||||||||||||||
FIRSTBANK | 1 | 228 | 0 | ||||||||||||||||||||
FUNDING RESOURCES MORTGAGE CORPORATION | 1 | 407 | 1 | ||||||||||||||||||||
GENEVA FINANCIAL LLC AND ARIZONA LIMITED LIABILITY COMPANY | 1 | 176 | 0 | ||||||||||||||||||||
GMFS LLC | 1 | 191 | 0 | ||||||||||||||||||||
GOLDWATER BANK NATIONAL ASSOCIATION | 1 | 247 | 1 | ||||||||||||||||||||
GOOGAIN INC | 1 | 570 | 1 | ||||||||||||||||||||
GOTMORTGAGE COM | 1 | 361 | 1 | ||||||||||||||||||||
GREENWAY MORTGAGE FUNDING CORP A COPROREATION | 1 | 87 | 0 | ||||||||||||||||||||
GROUP MORTGAGE LLC | 1 | 180 | 0 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 2 | 437 | 1 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL LLC | 2 | 452 | 1 | ||||||||||||||||||||
HIGHLANDS RESIDENTIAL MORTGAGE LTD A LIMITED LIABILITY PARTN | 1 | 126 | 0 | ||||||||||||||||||||
HOME POINT FINANCIAL CORPORATION | 1 | 225 | 0 | ||||||||||||||||||||
HOMEBRIDGE FINANCIAL SERVICES INC | 1 | 232 | 0 | ||||||||||||||||||||
HOMETRUST MORTGAGE COMPANY | 1 | 192 | 0 | ||||||||||||||||||||
IBERIABANK D/B/A IBERIABANK MORTGAGE | 1 | 236 | 0 | ||||||||||||||||||||
INTEGRITY FIRST FINANCIAL INC | 2 | 456 | 1 | ||||||||||||||||||||
IRON FINANCIAL | 1 | 416 | 1 | ||||||||||||||||||||
KEYBANK NATIONAL ASSOCIATION | 2 | 593 | 1 | ||||||||||||||||||||
LAND HOME FINANCIAL SERVICES INC | 1 | 395 | 1 | ||||||||||||||||||||
MASTERMAN ROCHE INC | 1 | 482 | 1 | ||||||||||||||||||||
MIE FINANCIAL INC | 1 | 176 | 0 | ||||||||||||||||||||
MORTGAGE SOLUTIONS OF COLORADO LLC | 1 | 364 | 1 | ||||||||||||||||||||
MOUNTAIN AMERICA CREDIT UNION | 1 | 214 | 0 | ||||||||||||||||||||
M2 LENDING SOLUTIONS LLC | 1 | 188 | 0 | ||||||||||||||||||||
NATIONS DIRECT MORTGAGE LLC DBA MOTIVE LENDGING | 1 | 222 | 0 | ||||||||||||||||||||
NEW ENGLAND REGIONAL MORTGAGE CORPORATION | 1 | 263 | 1 | ||||||||||||||||||||
NORTHEAST HOME LOAN LLC | 1 | 225 | 0 | ||||||||||||||||||||
NORTHPOINTE BANK | 1 | 206 | 0 | ||||||||||||||||||||
ON Q FINANCIAL INC - COR | 1 | 208 | 0 | ||||||||||||||||||||
ONE REPUBLIC INC | 1 | 202 | 0 | ||||||||||||||||||||
ONE REPUBLIC INC DBA ONE REPUBLIC MORTGAGE | 1 | 414 | 1 | ||||||||||||||||||||
PACIFIC UNION FINANCIAL LLC A CALIFORNIA LIMITED | 2 | 432 | 1 | ||||||||||||||||||||
PARAMOUNEQUITY MORTGAGE LLC A LIMITED LIABILITY CORPORATION | 1 | 107 | 0 | ||||||||||||||||||||
PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC A CALIFORNIA CORPOR | 1 | 408 | 1 | ||||||||||||||||||||
PARKSIDE LENDING LLC | 5 | 2,294 | 5 | ||||||||||||||||||||
PENNYMAC LOAN SERVICES LLC | 3 | 257 | 1 | ||||||||||||||||||||
PEOPLES BANK | 1 | 179 | 0 | ||||||||||||||||||||
PNC MORTGAGE A DIVISION OF PNC BANK N A | 1 | 315 | 1 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 4 | 933 | 2 | ||||||||||||||||||||
PROSPECT MORTGAGE LLC | 3 | 723 | 1 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 1 | 150 | 0 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK FSB | 7 | 2,448 | 5 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES INC | 1 | 112 | 0 | ||||||||||||||||||||
RESMAC INC | 1 | 301 | 1 | ||||||||||||||||||||
RMR FINANCIAL | 1 | 337 | 1 | ||||||||||||||||||||
ROCKY MOUNTAIN MORTGAGE SPECIALISTS INC A COLORADO CORPORATI | 1 | 457 | 1 | ||||||||||||||||||||
SIERRA PACIFIC MORTGAGE COMPANY INC | 6 | 1,364 | 3 | ||||||||||||||||||||
SOUTH PACIFIC FINANCIAL CORP DBA NORTH PACIFIC FINANCIAL COR | 2 | 424 | 1 | ||||||||||||||||||||
ST FIN CORP | 1 | 188 | 0 | ||||||||||||||||||||
SUMMIT FUNDING INC | 3 | 948 | 2 | ||||||||||||||||||||
THE FEDERAL SAVINGS BANK | 1 | 298 | 1 | ||||||||||||||||||||
THE MORTGAGE FIRM INC A CORPORATION | 1 | 236 | 0 | ||||||||||||||||||||
TRN FINANCIAL LLC DBA AMP LENDING | 2 | 174 | 0 | ||||||||||||||||||||
UBS AG TAMPA BRANCH | 1 | 221 | 0 | ||||||||||||||||||||
UMC MORTGAGE COMPANY A NEW YORK CORPORATION | 1 | 216 | 0 | ||||||||||||||||||||
UMPQUA BANK | 1 | 318 | 1 | ||||||||||||||||||||
UNION HOME MORTGAGE CORP A CORPORATION | 1 | 236 | 0 | ||||||||||||||||||||
UNITED MORTGAGE CORP A NEW YORK CORPORATION | 2 | 780 | 2 | ||||||||||||||||||||
UNITED NORTHERN MORTGAGE BANKERS | 1 | 190 | 0 | ||||||||||||||||||||
UNIVERSAL AMERICAN MORTGAGE COMPANY LLC A FLORIDA LIMITED LI | 3 | 751 | 2 | ||||||||||||||||||||
UNIVERSAL MORTGAGE AND FINANCE INC A CORPORATION | 1 | 132 | 0 | ||||||||||||||||||||
V I P MORTGAGE INC | 1 | 60 | 0 | ||||||||||||||||||||
VIP MORTGAGE INC | 1 | 45 | 0 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 1 | 303 | 1 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION A CORPORATION | 1 | 101 | 0 | ||||||||||||||||||||
WESTERN EXPRESS LENDING | 1 | 200 | 0 | ||||||||||||||||||||
Total | 182 | $48,400 | 90% | 1 | $228 | 0 | $0 | 1 | $228 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WHDG7 | BANK OF MISSOURI (THE) | 1 | 95 | 1 | |||||||||||||||||||
BANTERRA BANK | 1 | 96 | 1 | 1 | 93 | 1 | 93 | ||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 61 | 6,016 | 51 | ||||||||||||||||||||
CAPITAL CENTER LLC | 1 | 91 | 1 | ||||||||||||||||||||
COMMUNITY BANK & TRUST | 1 | 105 | 1 | ||||||||||||||||||||
COUNTYBANK | 1 | 99 | 1 | ||||||||||||||||||||
D L EVANS BANK | 1 | 98 | 1 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 1 | 94 | 1 | ||||||||||||||||||||
FIDELITY BANK | 2 | 195 | 2 | ||||||||||||||||||||
FIRST COMMONWEALTH BANK | 1 | 95 | 1 | ||||||||||||||||||||
FIRST HARRISON BANK | 1 | 110 | 1 | ||||||||||||||||||||
FIRST SECURITY BANK INC | 1 | 107 | 1 | ||||||||||||||||||||
FIRST STATE BANK OF ST CHARLES | 2 | 202 | 2 | ||||||||||||||||||||
GLACIER BANK | 5 | 516 | 4 | ||||||||||||||||||||
GOLDENWEST FEDERAL CREDIT UNION | 2 | 211 | 2 | ||||||||||||||||||||
HOMETOWN BANK NA | 2 | 194 | 2 | ||||||||||||||||||||
INTRUST BANK N A | 1 | 108 | 1 | ||||||||||||||||||||
JEFFERSON BANK | 1 | 100 | 1 | ||||||||||||||||||||
LINCOLN SAVINGS BANK | 1 | 104 | 1 | ||||||||||||||||||||
MIDDLESEX SAVINGS BANK | 2 | 205 | 2 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP | 1 | 110 | 1 | ||||||||||||||||||||
MOUNTAINONE BANK | 2 | 205 | 2 | ||||||||||||||||||||
NATIONAL BANK OF COMMERCE | 1 | 87 | 1 | ||||||||||||||||||||
NORTH SHORE BANK | 2 | 198 | 2 | ||||||||||||||||||||
NORTH SHORE BANK OF COMMERCE | 2 | 197 | 2 | ||||||||||||||||||||
NORTH STATE BANK MORTGAGE | 3 | 317 | 3 | ||||||||||||||||||||
PHH DBA SUNBELT LENDING SERVICES | 1 | 97 | 1 | ||||||||||||||||||||
PRESIDENTIAL BANK FSB | 1 | 104 | 1 | ||||||||||||||||||||
PULASKI BANK | 1 | 89 | 1 | ||||||||||||||||||||
REPUBLIC STATE MORTGAGE COMPANY | 1 | 88 | 1 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES INC | 1 | 103 | 1 | ||||||||||||||||||||
SEACOAST NATIONAL BANK | 1 | 104 | 1 | ||||||||||||||||||||
SECURITY FEDERAL BANK CORPORATION | 1 | 97 | 1 | ||||||||||||||||||||
SIBCY CLINE MORTGAGE SERVICES INC | 1 | 94 | 1 | ||||||||||||||||||||
SUNFLOWER BANK | 3 | 304 | 3 | ||||||||||||||||||||
TEG FEDERAL CREDIT UNION | 1 | 107 | 1 | ||||||||||||||||||||
VILLAGE BANK MORTGAGE CORPORATION | 1 | 108 | 1 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 2 | 180 | 2 | ||||||||||||||||||||
WEST MICHIGAN COMMUNITY BANK | 1 | 108 | 1 | ||||||||||||||||||||
WHITNEY BANK | 1 | 104 | 1 | ||||||||||||||||||||
WILSON & MUIR BANK & TRUST COMPANY | 2 | 193 | 2 | ||||||||||||||||||||
Total | 119 | $11,835 | 108% | 1 | $93 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $93 | 0 | $0 | ||||||||
3132WHE43 | A & N MORTGAGE SERVICES INC | 1 | 339 | 0 | |||||||||||||||||||
A AND N MORTGAGE SERVICES INC | 2 | 538 | 0 | ||||||||||||||||||||
A K T AMERICAN CAPITAL INC | 1 | 624 | 0 | ||||||||||||||||||||
A+ MORTGAGE SERVICES INC A WISCONSIN CORPORATION | 1 | 292 | 0 | ||||||||||||||||||||
ACCESS NATIONAL MORTGAGE A DIVISION OF ACCESS NATIONAL BANK | 1 | 217 | 0 | ||||||||||||||||||||
AKT AMERICAN CAPITAL INC A CALIFORNIA COPORATION | 1 | 594 | 0 | ||||||||||||||||||||
ALERUS FINANCIAL N A A DBA ALERUS MORTGAGE | 1 | 226 | 0 | ||||||||||||||||||||
ALERUS FINANCIAL N A DBA ALERUS MORTGAGE | 2 | 587 | 0 | ||||||||||||||||||||
ALPHA MORGAGE CORPORATION A NORTH CAROLINA CORPORATION | 1 | 395 | 0 | ||||||||||||||||||||
ALPHA MORTGAGE CORPORATION A NORTH CAROLINA CORPORATION | 4 | 1,057 | 1 | ||||||||||||||||||||
AMCAP MORTGAGE LTD DBA GOLD FINANCIAL SERVICES | 2 | 635 | 0 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC | 6 | 1,977 | 1 | 1 | 427 | ||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC A CALIFORNIA CORPORATION | 5 | 2,122 | 1 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION A COLORADO CORPORATION | 3 | 938 | 1 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION COLORADO CORPORATION | 1 | 282 | 0 | ||||||||||||||||||||
AMERICAN MIDWEST MORTGAGE CORPORATION | 1 | 279 | 0 | ||||||||||||||||||||
AMERICAN MORTGAGE & EQUITY CONSULTANTS INC A CORPORATION | 1 | 213 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | 416 | 0 | ||||||||||||||||||||
AMERICASH A CORPORATION | 3 | 956 | 1 | ||||||||||||||||||||
ANCHOR FUNDING INC | 1 | 410 | 0 | ||||||||||||||||||||
ARK-LA-TEX FINANCAL SERVICES LLC DBA BENCHMARK MORTGAGE | 1 | 550 | 0 | ||||||||||||||||||||
ARK-LA-TEX FINANCIAL SERVICES LLC DBA BENCHMARK MORTGAGE | 3 | 905 | 1 | ||||||||||||||||||||
ARK-LA-TEX FINANCIAL SERVICES LLC DBA BENCHMARK MORTGAGE A L | 1 | 408 | 0 | ||||||||||||||||||||
ARMED FORCES BANK N A | 1 | 241 | 0 | ||||||||||||||||||||
ATLANTIC HOME LOANS INC | 1 | 394 | 0 | ||||||||||||||||||||
ATLANTIC HOME LOANS INC A CORPORATION | 1 | 293 | 0 | ||||||||||||||||||||
AUGUSTA FINANCIAL INC | 1 | 518 | 0 | ||||||||||||||||||||
AUGUSTA FINANCIAL INC A CALIFORNIA CORPORATION | 3 | 978 | 1 | ||||||||||||||||||||
AURORA FINANCIAL LLC | 1 | 265 | 0 | ||||||||||||||||||||
BANKERS MORTGAGE LENDING INC A FLORIDA CORPORATION | 1 | 210 | 0 | ||||||||||||||||||||
BARRINGTON BANK & TRUST COMPANY N A | 9 | 2,457 | 2 | ||||||||||||||||||||
BROADVIEW MORTGAGE CORP A CALIFORNIA CORPORATION | 3 | 1,049 | 1 | ||||||||||||||||||||
BROADVIEW MORTGAGE CORPORATION | 1 | 284 | 0 | ||||||||||||||||||||
CALIFORNIA MORTGAGE ADVISORS INC A CALIFORNIA CORPORATION | 2 | 596 | 0 | ||||||||||||||||||||
CAPITAL CENTER L L C A LIMITED LIABILITY COMPANY | 1 | 214 | 0 | ||||||||||||||||||||
CAPSTAR LENDING LLC | 3 | 1,164 | 1 | ||||||||||||||||||||
CB&T MORTGAGE PART OF FARMERS & STOCKMENS BANK A CORPORATION | 1 | 375 | 0 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 1 | 284 | 0 | ||||||||||||||||||||
CITYWIDE HOME LOANS A UTAH CORPORATION | 4 | 1,490 | 1 | ||||||||||||||||||||
COASTAL FUNDING SLC INC | 1 | 416 | 0 | ||||||||||||||||||||
COASTAL FUNDING SLC INC DBA PACIFIC TRUST MORTGAGE A CORPORA | 1 | 351 | 0 | ||||||||||||||||||||
COMPASS MORTGAGE INC AN ILLINOIS CORPORATION | 3 | 719 | 0 | ||||||||||||||||||||
CORPORATE INVESTORS MORTGAGE GROUP INC A CORPORATION | 2 | 709 | 0 | ||||||||||||||||||||
CORRIDOR MORTGAGE GROUP INC | 1 | 389 | 0 | ||||||||||||||||||||
CORRIDOR MORTGAGE GROUP INC A CORPORATION | 1 | 405 | 0 | ||||||||||||||||||||
CRESTLINE FUNDING CORPORATION A CORPORATION | 1 | 617 | 0 | ||||||||||||||||||||
CRESTLINE FUNDING CORPORATION A CORPROATION | 1 | 300 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 2 | 880 | 1 | ||||||||||||||||||||
CSTONE MORTGAGE INC DBA CORNERSTONE MORTGAGE GROUP A CORPORA | 1 | 345 | 0 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP | 5 | 1,584 | 1 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP DBA 1ST ADVANTAGE MORTGAGE A | 1 | 332 | 0 | ||||||||||||||||||||
ECOM MORTGAGE INC A CORPORATION | 1 | 246 | 0 | ||||||||||||||||||||
EMC HOLDINGS LLC | 1 | 204 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LTD | 1 | 253 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LTD LIMITED PARTNERSHIP | 1 | 497 | 0 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY A WASHINGTON CORPORAT | 3 | 1,057 | 1 | ||||||||||||||||||||
F&B ACQUISITION GROUP LLC | 2 | 607 | 0 | ||||||||||||||||||||
FEDERATED LENDING CORPORATION A PENNSYLVANIA CORPORATION | 1 | 203 | 0 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC | 5 | 1,257 | 1 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC A DELAWARE LIMITED LIABILITY | 9 | 3,165 | 2 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC A DELAWARE LIMITED LIAILITY | 1 | 282 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 416 | 0 | ||||||||||||||||||||
FIRST OPTION MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 252 | 0 | ||||||||||||||||||||
FIRST SAVINGS MORTGAGE CORPORATION | 1 | 518 | 0 | ||||||||||||||||||||
FIRST SAVINGS MORTGAGE CORPORATION A VIRGINIA CORPORATION | 1 | 637 | 0 | ||||||||||||||||||||
FIRST WESTERN TRUST BANK | 1 | 224 | 0 | ||||||||||||||||||||
FISHER FINANCIAL GROUP INC DBA NATIONSCHOICE MORTGAGE AN ARI | 2 | 652 | 0 | ||||||||||||||||||||
FRANKLIN LOAN CORPORATION | 1 | 321 | 0 | ||||||||||||||||||||
GARDNER FINANCIAL SERVICES LTD DBA LEGACY MUTUAL MORTGAGE | 3 | 1,063 | 1 | ||||||||||||||||||||
GATEWAY BANK MORTGAGE INC | 1 | 273 | 0 | ||||||||||||||||||||
GENERAL MORTGAGE CAPITAL CORPORATION | 1 | 271 | 0 | ||||||||||||||||||||
GENERAL MORTGAGE CAPITAL CORPORATION A CALIFORNIA | 1 | 367 | 0 | ||||||||||||||||||||
GENERAL MORTGAGE CAPITAL CORPORATION A CALIFORNIA CORPORATIO | 1 | 379 | 0 | ||||||||||||||||||||
GEORGETOWN MORTGAGE LLC A LIMITED LIABILITY COMPANY | 2 | 636 | 0 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC A DELAWARE LIMITED LIABILITY COMPA | 2 | 703 | 0 | ||||||||||||||||||||
GREAT WESTERN FINANCIAL SERVICES INC | 1 | 319 | 0 | ||||||||||||||||||||
GTL INVESTMENTS INC A MICHIGAN CORPORATION | 1 | 253 | 0 | ||||||||||||||||||||
GUARANTEED RATE INC | 9 | 3,472 | 2 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 2 | 531 | 0 | ||||||||||||||||||||
GULF COAST BANK AND TRUST COMPANY | 1 | 374 | 0 | ||||||||||||||||||||
HALLMARK HOME MORTGAGE LLC AN INDIANA LIMITED LIABILITY | 1 | 399 | 0 | ||||||||||||||||||||
HALLMARK HOME MORTGAGE LLC AN INDIANA LIMITED LIABILITY COMP | 1 | 265 | 0 | ||||||||||||||||||||
HOME FINANCING UNLIMITED INC D/B/A MISSION MORTGAGE OF TEXAS | 1 | 416 | 0 | ||||||||||||||||||||
HOME FUNDING CORP | 1 | 253 | 0 | ||||||||||||||||||||
HOMESIDE FINANCIAL LLC | 1 | 376 | 0 | ||||||||||||||||||||
INTERCONTINENTAL CAPITAL GROUP INC A NEW YORK CORPORATION | 1 | 265 | 0 | ||||||||||||||||||||
JMJ FINANCIAL GROUP A CALIFORNIA CORPORATION | 1 | 407 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK N A | 190 | 61,485 | 39 | ||||||||||||||||||||
KEY MORTGAGE SERVICES INC | 1 | 236 | 0 | ||||||||||||||||||||
KEY MORTGAGE SERVICES INC A CORPORATION | 2 | 661 | 0 | ||||||||||||||||||||
KWIK MORTGAGE CORPORATION A CORPORATION | 1 | 400 | 0 | ||||||||||||||||||||
LEADER BANK N A A NATIONAL BANKING ASSOCIATION | 3 | 1,056 | 1 | ||||||||||||||||||||
LEND SMART MORTGAGE LLC A LIMITED LIABILITY COMPANY | 3 | 681 | 0 | ||||||||||||||||||||
LO INC DBA RELIANCE MORTGAGE INC A WASHINGTON CORPORATION | 1 | 230 | 0 | ||||||||||||||||||||
LUXURY MORTGAGE CORP | 1 | 263 | 0 | ||||||||||||||||||||
LUXURY MORTGAGE CORP A CORPORATION | 2 | 702 | 0 | ||||||||||||||||||||
MAIN STREET BANK | 1 | 210 | 0 | ||||||||||||||||||||
MASON MCDUFFIE MORTGAGE CORPORATION A CALIFORNIA CORPORATION | 1 | 479 | 0 | ||||||||||||||||||||
MEGASTAR FINANCIAL CORP | 2 | 613 | 0 | ||||||||||||||||||||
MLD MORTGAGE INC | 1 | 273 | 0 | ||||||||||||||||||||
MORIA DEVELOPMENT INC AN ARIZONA CORPORATION | 1 | 244 | 0 | ||||||||||||||||||||
MORTGAGE AMERICA INC A MORTGAGE BANKER | 2 | 698 | 0 | ||||||||||||||||||||
MORTGAGE CAPITAL PARTNERS INC A CALIFORNIA CORPORATION | 2 | 943 | 1 | ||||||||||||||||||||
MORTGAGE FINANCIAL INC | 2 | 614 | 0 | ||||||||||||||||||||
MORTGAGE SERVICES III LLC A LIMITED LIABILITY COMPANY | 1 | 279 | 0 | ||||||||||||||||||||
MORTGAGE 1 INCORPORATED A MICHIGAN CORPORATION | 1 | 236 | 0 | ||||||||||||||||||||
MSA MORTGAGE LLC A MASSACHUSETTS LIMITED LIABILITY COMPANY | 2 | 674 | 0 | ||||||||||||||||||||
NEW FED MORTGAGE CORP | 1 | 313 | 0 | ||||||||||||||||||||
NFM INC DBA NFM LENDING A MARYLAND CORPORATION | 2 | 937 | 1 | ||||||||||||||||||||
NJ LENDERS CORP | 1 | 263 | 0 | ||||||||||||||||||||
NOIC INC DBA CONCORD MORTGAGE GROUP A CORPORATION | 1 | 316 | 0 | ||||||||||||||||||||
NORTHPOINT MORTGAGE INC A CORPORATION | 1 | 369 | 0 | ||||||||||||||||||||
NOVA FINANCIAL & INVESTMENT CORPORATION AN ARIZONA CORPORATI | 1 | 210 | 0 | ||||||||||||||||||||
OPES ADVISORS INC | 3 | 1,777 | 1 | ||||||||||||||||||||
PARAMOUNT BOND & MORTGAGE CO INC A MISSOURI CORPORATION | 1 | 291 | 0 | ||||||||||||||||||||
PEOPLES BANK A STATE CHARTERED BANK | 3 | 919 | 1 | ||||||||||||||||||||
PERL MORTGAGE INC | 1 | 234 | 0 | ||||||||||||||||||||
PHH HOME LOANS LLC | 1 | 279 | 0 | ||||||||||||||||||||
PHH HOME LOANS LLC DBA SUNBELT LENDING SERVICES A LIMITED LI | 1 | 403 | 0 | ||||||||||||||||||||
PINNACLE BANK A STATE-CHARTERED TENNESSEE BANK | 2 | 651 | 0 | ||||||||||||||||||||
PLATINUM HOME MORTGAGE CORPORATION | 2 | 620 | 0 | ||||||||||||||||||||
POINT MORTGAGE CORPORATION | 1 | 299 | 0 | ||||||||||||||||||||
PREMIER LENDING INC | 1 | 623 | 0 | ||||||||||||||||||||
PRESIDENTIAL BANK FSB | 2 | 696 | 0 | ||||||||||||||||||||
PRIMERO HOME LOANS LLC | 3 | 814 | 1 | ||||||||||||||||||||
RADIUS FINANCIAL GROUP INC A MASSACHUSETTS CORPORATION | 2 | 564 | 0 | ||||||||||||||||||||
RANDOLPH SAVINGS BANK | 1 | 259 | 0 | ||||||||||||||||||||
RMR FINANCIAL DBA PRINCETON CAPITAL A LIMITED LIABILITY COMP | 1 | 359 | 0 | ||||||||||||||||||||
RMR FINANCIAL LLC | 1 | 251 | 0 | ||||||||||||||||||||
ROSS MORTGAGE CORPORATION A MICHIGAN CORPORATION | 2 | 462 | 0 | ||||||||||||||||||||
RPM MORTGAGE INC | 9 | 4,144 | 3 | ||||||||||||||||||||
