Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2017 1.195 0 +0.00(+0.13%)
May 30, 2017 1.194 0 +0.02(+1.44%)
May 26, 2017 1.177 0 -0.01(-0.51%)
May 25, 2017 1.183 0 +0.00(+0.38%)
May 24, 2017 1.178 0 -0.02(-1.34%)
May 23, 2017 1.194 0 +0.02(+1.79%)
May 22, 2017 1.173 0 +0.01(+1.08%)
May 19, 2017 1.161 0 +0.01(+1.18%)
May 18, 2017 1.147 0 +0.01(+0.70%)
May 17, 2017 1.139 0 -0.02(-2.02%)
May 16, 2017 1.163 0 -0.00(-0.30%)
May 15, 2017 1.166 0 -0.01(-0.60%)
May 12, 2017 1.173 0 -0.02(-1.72%)
May 11, 2017 1.194 0 -0.01(-0.58%)
May 10, 2017 1.200 0 +0.03(+2.48%)
May 09, 2017 1.171 0 -0.01(-0.89%)
May 08, 2017 1.182 0 +0.01(+0.77%)
May 05, 2017 1.173 0 +0.01(+1.03%)
May 04, 2017 1.161 0 +0.00(+0.09%)
May 03, 2017 1.160 0 +0.04(+3.29%)
May 02, 2017 1.123 0 -0.02(-1.66%)
May 01, 2017 1.142 0 +0.03(+2.28%)
Apr 28, 2017 1.117 0 +0.03(+2.95%)
Apr 27, 2017 1.085 0 -0.01(-1.05%)
Apr 26, 2017 1.096 0 -0.01(-0.68%)
Apr 25, 2017 1.103 0 +0.02(+1.61%)
Apr 24, 2017 1.086 0 +0.04(+3.58%)
Apr 21, 2017 1.048 0 -0.00(-0.14%)
Apr 20, 2017 1.050 0 +0.01(+0.86%)
Apr 19, 2017 1.041 0 +0.00(+0.05%)
Apr 18, 2017 1.040 0 -0.04(-3.61%)
Apr 17, 2017 1.079 0 +0.01(+0.82%)
Apr 13, 2017 1.071 0 +0.01(+1.15%)
Apr 12, 2017 1.058 0 -0.00(-0.38%)
Apr 11, 2017 1.062 0 -0.04(-3.63%)
Apr 10, 2017 1.103 0 -0.02(-1.74%)
Apr 07, 2017 1.122 0 +0.05(+4.66%)
Apr 06, 2017 1.072 0 +0.02(+1.61%)
Apr 05, 2017 1.055 0 -0.01(-0.75%)
Apr 04, 2017 1.063 0 +0.00(+0.09%)
Apr 03, 2017 1.062 0 -0.01(-0.70%)
Mar 31, 2017 1.069 0 -0.00(-0.42%)
Mar 30, 2017 1.074 0 -0.02(-1.87%)
Mar 29, 2017 1.095 0 +0.01(+0.83%)
Mar 28, 2017 1.085 0 +0.02(+2.26%)
Mar 27, 2017 1.062 0 +0.00(+0.05%)
Mar 24, 2017 1.061 0 +0.01(+1.19%)
Mar 23, 2017 1.048 0 -0.01(-0.71%)
Mar 22, 2017 1.056 0 +0.01(+1.15%)
Mar 21, 2017 1.044 0 -0.02(-2.25%)
Mar 20, 2017 1.068 0 -0.01(-0.74%)
Mar 17, 2017 1.076 0 -0.01(-1.01%)
Mar 16, 2017 1.087 0 +0.00(+0.37%)
Mar 15, 2017 1.083 0 -0.06(-5.00%)
Mar 14, 2017 1.140 0 +0.02(+1.92%)
Mar 13, 2017 1.119 0 +0.01(+1.18%)
Mar 10, 2017 1.105 0 -0.00(-0.09%)
Mar 09, 2017 1.107 0 +0.01(+1.24%)
Mar 08, 2017 1.093 0 +0.01(+0.83%)
Mar 07, 2017 1.084 0 +0.04(+3.53%)
Mar 06, 2017 1.047 0 -0.01(-1.04%)
Mar 03, 2017 1.058 0 +0.03(+3.32%)
Mar 02, 2017 1.024 0 +0.03(+3.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.