Skip to main content

Dimensional Global Real Estate ETF (NY: DFGR )

24.83 +0.08 (+0.32%)
Official Closing Price Updated: 8:00 PM EDT, Jun 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 18, 2024 24.80 24.88 24.77 24.83 314,320 +0.08(+0.34%)
Jun 17, 2024 24.73 24.80 24.57 24.75 160,974 -0.04(-0.16%)
Jun 14, 2024 24.71 24.81 24.61 24.79 262,375 -0.03(-0.12%)
Jun 13, 2024 24.81 24.87 24.64 24.82 219,888 +0.05(+0.20%)
Jun 12, 2024 25.03 25.21 24.72 24.77 386,957 +0.21(+0.85%)
Jun 11, 2024 24.64 24.66 24.49 24.56 327,797 -0.17(-0.68%)
Jun 10, 2024 24.61 24.79 24.46 24.73 219,771 +0.04(+0.16%)
Jun 07, 2024 24.72 24.74 24.59 24.69 187,333 -0.29(-1.15%)
Jun 06, 2024 24.88 24.98 24.76 24.98 317,325 +0.04(+0.16%)
Jun 05, 2024 25.00 25.00 24.80 24.94 353,704 +0.03(+0.12%)
Jun 04, 2024 24.71 24.97 24.70 24.91 200,462 +0.16(+0.64%)
Jun 03, 2024 24.85 24.89 24.63 24.75 209,801 -0.01(-0.04%)
May 31, 2024 24.50 24.76 24.41 24.76 196,226 +0.38(+1.55%)
May 30, 2024 24.16 24.38 24.13 24.38 487,190 +0.35(+1.45%)
May 29, 2024 24.06 24.06 23.93 24.03 332,965 -0.24(-0.98%)
May 28, 2024 24.46 24.55 24.23 24.27 311,950 -0.08(-0.33%)
May 24, 2024 24.44 24.44 24.31 24.35 235,430 +0.04(+0.16%)
May 23, 2024 24.80 24.80 24.29 24.31 237,656 -0.45(-1.80%)
May 22, 2024 24.92 24.97 24.71 24.76 241,227 -0.24(-0.95%)
May 21, 2024 24.98 25.02 24.92 24.99 280,509 +0.00(+0.00%)
May 20, 2024 25.12 25.15 24.98 24.99 196,308 -0.18(-0.71%)
May 17, 2024 25.12 25.17 25.06 25.17 178,659 +0.01(+0.04%)
May 16, 2024 25.18 25.25 25.14 25.16 177,185 +0.03(+0.12%)
May 15, 2024 25.05 25.21 25.05 25.13 249,460 +0.34(+1.36%)
May 14, 2024 24.73 24.84 24.67 24.80 225,526 +0.16(+0.64%)
May 13, 2024 24.68 24.72 24.53 24.64 270,513 +0.10(+0.40%)
May 10, 2024 24.69 24.69 24.48 24.54 222,388 -0.11(-0.44%)
May 09, 2024 24.45 24.65 24.42 24.65 243,253 +0.40(+1.64%)
May 08, 2024 24.30 24.30 24.16 24.25 341,600 -0.17(-0.69%)
May 07, 2024 24.38 24.47 24.36 24.42 390,890 +0.17(+0.70%)
May 06, 2024 24.34 24.34 24.14 24.25 280,037 +0.05(+0.21%)
May 03, 2024 24.31 24.45 24.13 24.20 264,768 +0.18(+0.74%)
May 02, 2024 23.89 24.07 23.67 24.02 377,416 +0.40(+1.68%)
May 01, 2024 23.62 23.98 23.53 23.62 401,120 +0.06(+0.25%)
Apr 30, 2024 23.82 23.87 23.55 23.57 386,319 -0.40(-1.66%)
Apr 29, 2024 23.85 23.98 23.84 23.96 491,209 +0.27(+1.13%)
Apr 26, 2024 23.73 23.88 23.69 23.69 320,008 +0.03(+0.13%)
Apr 25, 2024 23.62 23.71 23.45 23.66 319,204 -0.12(-0.50%)
Apr 24, 2024 23.82 23.82 23.62 23.78 418,252 -0.07(-0.29%)
Apr 23, 2024 23.69 23.91 23.64 23.85 232,309 +0.23(+0.97%)
Apr 22, 2024 23.53 23.66 23.41 23.62 346,132 +0.25(+1.06%)
Apr 19, 2024 23.29 23.47 23.29 23.38 286,776 +0.08(+0.34%)
Apr 18, 2024 23.39 23.40 23.19 23.30 467,884 +0.00(+0.00%)
Apr 17, 2024 23.37 23.47 23.25 23.30 398,849 -0.11(-0.47%)
Apr 16, 2024 23.63 23.63 23.35 23.41 357,058 -0.30(-1.26%)
Apr 15, 2024 24.12 24.16 23.58 23.70 307,181 -0.32(-1.32%)
Apr 12, 2024 24.15 24.18 23.94 24.02 233,674 -0.33(-1.35%)
Apr 11, 2024 24.41 24.47 24.13 24.35 326,091 +0.06(+0.24%)
Apr 10, 2024 24.66 24.66 24.16 24.29 248,579 -0.88(-3.51%)
Apr 09, 2024 25.01 25.17 24.96 25.17 261,169 +0.28(+1.12%)
Apr 08, 2024 24.75 24.92 24.73 24.90 262,172 +0.26(+1.05%)
Apr 05, 2024 24.52 24.69 24.44 24.64 297,681 +0.09(+0.36%)
Apr 04, 2024 24.85 24.98 24.48 24.55 252,006 -0.12(-0.48%)
Apr 03, 2024 24.59 24.70 24.55 24.67 280,600 -0.03(-0.12%)
Apr 02, 2024 24.82 24.82 24.61 24.70 265,680 -0.29(-1.15%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.