Skip to main content

Aptus Collared Income Opportunity ETF (NY: ACIO )

36.40 +0.21 (+0.58%)
Official Closing Price Updated: 8:00 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2021 29.69 29.73 29.68 29.70 8,900 -0.16(-0.54%)
Apr 29, 2021 29.78 29.97 29.68 29.86 18,956 +0.22(+0.74%)
Apr 28, 2021 29.56 29.72 29.56 29.64 19,476 -0.05(-0.17%)
Apr 27, 2021 29.65 29.69 29.61 29.69 8,655 +0.01(+0.03%)
Apr 26, 2021 29.70 29.71 29.65 29.68 18,225 -0.02(-0.07%)
Apr 23, 2021 29.60 29.75 29.50 29.70 19,000 +0.27(+0.91%)
Apr 22, 2021 29.59 29.64 29.39 29.43 16,642 -0.24(-0.80%)
Apr 21, 2021 29.51 29.67 29.51 29.67 9,927 +0.22(+0.75%)
Apr 20, 2021 29.64 29.64 29.44 29.45 12,018 -0.12(-0.41%)
Apr 19, 2021 29.70 29.70 29.49 29.57 34,065 -0.10(-0.34%)
Apr 16, 2021 29.52 29.70 29.48 29.67 38,900 +0.05(+0.17%)
Apr 15, 2021 29.50 29.62 29.46 29.62 12,844 +0.43(+1.46%)
Apr 14, 2021 29.42 29.42 29.16 29.20 22,501 -0.13(-0.46%)
Apr 13, 2021 29.29 29.37 29.17 29.33 39,945 +0.13(+0.45%)
Apr 12, 2021 29.21 29.23 29.11 29.20 22,306 +0.04(+0.14%)
Apr 09, 2021 29.14 29.23 29.02 29.16 17,800 +0.11(+0.38%)
Apr 08, 2021 29.19 29.19 29.00 29.05 30,218 +0.20(+0.69%)
Apr 07, 2021 29.11 29.11 28.85 28.85 61,628 -0.02(-0.07%)
Apr 06, 2021 28.86 28.92 28.83 28.87 12,725 -0.06(-0.21%)
Apr 05, 2021 29.08 29.08 28.78 28.93 48,527 +0.33(+1.15%)
Apr 01, 2021 28.45 28.60 28.45 28.60 7,400 +0.27(+0.95%)
Mar 31, 2021 28.45 28.45 28.26 28.33 10,248 +0.18(+0.64%)
Mar 30, 2021 28.85 28.85 28.14 28.15 12,378 -0.24(-0.85%)
Mar 29, 2021 28.32 28.43 28.01 28.39 25,166 +0.01(+0.04%)
Mar 26, 2021 28.00 28.38 28.00 28.38 5,700 +0.46(+1.65%)
Mar 25, 2021 28.08 28.08 27.78 27.92 11,474 +0.02(+0.07%)
Mar 24, 2021 28.01 28.06 27.89 27.90 15,612 +0.01(+0.04%)
Mar 23, 2021 27.68 28.04 27.47 27.89 24,070 -0.03(-0.11%)
Mar 22, 2021 27.59 27.95 27.59 27.92 38,445 +0.19(+0.69%)
Mar 19, 2021 27.61 27.79 27.61 27.73 12,800 -0.00(-0.00%)
Mar 18, 2021 27.84 27.90 27.73 27.73 11,625 -0.26(-0.93%)
Mar 17, 2021 28.02 28.03 27.84 27.99 19,001 -0.00(-0.01%)
Mar 16, 2021 28.30 28.30 27.94 27.99 18,043 -0.01(-0.02%)
Mar 15, 2021 27.86 28.02 27.81 28.00 26,885 +0.17(+0.60%)
Mar 12, 2021 27.81 27.83 27.68 27.83 10,600 -0.02(-0.06%)
Mar 11, 2021 27.81 27.95 27.73 27.85 30,935 +0.21(+0.76%)
Mar 10, 2021 27.66 27.69 27.61 27.64 17,402 +0.07(+0.25%)
Mar 09, 2021 27.59 27.66 27.56 27.57 9,660 +0.38(+1.40%)
Mar 08, 2021 27.41 27.47 27.19 27.19 18,200 -0.19(-0.69%)
Mar 05, 2021 26.86 27.39 26.86 27.38 16,100 +0.38(+1.41%)
Mar 04, 2021 27.30 27.38 26.93 27.00 26,286 -0.30(-1.10%)
Mar 03, 2021 27.69 27.69 27.30 27.30 33,472 -0.33(-1.19%)
Mar 02, 2021 27.79 27.79 27.63 27.63 39,170 -0.20(-0.72%)
Mar 01, 2021 27.78 27.89 27.47 27.83 17,659 +0.40(+1.46%)
Feb 26, 2021 27.65 27.65 27.39 27.43 24,200 -0.06(-0.22%)
Feb 25, 2021 27.75 27.75 27.46 27.49 14,286 -0.32(-1.15%)
Feb 24, 2021 27.60 27.81 27.56 27.81 34,563 +0.05(+0.18%)
Feb 23, 2021 27.81 27.81 27.43 27.76 18,926 +0.01(+0.04%)
Feb 22, 2021 27.79 27.79 27.68 27.75 26,582 -0.17(-0.61%)
Feb 19, 2021 28.02 28.05 27.89 27.92 23,100 -0.15(-0.53%)
Feb 18, 2021 27.97 28.11 27.96 28.07 22,745 -0.07(-0.25%)
Feb 17, 2021 28.02 28.14 28.02 28.14 7,422 +0.11(+0.39%)
Feb 16, 2021 28.21 28.21 28.02 28.03 61,165 -0.03(-0.11%)
Feb 12, 2021 28.00 28.06 27.98 28.06 136,900 +0.04(+0.14%)
Feb 11, 2021 28.02 28.02 27.96 28.02 134,203 +0.12(+0.43%)
Feb 10, 2021 28.03 28.03 27.90 27.90 54,705 -0.04(-0.14%)
Feb 09, 2021 27.91 28.01 27.91 27.94 62,709 +0.03(+0.11%)
Feb 08, 2021 27.90 27.94 27.85 27.91 33,574 +0.07(+0.25%)
Feb 05, 2021 27.72 27.91 27.72 27.84 43,100 +0.02(+0.07%)
Feb 04, 2021 27.53 27.82 27.53 27.82 23,571 +0.18(+0.65%)
Feb 03, 2021 27.58 27.68 27.58 27.64 33,571 -0.03(-0.11%)
Feb 02, 2021 27.55 27.78 27.55 27.67 60,976 +0.35(+1.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.