Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2010 45.09 45.36 44.90 45.00 346,998 -0.14(-0.31%)
Dec 30, 2010 45.28 45.83 45.11 45.14 570,460 -0.17(-0.38%)
Dec 29, 2010 45.14 45.54 45.05 45.31 222,369 +0.23(+0.51%)
Dec 28, 2010 45.84 46.09 44.58 45.08 322,300 -0.69(-1.51%)
Dec 27, 2010 45.34 46.09 45.00 45.77 281,573 +0.21(+0.46%)
Dec 23, 2010 45.54 46.21 44.94 45.56 633,704 +0.20(+0.44%)
Dec 22, 2010 46.97 47.00 45.30 45.36 673,169 -1.44(-3.08%)
Dec 21, 2010 45.77 47.15 45.77 46.80 671,599 +1.16(+2.54%)
Dec 20, 2010 47.25 47.25 45.24 45.64 913,936 -1.13(-2.42%)
Dec 17, 2010 46.35 47.80 46.02 46.77 1,709,675 +0.52(+1.12%)
Dec 16, 2010 45.12 46.26 44.81 46.25 1,300,793 +1.61(+3.61%)
Dec 15, 2010 44.45 45.54 44.16 44.64 1,017,615 -0.11(-0.25%)
Dec 14, 2010 44.90 45.06 44.33 44.75 741,373 +0.09(+0.20%)
Dec 13, 2010 45.00 45.25 44.39 44.66 799,230 +0.00(+0.00%)
Dec 10, 2010 43.43 44.98 43.41 44.66 956,785 +1.61(+3.74%)
Dec 09, 2010 42.63 43.50 42.63 43.05 804,998 +0.76(+1.80%)
Dec 08, 2010 42.76 42.88 42.04 42.29 984,829 -0.28(-0.66%)
Dec 07, 2010 42.78 44.38 42.26 42.57 1,929,354 +0.63(+1.50%)
Dec 06, 2010 42.25 42.85 41.80 41.94 1,369,336 -0.47(-1.11%)
Dec 03, 2010 41.80 42.56 41.40 42.41 740,193 +0.52(+1.24%)
Dec 02, 2010 40.76 42.25 40.53 41.89 771,228 +1.29(+3.18%)
Dec 01, 2010 41.24 41.80 40.00 40.60 1,151,316 +0.49(+1.22%)
Nov 30, 2010 41.24 41.62 40.04 40.11 1,436,754 -1.78(-4.25%)
Nov 29, 2010 42.25 42.32 41.01 41.89 946,212 -0.80(-1.87%)
Nov 26, 2010 43.19 43.20 42.45 42.69 344,573 -0.75(-1.73%)
Nov 24, 2010 42.00 43.44 43.44 43.44 856,017 +1.96(+4.73%)
Nov 23, 2010 41.24 41.59 40.80 41.48 1,104,149 -0.64(-1.52%)
Nov 22, 2010 41.50 42.35 41.37 42.12 832,411 +0.41(+0.98%)
Nov 19, 2010 42.10 42.10 41.40 41.71 1,225,194 -0.65(-1.53%)
Nov 18, 2010 42.63 43.06 42.10 42.36 637,773 +0.44(+1.05%)
Nov 17, 2010 41.18 42.05 40.74 41.92 954,694 +0.83(+2.02%)
Nov 16, 2010 41.17 42.14 40.51 41.09 1,156,200 -0.76(-1.82%)
Nov 15, 2010 42.81 42.89 41.75 41.85 1,098,095 -0.68(-1.60%)
Nov 12, 2010 44.00 44.30 42.28 42.53 1,030,606 -2.23(-4.98%)
Nov 11, 2010 43.77 44.90 43.20 44.76 1,263,910 +0.57(+1.29%)
Nov 10, 2010 43.74 44.59 43.00 44.19 1,206,244 +0.46(+1.05%)
Nov 09, 2010 45.37 45.54 43.38 43.73 1,170,961 -1.20(-2.67%)
Nov 08, 2010 45.00 45.60 44.55 44.93 1,027,667 -0.34(-0.75%)
Nov 05, 2010 45.61 47.23 45.17 45.27 1,421,188 +0.55(+1.23%)
Nov 04, 2010 45.13 45.84 44.31 44.72 1,524,094 +0.65(+1.47%)
Nov 03, 2010 43.99 44.38 42.35 44.07 1,983,560 -1.05(-2.33%)
Nov 02, 2010 44.39 45.49 43.50 45.12 1,865,354 +1.88(+4.35%)
Nov 01, 2010 44.23 44.68 42.86 43.24 1,502,380 -0.60(-1.37%)
Oct 29, 2010 42.66 44.18 42.66 43.84 1,326,692 +0.93(+2.17%)
Oct 28, 2010 43.01 43.50 42.36 42.91 1,074,737 +0.10(+0.23%)
Oct 27, 2010 42.19 42.92 41.86 42.81 997,600 +1.19(+2.86%)
Oct 25, 2010 39.66 41.93 39.44 41.62 2,045,518 +2.62(+6.72%)
Oct 22, 2010 39.41 39.47 38.31 39.00 1,397,832 -0.29(-0.74%)
Oct 21, 2010 38.13 39.76 38.13 39.29 1,299,940 +1.41(+3.72%)
Oct 20, 2010 36.86 38.22 36.54 37.88 748,615 +1.34(+3.67%)
Oct 19, 2010 37.03 37.88 36.09 36.54 939,574 -1.41(-3.72%)
Oct 18, 2010 37.98 38.00 37.35 37.95 538,315 +0.08(+0.21%)
Oct 15, 2010 38.46 38.48 37.16 37.87 1,040,957 +0.14(+0.37%)
Oct 14, 2010 38.70 38.70 37.57 37.73 985,740 -0.96(-2.48%)
Oct 13, 2010 38.15 39.92 38.06 38.69 1,210,514 +1.06(+2.82%)
Oct 12, 2010 38.06 38.18 37.40 37.63 1,455,531 -0.56(-1.47%)
Oct 11, 2010 39.34 40.34 38.18 38.19 1,648,966 -1.24(-3.14%)
Oct 08, 2010 39.43 39.63 37.88 39.43 1,065,869 +1.13(+2.95%)
Oct 07, 2010 37.87 38.63 37.72 38.30 1,327 +0.67(+1.78%)
Oct 06, 2010 37.29 37.84 37.03 37.63 1,034,240 +0.24(+0.64%)
Oct 05, 2010 36.44 37.86 36.44 37.39 440 +1.80(+5.06%)
Oct 04, 2010 36.29 36.68 35.07 35.59 596,578 -1.01(-2.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.