Texas | 0-17995 | 75-2216818 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| The conversion or redemption of certain convertible notes originally issued by us to the Investors (and subsequently paid) in November 2004 in a private placement transaction, | ||
| The payment of interest on these convertible notes using our shares of common stock, and | ||
| The issuance of shares of our common stock potentially issuable upon the exercise of warrants issued to the Investors and the Placement Agent. |
2
| Include the additional warrants issued to the Placement Agent | ||
| State the current beneficial ownership of the Companys common stock of each of Omicron and Amulet following the transfer of certain warrants to acquire shares of our common stock previously held by them to Rockmore and Sunrise, respectively, and | ||
| Add Rockmore and Sunrise to the selling shareholder table. |
OWNERSHIP PRIOR TO OFFERING | OWNERSHIP AFTER OFFERING | |||||||||||||||||||
NUMBER OF | SHARES TO BE | NUMBER OF | ||||||||||||||||||
NAME OF OWNER | SHARES | PERCENTAGE | SOLD | SHARES | PERCENTAGE | |||||||||||||||
Amulet
Limited(1) |
391,499 | (6) | * | 587,249 | (8) | 0 | 0 | % | ||||||||||||
Omicron Master
Trust(2) |
960,266 | (7) | * | 1,440,399 | (8) | 0 | 0 | % | ||||||||||||
Rockmore Investment
Master Fund Ltd.(3) |
417,628 | (6) | * | 626,442 | (8) | 0 | 0 | % | ||||||||||||
Rodman & Renshaw,
LLC(4) |
275,631 | (6) | * | 413,447 | (8) | 0 | 0 | % | ||||||||||||
Sunrise Partners
Limited
Partnership(5) |
636,185 | (6) | * | 954,278 | (8) | 0 | 0 | % |
* | Less than 1%. | |
(1) | Each of Amaranth Securities L.L.C. and Amaranth Global Securities Inc. is a broker-dealer registered pursuant to Section 15(b) of the Securities Exchange Act of 1934 (Exchange Act) and is a member of the National Association of Securities Dealers, Inc. (the NASD). Each such broker-dealer may be deemed to be an affiliate of the selling shareholder. Neither of such broker-dealers, however, is authorized by the NASD to engage in securities offerings either as an underwriter or as a selling group participant and neither of such broker-dealers actually engages in any such activity. The selling shareholder has informed us that it acquired the securities in the ordinary course of business, and at the time of the acquisition of the securities had no agreements, understandings or arrangements with any other persons, either directly or indirectly, to distribute the securities. |
3
Amaranth Advisors L.L.C., the trading advisor for Amulet Limited, exercises voting and dispositive power over the convertible note and warrant held by the selling shareholder. Nicholas M. Maounis is the managing member of Amaranth Advisors L.L.C. | ||
(2) | Omicron Capital, L.P., a Delaware limited partnership (Omicron Capital), serves as investment manager to Omicron Master Trust, a trust formed under the laws of Bermuda (Omicron); Omicron Capital, Inc., a Delaware corporation (OCI), serves as general partner of Omicron Capital; and Winchester Global Trust Company Limited (Winchester) serves as the trustee of Omicron. By reason of such relationships, Omicron Capital and OCI may be deemed to share dispositive power over the shares of our common stock owned by Omicron, and Winchester may be deemed to share voting and dispositive power over the shares of our common stock owned by Omicron. Omicron Capital, OCI and Winchester disclaim beneficial ownership of such shares of our common stock. As of December 29, 2006, Mr. Olivier H. Morali and Mr. Bruce T. Bernstein, officers of OCI, have delegated authority from the board of directors of OCI regarding the portfolio management decisions with respect to the shares of our common stock owned by Omicron. By reason of such delegated authority, Messrs. Morali and Bernstein may be deemed to share dispositive power over the shares of our common stock owned by Omicron. Messrs. Morali and Bernstein disclaim beneficial ownership of such shares of our common stock and neither of such persons has any legal right to maintain such delegated authority. No other person has sole or shared voting or dispositive power with respect to the shares of our common stock being offered by Omicron, as those terms are used for purposes under Regulation 13D-G of the Exchange Act. Omicron and Winchester are not affiliates of one another, as that term is used for purposes of the Exchange Act or of any other person named in this prospectus as a selling stockholder. No person or group (as that term is used in Section 13(d) of the Exchange Act or the SECs Regulation 13D-G) controls Omicron and Winchester. | |
(3) | Rockmore Capital, LLC (Rockmore Capital) and Rockmore Partners, LLC (Rockmore Partners), each a limited liability company formed under the laws of the State of Delaware, serve as the investment manager and general partner, respectively, to Rockmore Investments (US) LP, a Delaware limited partnership, which invests all of its assets through Rockmore Investment Master Fund Ltd., an exempted company formed under the laws of Bermuda (Rockmore Master Fund). By reason of such relationships, Rockmore Capital and Rockmore Partners may be deemed to share dispositive power over the shares of our common stock owned by Rockmore Master Fund. Rockmore Capital and Rockmore Partners disclaim beneficial ownership of such shares of our common stock. Rockmore Partners has delegated authority to Rockmore Capital regarding the portfolio management decisions with respect to the shares of common stock owned by Rockmore Master Fund and, as of December 29, 2006, Mr. Bruce T. Bernstein and Mr. Brian Daly, as officers of Rockmore Capital, are responsible for the portfolio management decisions of the shares of common stock owned by Rockmore Master Fund. By reason of such authority, Messrs. Bernstein and Daly may be deemed to share dispositive power over the shares of our common stock owned by Rockmore Master Fund. Messrs. Bernstein and Daly disclaim beneficial ownership of such shares of our common stock and neither of such persons has any legal right to maintain such authority. No other person has sole or shared voting or dispositive power with respect to the shares of our common stock as those terms are used for purposes under Regulation 13D-G of the Securities Exchange Act of 1934, as amended. No person or group (as that term is used in Section 13(d) of the Securities Exchange Act of 1934, as amended, or the SECs Regulation 13D-G) controls Rockmore Master Fund. | |
(4) | Rodman & Renshaw, LLC is a broker-dealer registered pursuant to Section 15(b) of the Exchange Act and is a member of the NASD. | |
(5) | Sunrise Partners Limited Partnership (Sunrise Partners L.P.), the parent of INFM Securities L.L.C. and an indirect parent of Paloma Securities L.L.C., is a limited partnership formed under the laws of the State of Delaware with principal offices in Connecticut. As of December 29, 2006, each of Mr. S. Donald Sussman and Mr. Lauren Rose have voting and dispositive powers over the shares of our common stock owned by Sunrise Partners L.P. Mr. Sussman and Mr. Rose disclaim beneficial ownership of such shares of our common stock. No other person has sole or shared voting or dispositive power with respect to the shares of our common stock as those terms are used for purposes under Regulation 13D-G of the Securities Exchange Act of 1934, as amended. |
4
(6) | Represents shares of common stock issuable upon exercise of warrants beneficially owned by the selling shareholder. | |
(7) | Represents shares of common stock beneficially owned by the selling shareholder, including 913,294 shares of common stock issuable upon the exercise of warrants beneficially owned by the selling shareholder. | |
(8) | Represents 150% of the shares beneficially owned by the selling shareholder. |
Exhibit No. | Description | |
4.1
|
Form of Amended and Restated Common Stock Purchase Warrant to purchase 166,667 shares of Zix Corporation Common Stock (filed herewith). | |
4.2
|
Form of Amended and Restated Common Stock Purchase Warrant to purchase 108,964 shares of Zix Corporation Common Stock (filed herewith). |
ZIX CORPORATION | ||||||||
(Registrant) | ||||||||
Date: December 29th, 2006
|
By: | /s/ Barry W. Wilson | ||||||
Barry W. Wilson | ||||||||
Chief Financial Officer and Treasurer |
5