CUSIP No. |
00438V 103 |
1 | NAME OF REPORTING PERSON: The Deffarges-Brass Family Trust |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
Not Applicable | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
The Trust is formed under the laws of the State of California | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,263,878 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,263,878 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,263,878 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.9%1 | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
1 | The percentages reported in this Schedule 13D are based upon 91,062,947 shares of Common Stock outstanding as of November 9, 2010 (according to the Form 10-Q filed by Accretive Health, Inc. on November 12, 2010). |
2
CUSIP No. |
00438V 103 |
1 | NAME OF REPORTING PERSON: Etienne H. Deffarges |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
Not Applicable | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Mr. Deffarges is a citizen of the United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 509,600 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,263,878 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 509,600 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,263,878 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,391,278 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.9%1 | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
3
CUSIP No. |
00438V 103 |
1 | NAME OF REPORTING PERSON: Judith M. Brass |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (see instructions) | ||||||||||
Not Applicable | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Ms. Brass is a citizen of the United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,263,878 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,263,878 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,263,878 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (see instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.9%1 | |||||||||||
14 | TYPE OF REPORTING PERSON (see instructions) | ||||||||||
IN |
4
a) | The Reporting Persons are The Deffarges-Brass Family Trust (the Trust), Mr. Etienne H. Deffarges and Ms. Judith M. Brass. | ||
b) | The business address of each of the Reporting Persons is c/o Accretive Health, Inc., 401 North Michigan Avenue, Suite 2700, Chicago, Illinois 60611. | ||
c) | Mr. Deffarges is the Executive Vice President of the Company. Ms. Brass is the wife of Mr. Deffarges and co-trustee, with Mr. Deffarges, of the Trust. | ||
d) | None of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) during the last five years. | ||
e) | None of the Reporting Persons has, during the last five years been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and, as a result of such proceeding, was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. | ||
f) | The Trust is a trust formed under the laws of the State of California. Mr. Deffarges and Ms. Brass are both citizens of the United States of America. |
5
a) | The Trust and Mr. Deffarges and Ms. Brass, as co-trustees of the Trust, are the beneficial owners of 5,263,878 shares of Common Stock, or 5.9% of the Common Stock of the Company based upon 91,062,947 shares of Common Stock outstanding as of November 9, 2010. Additionally, Mr. Deffarges is deemed to beneficially own 509,600 shares of Common Stock issuable pursuant to an option exercisable within 60 days of the date hereof, which represents less than one percent of the shares of Common Stock outstanding as of November 9, 2010. | ||
b) | The Trust, Mr. Deffarges and Ms. Brass have shared power to vote or to direct the vote, and shared power to dispose or to direct the disposition of, 5,263,878 shares of Common Stock held, of record, by the Trust. Mr. Deffarges has sole power to vote or direct the vote, and sole power to dispose or to direct the disposition of, 509,600 shares of Common Stock which he is deemed to beneficially own. | ||
c) | There have been no transactions by the Reporting Persons with respect to the Common Stock effected during the past sixty days. | ||
d) | To the best knowledge of the Reporting Persons, no person other than each of the Reporting Persons has the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the Common Stock beneficially owned by each of the respective Reporting Persons. | ||
e) | Not Applicable |
Mr. Deffarges is party to a third amended and restated stockholders agreement, as amended, with the Company and certain other holders of Common Stock. The third amended and restated stockholders agreement, as amended, provides that certain holders of Common Stock have the right to (i) demand that the Company file a registration statement, subject to certain limitations, and (ii) request that their shares be covered by a registration statement that the Company is otherwise filing. | ||
On February 3, 2010, the Company granted Mr. Deffarges an option to purchase 509,600 share of Common Stock at an exercise price of $14.71 per share. Such option vests in four equal annual installments beginning February 3, 2011, and the option can be exercised immediately upon grant, provided that upon exercise the shares issued are subject to the same vesting and repurchase provisions that applied before the exercise. |
Exhibit A - | Joint Filing Agreement Pursuant to Rule 13d-1(k)(1). | |||
Exhibit B - | Third Amended and Restated Stockholders Agreement, dated as of February 22, 2009, among the Company and the parties named therein, as amended (incorporated by reference to Exhibit 10.5 of the Companys Registration Statement on Form S-1 (File No. 333-162186)). |
6
Exhibit C - | Form of Acknowledgement of Grant, used to evidence option grants under the Amended and Restated Stock Option Plan of the Company (incorporated by reference to Exhibit 10.2 of the Companys Registration Statement on Form S-1 (File No. 333-162186)). |
7
The Deffarges-Brass Family Trust |
||||
/s/ Etienne H. Deffarges | ||||
By: Etienne H. Deffarges | ||||
Co-Trustee | ||||
/s/ Etienne H. Deffarges | ||||
Etienne H. Deffarges | ||||
/s/ Judith M. Brass | ||||
Judith M. Brass | ||||
8
The Deffarges-Brass Family Trust |
||||
/s/ Etienne H. Deffarges | ||||
By: Etienne H. Deffarges | ||||
Co-Trustee | ||||
/s/ Etienne H. Deffarges | ||||
Etienne H. Deffarges | ||||
/s/ Judith M. Brass | ||||
Judith M. Brass |
9