o | Rule 13d-1(b) | |
o | Rule 13d-1(c) | |
þ | Rule 13d-1(d) |
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Azim H. Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 93,405,100 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 93,405,100 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 2 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Hasham Traders |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 543,765,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 543,765,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 3 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Prazim Traders |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 541,695,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 541,695,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 4 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Zash Traders |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 540,408,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 540,408,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 5 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Napean Trading Investment Co. Pvt. Ltd. and Azim Hasham Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 187,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
187,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 6 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Regal Investment and Trading Co. Pvt. Ltd. and Azim Hasham Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 187,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
187,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 7 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Vidya Investment Trading Co. Pvt. Ltd. and Azim Hasham Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 187,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
187,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 8 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Azim Premji Foundation (I) Pvt. Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,843,333 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,843,333 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 9 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Azim Premji Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 213,000,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 213,000,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 10 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Yasmeen A. Premji and Azim H. Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,062,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,062,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 11 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Rishad Azim Premji and Azim H. Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 946,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
946,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 12 of 25
CUSIP No. |
97651M109 |
1 | NAMES OF REPORTING PERSONS. Tariq Azim Premji and Azim Hasham Premji |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 265,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
265,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,935,110,430 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
78.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 13 of 25
(a) | Name of Issuer: | ||
Wipro Limited |
(b) | Address of Issuers Principal Executive Offices: Doddakannelli Sarjapur Road Bangalore, Karnataka 560035, India +91-80-2844-0055 |
(a) | Name of Person Filing: Each of the following is hereinafter individually referred to as a Reporting Person and collectively as the Reporting Persons. This statement is filed on behalf of: |
Azim H. Premji Hasham Traders Prazim Traders Zash Traders Napean Trading Investment Co. Pvt. Ltd. Regal Investment and Trading Co. Pvt. Ltd. Vidya Investment Trading Co. Pvt. Ltd. Azim Premji Foundation (I) Pvt. Ltd. Azim Premji Trust Yasmeen A. Premji Rishad Azim Premji Tariq Azim Premji |
|||
(b) | Address of Principal Business Office or, if none, Residence: Doddakannelli Sarjapur Road Bangalore, Karnataka 560035, India +91-80-2844-0055 |
||
(c) | Citizenship of Natural Persons and Corporations: | ||
Republic of India | |||
(d) | Title of Class of Securities: |
Page 14 of 25
Equity Shares, par value Rs. 2 per share |
(e) | CUSIP Number: |
97651M109 |
(a) | Amount beneficially owed: | ||
See Row 9 of each cover page for the amount beneficially owened by each Reporting Person. | |||
(b) | Percent of class: | ||
See Row 11 of each cover page for the percentage of class beneficially owned by each Reporting Person based on 2,451,995,801 equity shares outstanding as of September 30, 2010, as provided in Wipros Annual Report on Form 20-F for the year ended March 31, 2010. | |||
(c) | Number of shares as to which the person has: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person |
Page 15 of 25
By filing this Schedule 13G as a joint filing in accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended (the Act), the Reporting Persons are not affirming the existence of a group. In addition, this Schedule 13G should not be construed to be an admission by any of the Reporting Persons that any of the Reporting Persons is, for purposes of Section 13(d) or 13(g) of the Act, the beneficial owner of any securities covered by this Schedule 13G as to which such Reporting Person may be deemed to have shared voting power or shared dispositive power as described in the cover pages of this Schedule 13G and in Exhibit B hereto. A copy of the Agreement Relating to Joint Filing of Schedule 13G is attached hereto as Exhibit A. |
Page 16 of 25
AZIM H. PREMJI | ||||||
By: | /s/ Azim H. Premji
|
|||||
Azim H. Premji | ||||||
HASHAM TRADERS | ||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Partner | |||||
PRAZIM TRADERS | ||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Partner | |||||
ZASH TRADERS | ||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Partner | |||||
NAPEAN TRADING
INVESTMENT CO. PVT. LTD. AND AZIM HASHAM PREMJI |
||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Director | |||||
By: | /s/ Azim H. Premji
|
|||||
Azim H. Premji |
REGAL INVESTMENT
TRADING CO. PVT. LTD. AND AZIM HASHAM PREMJI |
||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Director | |||||
By: | /s/ Azim H. Premji
|
|||||
Azim H. Premji | ||||||
VIDYA INVESTMENT
TRADING CO. PVT. LTD. AND AZIM HASHAM PREMJI |
||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Director | |||||
By: | /s/ Azim H. Premji
|
|||||
Azim H. Premji | ||||||
AZIM PREMJI FOUNDATION (I) PVT. LTD. | ||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim Premji | |||||
Title: | Director | |||||
AZIM PREMJI TRUST | ||||||
By: | /s/ Azim H. Premji
|
|||||
Name: | Azim H. Premji | |||||
Title: | Director of Azim Premji Trustee Co. Pvt. Ltd., Trustee |
YASMEEN A. PREMJI AND AZIM H. PREMJI | ||||||
By: | /s/ Yasmeen A. Premji
|
|||||
By: | /s/ Azim H. Premji
|
|||||
RISHAD AZIM PREMJI AND AZIM H. PREMJI | ||||||
By: | /s/ Rishad Azim Premji
|
|||||
By: | /s/ Azim H. Premji
|
|||||
TARIQ AZIM PREMJI AND AZIM HASHAM PREMJI | ||||||
By: | /s/ Tariq Azim Premji
|
|||||
By: | /s/ Azim H. Premji
|