CUSIP No. |
1 | NAMES OF REPORTING PERSONS Draupnir, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
2
CUSIP No. |
1 | NAMES OF REPORTING PERSONS Draupnir Capital, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
3
CUSIP No. |
1 | NAMES OF REPORTING PERSONS Jeremy W. Hobbs |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,534 1 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,534 1 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,534 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.6% 2 | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
4
Item 2. | Identity and Background. |
Item 3. | Source and Amount of Funds or Other Consideration. |
Item 4. | Purpose of Transaction. |
1 | This Amendment No. 4 does not relate to nor report any beneficial ownership for the Estate of Allen D. Petersen, the Draupnir Trust, nor the Lifeboat Foundation, an Illinois not-for-profit corporation. |
6
(a) | The acquisition by any person of additional securities of AMCON, or the disposition of securities of AMCON; | |
(b) | An extraordinary corporate transaction, such as a merger, reorganization or liquidation, involving AMCON or any of its subsidiaries; | |
(c) | A sale or transfer of a material amount of assets of AMCON or any of its subsidiaries; | |
(d) | Any change in the present board of directors or management of AMCON, including any plans or proposals to change the number or term of directors or to fill any existing vacancies on the board; | |
(e) | Any material change in the present capitalization or dividend policy of AMCON; | |
(f) | Any other material change in AMCONs business or corporate structure; | |
(g) | Changes in AMCONs charter, bylaws or instruments corresponding thereto or other actions which may impede the acquisition of control of AMCON by any person; | |
(h) | Causing a class of securities of AMCON to be delisted from a national securities exchange or to cease to be authorized to be quoted in an inter-dealer quotation system of a registered national securities association; | |
(i) | A class of equity securities of AMCON becoming eligible for termination of registration pursuant to Section 12(g)(4) of the Act; or | |
(j) | Any action similar to any of those enumerated above. |
Item 5. | Interest in Securities of the Issuer. |
(a) | Except as set forth below, the filing of this Amendment No. 4 shall not be deemed to be an admission that any Reporting Person is the beneficial owner of any securities covered by this Amendment No. 4. | |
Draupnir is deemed to beneficially own 0% of the outstanding shares of Common Stock based upon the number of shares of Common Stock outstanding (570,397) as of July 13, 2009. |
7
Draupnir Capital is deemed to beneficially own 0% of the outstanding shares of Common Stock based upon the number of shares of Common Stock outstanding (570,397) as of July 13, 2009. | ||
Mr. Hobbs is deemed to beneficially own 0.6% of the outstanding shares of Common Stock based upon the number of shares of Common Stock outstanding (570,397) as of July 13, 2009. Mr. Hobbs is a member of the Board of Directors of AMCON and the Chief Executive Officer and voting equity member of Draupnir. Mr. Hobbs beneficially owns 3,534 shares of Common Stock, 1,628 of which are held individually by Mr. Hobbs and 1,906 of which are held by the Draupnir Trust, over which Mr. Hobbs has the voting and dispositive power as the Advisor. In addition, Mr. Hobbs may be deemed to be the beneficial owner of 37,849 shares of Common Stock held by Lifeboat Foundation, of which Mr. Hobbs is a director. Any such beneficial ownership is expressly disclaimed. | ||
(b) | Draupnir is deemed to have sole voting and dispositive power over 0 shares of Common Stock. | |
Draupnir Capital is deemed to have sole voting and dispositive power over 0 shares of Common Stock. | ||
Mr. Hobbs is deemed to have sole voting and dispositive power over 3,534 shares of Common Stock, 1,628 of which are held individually by Mr. Hobbs and 1,906 of which are held by the Draupnir Trust. | ||
(c) | Pursuant to a Stock Purchase Agreement dated as of July 20, 2009, Draupnir and Draupnir Capital sold 80,000 shares of Series A Stock to Mr. Atayan for a price of $25.00 per share for a total purchase price of $2,000,000 less the costs of any applicable fees and expenses incurred by Mr. Atayan in obtaining bank financing for the purchase (estimated to be approximately $100,000 as of July 20, 2009). | |
(d) | No person, other than the Reporting Persons, has the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of shares in AMCON. | |
(e) | As of July 20, 2009, Draupnir and Mr. Hobbs ceased to be a beneficial owner of more than five percent of the Common Stock. As of February 27, 2009, Draupnir Capital ceased to be a beneficial owner of more than five percent of the Common Stock. |
Item 6. | Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer. |
Item 7. | Material to be filed as Exhibits. |
8
DRAUPNIR, LLC |
||||
By: | /s/ Jeremy W. Hobbs | |||
Name: | Jeremy W. Hobbs | |||
Its: Chief Executive Officer | ||||
DRAUPNIR CAPITAL, LLC |
||||
By: | /s/ Jeremy W. Hobbs | |||
Name: | Jeremy W. Hobbs | |||
Its: Chief Executive Officer | ||||
JEREMY W. HOBBS |
||||
By: | /s/ Jeremy W. Hobbs | |||
Jeremy W. Hobbs | ||||