UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Limited Duration Income Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536. Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 10/31/2008
Date of reporting period: 11/01/2007 01/31/2008
Item 1 Schedule of Investments
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Amount | Asset-Backed Securities+ | Value |
||||
USD | 26,968,718 | Sterling Bank Trust Series 2004-2 Class NOTE, | ||||
2.081% due 3/30/2030 (i) | $ |
674,218 | ||||
21,937,457 | Sterling Coofs Trust Series 1, 2.362% due 4/15/2029 (i) | 946,053 | ||||
Total Asset-Backed Securities | ||||||
(Cost - $7,085,927) - 0.3% | 1,620,271 | |||||
U.S. Government & Agency Obligations | ||||||
17,000,000 | Fannie Mae, 7.25% due 1/15/2010 (m) | 18,457,529 | ||||
U.S. Treasury Notes: | ||||||
17,000,000 | 3.375% due 12/15/2008 (m) | 17,179,299 | ||||
6,000,000 | 3.875% due 5/15/2009 (l)(m) | 6,128,904 | ||||
3,425,000 | 3.375% due 9/15/2009 (m) | 3,490,825 | ||||
1,815,000 | 4.25% due 8/15/2015 (m) | 1,919,787 | ||||
Total U.S. Government & Agency Obligations | ||||||
(Cost - $46,283,579) - 7.3% | 47,176,344 | |||||
U.S. Government Agency Mortgage-Backed Securities+ | ||||||
Fannie Mae Guaranteed Pass-Through Certificates: | ||||||
121,000,000 | 5.00% due 2/15/2023 (h) | 122,625,998 | ||||
8,395,092 | 5.50% due 12/01/2028 - 11/01/2033 (l)(m) | 8,523,985 | ||||
Total U.S. Government Agency Mortgage-Backed | ||||||
Securities (Cost - $130,441,458) - 20.4% | 131,149,983 | |||||
Industry | Floating Rate Loan Interests++ | |||||
Aerospace & Defense - 1.1% | 1,745,684 | DynCorp Term Loan C, 6.875% due 6/28/2012 | 1,626,396 | |||
391,516 | Hawker Beechcraft Acquisition Co. LLC Letter of | |||||
Credit, 6.93% due 3/31/2014 | 357,748 | |||||
4,592,306 | Hawker Beechcraft Acquisition Co. LLC Term Loan | |||||
B, 6.83% due 3/31/2014 | 4,196,220 | |||||
635,759 | IAP Worldwide Services Inc. Term Loan, 11.125% | |||||
due 12/31/2012 | 553,111 | |||||
486,250 | Wesco Aircraft Hardware Corp. First Lien Term | |||||
Loan, 7.08% due 9/25/2013 | 465,584 | |||||
7,199,059 | ||||||
Airlines - 0.6% | 3,000,000 | US Airways Group, Inc. Term Loan B, 5.785% | ||||
due 3/22/2014 | 2,615,625 | |||||
1,613,750 | United Air Lines, Inc. Term Loan B, 6.00% - 7.13% | |||||
due 1/30/2014 | 1,445,820 | |||||
4,061,445 | ||||||
Auto Components - 0.7% | 2,750,000 | Allison Transmission Term Loan B, 5.92% | ||||
due 8/07/2014 | 2,398,883 | |||||
863,110 | Mark IV Industries First Lien Term Loan, | |||||
7.41% - 9.66% due 6/01/2011 | 704,514 | |||||
98,077 | Metaldyne Corp. Letter of Credit, 3.90% - 8.25% | |||||
due 1/15/2012 | 83,856 | |||||
666,923 | Metaldyne Term Loan B, 8.25% due 1/11/2014 | 570,219 | ||||
495,000 | Motorsport Aftermarket Group Term Loan B, 7.33% | |||||
due 11/03/2013 | 455,400 | |||||
4,212,872 | ||||||
Beverages - 0.3% | EUR | 1,500,000 | Culligan International Second Lien Term Loan, | |||
8.989% - 9.56% due 5/25/2013 | 1,271,130 | |||||
USD | 1,000,000 | Le-Nature's, Inc. Term Loan B, 10.25% | ||||
due 12/28/2012 (e) | 511,250 | |||||
1,782,380 | ||||||
Building Products - 1.2% | 195,510 | Armstrong World Term Loan B, 5.739% | ||||
due 10/02/2013 | 189,156 |
1
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
USD |
2,475,094 | Building Material Corp. of America First Lien Term | ||||
Loan, 6.688% due 2/22/2014 | $ |
1,976,538 | ||||
1,490,000 | Custom Building Products Second Lien Term Loan, | |||||
9.718% due 4/29/2012 | 1,326,100 | |||||
EUR |
1,020,730 | Lafarge Roofing SA Term Loan B, 6.89% | ||||
due 5/01/2015 | 1,069,379 | |||||
USD |
278,063 | Lafarge Roofing SA Term Loan B, 6.955% | ||||
due 5/01/2015 | 201,596 | |||||
EUR |
1,018,674 | Lafarge Roofing SA Term Loan C, 7.14% | ||||
due 5/01/2016 | 1,073,889 | |||||
USD |
284,751 | Lafarge Roofing SA Term Loan C, 7.205% | ||||
due 5/01/2016 | 207,868 | |||||
242,918 | Masonite International Term Loan, 5.331% - 6.83% | |||||
due 4/06/2013 | 207,916 | |||||
243,332 | Masonite International Term Loan B, 5.331% - 6.83% | |||||
due 4/06/2013 | 208,270 | |||||
1,817,627 | United Subcontractors Inc. First Lien Term Loan, 7.566% | |||||
due 12/27/2012 | 1,490,454 | |||||
7,951,166 | ||||||
Capital Markets - 0.1% | 500,000 | Marsico Parent Company, LLC Term Loan B, 8.125% | ||||
due 11/14/2014 | 480,000 | |||||
Chemicals - 3.5% |
EUR |
500,000 | Brenntag AG Term Loan B, 6.655% due 11/24/2037 | 686,803 | ||
1,000,000 | Cognis Deutschland Term Loan B, 6.948% | |||||
due 11/16/2013 | 1,309,536 | |||||
USD |
2,000,000 | Flint Group Term Loan B, 7.39% due 5/30/2015 | 1,853,500 | |||
4,516,463 | Huntsman ICI Holdings Term Loan B, 5.035% | |||||
due 8/16/2012 | 4,269,314 | |||||
1,492,500 | ISP Chemco Term Loan B, 6.438% - 6.938% | |||||
due 5/25/2014 | 1,385,227 | |||||
1,152,115 | Ineos Group Plc Term Loan A, 7.36% due 2/20/2013 | 1,026,823 | ||||
1,665,110 | Ineos Group Plc Term Loan B, 7.451% due 2/20/2015 | 1,533,982 | ||||
1,732,500 | Ineos Group Plc Term Loan C, 7.86% - 7.951% | |||||
due 2/20/2014 | 1,596,066 | |||||
1,280,142 | Invista Term Loan B-1, 6.33% due 4/29/2011 | 1,217,201 | ||||
678,570 | Invista Term Loan B-2, 6.33% due 4/29/2011 | 645,207 | ||||
EUR |
1,032,477 | Lucite International Finance Plc Payment In | ||||
Kind, 13.411% due 7/03/2014 | 1,419,861 | |||||
USD |
1,562,087 | Nalco Co. Tranche B Term Loan, 5.08% - 6.48% | ||||
due 11/04/2010 | 1,519,130 | |||||
975,000 | Rockwood Specialties Group, Inc. Tranche D Term | |||||
Loan, 6.46% due 12/10/2012 | 923,000 | |||||
EUR |
595,770 | Viridian Group Plc Term Loan, 8.608% due 4/20/2012 | 806,016 | |||
GBP |
1,197,885 | Viridian Group Plc Term Loan, 8.234% - 10.309% | ||||
due 12/21/2012 | 2,131,934 | |||||
22,323,600 | ||||||
Commercial Services & |
USD |
158,019 | Aramark Corp. Letter of Credit, 6.845% due 1/30/2014 | 145,259 | ||
Supplies - 2.3% | 2,487,331 | Aramark Corp. Term Loan B, 6.705% due 1/30/2014 | 2,286,479 | |||
1,240,625 | Brickman Group, Inc. Term Loan, 7.143% | |||||
due 1/30/2014 | 1,141,375 | |||||
500,000 | EnviroSolutions Term Loan B, 8.349% - 9.278% | |||||
due 7/01/2012 | 470,000 |
2
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
USD | 167,105 | Euramax International Plc Second Lien Term | ||||
Loan, 12.646% due 6/29/2013 | $ |
120,984 | ||||
82,895 | Euramax International Plc Second Lien Term | |||||
Loan, 12.646% due 11/12/2037 | 49,737 | |||||
1,492,500 | Jason, Inc. Term Loan B, 6.523% due 4/30/2010 | 1,402,950 | ||||
1,123,200 | John Maneely Co. Term Loan B, 7.693% - 8.13% | |||||
due 12/15/2013 | 953,115 | |||||
250,000 | Kion GmbH Term Loan B, 6.751% due 3/04/2015 | 228,625 | ||||
250,000 | Kion GmbH Term Loan C, 7.251% due 3/04/2016 | 227,500 | ||||
769,056 | Language Line Services Term Loan B1, 8.34% | |||||
due 11/14/2011 | 738,294 | |||||
3,650,000 | Service Master Bridge Loan, 9.59% due 6/19/2008 | 3,061,438 | ||||
644,164 | Sirva Worldwide Tranche B Term Loan, 11.93% | |||||
due 12/01/2010 | 321,008 | |||||
1,198,637 | Thermo Fluids, Inc. Term Loan, 8.34% - 8.46% | |||||
due 6/27/2013 | 1,024,834 | |||||
2,962,575 | West Corp. Term Loan, 5.66% - 7.428% | |||||
due 10/31/2013 | 2,725,569 | |||||
14,897,167 | ||||||
Communications Equipment - 1.0% | 5,245,625 | Alltel Corp. Term Loan B3, 6.773% due 5/18/2015 | 4,766,232 | |||
1,990,000 | SafeNet, Inc. First Lien Term Loan, 7.127% | |||||
due 4/12/2014 | 1,751,200 | |||||
6,517,432 | ||||||
Computers & Peripherals - 0.6% | 750,000 | Intergraph Corp. Second Lien Term Loan, 11.062% | ||||
due 11/17/2014 | 729,375 | |||||
418,690 | Intergraph Corp. Term Loan, 6.845% - 7.081% | |||||
due 5/15/2014 | 398,803 | |||||
1,853,049 | Reynolds and Reynolds Co. First Lien Term Loan, | |||||
6.843% due 10/31/2012 | 1,695,540 | |||||
1,250,000 | Reynolds and Reynolds Co. Second Lien Term | |||||
Loan, 10.343% due 10/31/2013 | 1,193,750 | |||||
4,017,468 | ||||||
Construction Materials - 0.1% | 483,750 | Nortek, Inc. Term Loan, 7.10% due 8/27/2011 | 442,631 | |||
Containers & Packaging - 1.8% | 250,000 | Atlantis Plastics Term Loan C, 13.98% due 3/22/2012 | 175,000 | |||
363,636 | Bluegrass Container Co. Delay Draw Term Loan, | |||||
9.293% due 6/30/2013 | 359,636 | |||||
340,273 | Bluegrass Container Co. Delay Draw Term Loan 2, | |||||
6.543% - 7.08% due 6/30/2013 | 328,971 | |||||
1,137,227 | Bluegrass Container Co. First Lien Term Loan, | |||||
6.543% - 7.08% due 6/30/2013 | 1,099,455 | |||||
1,136,364 | Bluegrass Container Co. Second Lien Term Loan, | |||||
9.293% due 6/30/2013 | 1,123,864 | |||||
992,500 | Consolidated Container Co. LLC First Lien Term | |||||
Loan, 7.23% due 4/15/2014 | 802,684 | |||||
350,000 | Consolidated Container Co. LLC Second Lien Term | |||||
Loan, 10.345% - 10.48% due 10/15/2014 | 203,000 | |||||
4,962,500 | Graham Packaging Co. LP Term Loan B, | |||||
6.813% - 7.75% due 4/15/2011 | 4,577,906 | |||||
EUR | 1,000,000 | Mivisa Envases SAU Term Loan B, 7.087% | ||||
due 6/03/2015 | 1,358,473 |
3
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
USD | 567,645 | Smurfit-Stone Container Corp. Deposit Account, | ||||
6.70% due 11/01/2010 | $ |
540,524 | ||||
1,226,615 | Solo Cup Co. Term Loan, 8.13% - 8.54% | |||||
due 2/27/2011 | 1,180,179 | |||||
11,749,692 | ||||||
Distributors - 0.5% | 332,184 | Buhrmann USA, Inc. Term Loan C, 6.966% - 6.983% | ||||
due 12/23/2010 | 323,880 | |||||
1,503,600 | Buhrmann USA, Inc. Term Loan D, 6.99% - 7.01% | |||||
due 11/23/2010 | 1,466,010 | |||||
1,485,000 | Keystone Automotive Operations, Inc. Term Loan | |||||
B, 7.451% - 8.396% due 1/15/2012 | 1,282,050 | |||||
3,071,940 | ||||||
Diversified Financial | 1,407,143 | BNY ConvergEx Group First Lien Term Loan, | ||||
Services - 0.9% | 7.83% - 9.25% due 8/01/2013 | 1,305,125 | ||||
4,000,000 | JG Wentworth Manufacturing First Lien Term Loan, | |||||
7.093% due 4/03/2014 | 3,420,000 | |||||
400,000 | JG Wentworth Manufacturing Term Loan B, 7.093% | |||||
due 4/15/2014 | 342,000 | |||||
752,055 | Professional Services Term Loan, 7.60% | |||||
due 10/31/2012 | 737,014 | |||||
5,804,139 | ||||||
Diversified Telecommunication | 500,000 | Country Road Communications Second Lien Term | ||||
Services - 1.4% | Loan, 12.59% due 7/15/2013 | 492,500 | ||||
EUR | 2,000,000 | Eircom Group Plc Term Loan B, 6.625% due 8/14/2014 | 2,734,912 | |||
2,000,000 | Eircom Group Plc Term Loan C, 6.875% due 8/14/2013 | 2,751,751 | ||||
USD | 2,000,000 | Iowa Telecom Term Loan B, 6.60% - 7.23% | ||||
due 11/23/2011 | 1,883,750 | |||||
EUR | 653,637 | Wind Telecomunicazione Spa Term Loan A, | ||||
6.202% - 6.722% due 9/22/2012 | 935,727 | |||||
8,798,640 | ||||||
Electric Utilities - 0.1% | USD | 762,973 | TPF Generation Holdings LLC First Lien Term Loan, | |||
6.83% due 11/28/2013 | 680,000 | |||||
150,543 | TPF Generation Holdings LLC Letter of Credit, | |||||
6.93% due 11/28/2013 | 134,171 | |||||
47,192 | TPF Generation Holdings LLC Revolving Credit, | |||||
6.93% due 11/28/2013 | 42,060 | |||||
856,231 | ||||||
Electrical Equipment - 0.4% | 500,000 | Electrical Components International Holdings | ||||
Second Lien Term Loan, 11.37% due 5/05/2014 | 410,000 | |||||
980,000 | Generac Power Systems, Inc. First Lien Term Loan, | |||||
7.203% due 11/15/2013 | 816,200 | |||||
500,000 | Generac Power Systems, Inc. Second Lien Term | |||||
Loan, 10.703% due 5/10/2014 | 368,215 | |||||
1,121,739 | Sensus Metering Systems, Inc. Term Loan B-1, | |||||
5.926% - 7.04% due 12/17/2010 | 1,065,652 | |||||
72,880 | Sensus Metering Systems, Inc. Term Loan B-2, | |||||
6.718% - 6.901% due 12/19/2010 | 69,236 | |||||
2,729,303 | ||||||
Electronic Equipment & | 890,625 | Flextronics International Ltd. Delay Draw Term | ||||
Instruments - 0.6% | Loan, 7.455% due 10/05/2014 | 862,793 |
4
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
USD | 3,099,375 | Flextronics International Ltd. Term Loan B, | ||||
7.394% - 7.395% due 10/05/2012 | $ |
3,006,393 | ||||
3,869,186 | ||||||
Energy Equipment & Services - | 3,473,173 | Dresser, Inc. First Lien Term Loan, 7.345% - 7.449% | ||||
0.8% | due 5/15/2014 | 3,095,466 | ||||
491,250 | MEG Energy Corp. Term Loan B, 6.83% | |||||
due 4/03/2013 | 464,477 | |||||
1,473,750 | Trinidad Energy Services Term Loan, 7.131% | |||||
due 4/15/2011 | 1,429,537 | |||||
4,989,480 | ||||||
Food & Staples Retailing - 1.8% | 66,667 | Advance Food Co. Term Loan, 6.13% due 3/31/2014 | 59,333 | |||
771,944 | Advance Food Co. Term Loan B, 6.58% | |||||
due 3/31/2014 | 687,031 | |||||
981,084 | Advantage Sales & Marketing Term Loan B, | |||||
6.42% - 6.85% due 4/15/2013 | 906,276 | |||||
980,000 | Bolthouse Farms, Inc. First Lien Term Loan, 7% | |||||
due 11/29/2012 | 922,425 | |||||
500,000 | DS Waters LP Term Loan B, 9.225% due 3/31/2012 | 472,500 | ||||
279,689 | Dole Food Co., Inc. Letter of Credit, 6.507% | |||||
due 4/12/2013 | 253,608 | |||||
618,288 | Dole Food Co., Inc. Term Loan B, 6.00% - 8.25% | |||||
due 4/12/2013 | 560,633 | |||||
2,060,961 | Dole Food Co., Inc. Term Loan C, 6.313% - 8.25% | |||||
due 3/31/2013 | 1,868,776 | |||||
1,933,061 | Eight O'Clock Coffee First Lien Term Loan, 7.625% | |||||
due 7/21/2012 | 1,855,739 | |||||
495,000 | McJunkin Corp. Term Loan B, 8.08% due 1/30/2014 | 484,172 | ||||
1,160,833 | The Pantry Term Loan B, 6.60% due 4/25/2014 | 1,056,358 | ||||
591,248 | Pierre Foods, Inc. Term Loan B, 8.88% | |||||
due 6/30/2010 | 545,426 | |||||
1,364,688 | Sturm Foods, Inc. First Lien Term Loan, 7.563% | |||||
due 1/22/2014 | 1,109,945 | |||||
500,000 | Sturm Foods, Inc. First Lien Term Loan, 7.563% | |||||
due 1/30/2014 (j) | 406,667 | |||||
500,000 | Sturm Foods, Inc. Second Lien Term Loan, 11.06% | |||||
due 11/12/2037 | 396,667 | |||||
11,585,556 | ||||||
Food Products - 1.1% | 434,303 | Chiquita Brands International Term Loan C, 6.313% | ||||
due 6/28/2012 | 420,840 | |||||
1,937,500 | Jetro Holdings, Inc. Term Loan, 7.19% due 5/11/2014 | 1,845,469 | ||||
2,166,771 | Michael Foods Term Loan B, 6.91% due 11/21/2010 | 2,118,019 | ||||
2,902,500 | OSI Industries Term Loan B, 6.843% due 9/02/2011 | 2,721,093 | ||||
7,105,421 | ||||||
Health Care Equipment & | 4,488,750 | Biomet, Inc. Term Loan B, 7.858% due 12/28/2014 | 4,348,988 | |||
Supplies - 1.2% | 2,500,000 | ReAble Therapeutics Finance LLC Term Loan, | ||||
7.83% due 5/14/2014 | 2,439,583 | |||||
972,500 | Select Medical Term Loan B, 6.83% - 8.25% | |||||
due 2/24/2012 | 901,184 | |||||
7,689,755 |
5
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
Health Care Providers & | USD | 1,000,000 | Aearo Technologies Second Lien Term Loan, | |||
Services - 2.6% | 10.33% due 5/23/2014 | $ |
995,000 | |||
856,860 | CCS Medical First Lien Term Loan, 8.10% | |||||
due 10/31/2012 | 810,804 | |||||
7,842,614 | Community Health Term Loan B, 7.331% | |||||
due 7/25/2014 | 7,213,699 | |||||
1,985,000 | Health Management Associates, Inc. Term Loan B, | |||||
6.58% - 6.595% due 1/15/2014 | 1,739,356 | |||||
841,729 | HealthSouth Corp. Term Loan B, 6.92% - 7.35% | |||||
due 3/12/2014 | 784,211 | |||||
EUR | 1,995,000 | PTS Cardinal Health Term Loan B, 6.976% | ||||
due 11/19/2037 | 2,728,692 | |||||
USD | 997,494 | Surgical Care Affiliates Term Loan B, 7.08% | ||||
due 12/26/2014 | 1,737,820 | |||||
977,724 | Vanguard Health Systems Term Loan B, 7.095% | |||||
due 9/23/2011 | 902,765 | |||||
16,912,347 | ||||||
Health Care Technology - 0.2% | 1,500,000 | Misys Hospital Systems, Inc. Term Loan B, 8.22% | ||||
due 10/11/2014 | 1,462,500 | |||||
Hotels, Restaurants & | 446,371 | Arby's Restaurant Group Term Loan B, 7.00% - 7.095% | ||||
Leisure - 3.3% | due 7/31/2012 | 425,447 | ||||
2,202,870 | Cracker Barrel Term Loan B, 6.40% due 4/27/2013 | 2,059,683 | ||||
1,667,717 | Greektown Casino Term Loan B, 7.188% | |||||
due 12/01/2012 | 1,550,977 | |||||
478,068 | Green Valley Ranch Gaming LLC Term Loan, | |||||
6.843% - 7.081% due 1/29/2012 | 420,700 | |||||
1,500,000 | Green Valley Ranch Gaming LLC Term Loan, 8.331% | |||||
due 8/30/2014 | 1,245,000 | |||||
700,000 | Harrah's Entertainment, Inc. Term Loan B2, 6.244% | |||||
due 1/29/2015 | 642,542 | |||||
500,000 | Harrah's Entertainment, Inc. Term Loan B3, | |||||
6.244% due 1/29/2015 | 460,000 | |||||
550,000 | Harrah's Operating Term Loan B, 6.244% | |||||
due 1/31/2015 | 505,313 | |||||
2,288,500 | Las Vegas Sands LLC Term Loan B, 6.58% | |||||
due 5/04/2014 | 2,021,986 | |||||
1,687,447 | MotorCity Casino Term Loan B, 6.843% - 7.151% | |||||
due 7/21/2012 | 1,569,326 | |||||
75,188 | OSI Restaurant Partners, Inc. Revolving Credit, | |||||
7.128% due 5/15/2014 | 63,048 | |||||
889,514 | OSI Restaurant Partners, Inc. Term Loan B, 7.125% | |||||
due 5/15/2014 | 745,895 | |||||
4,066,681 | Penn National Gaming Term Loan B, 6.58% - 6.76% | |||||
due 10/03/2012 | 3,956,372 | |||||
1,970,000 | QCE LLC First Lien Term Loan, 7.00% - 7.125% | |||||
due 5/05/2013 | 1,760,688 | |||||
3,991,370 | Travelport, Inc. Payment In Kind Term | |||||
Loan, 11.83% due 3/20/2012 (j) | 3,362,729 | |||||
28,997 | Travelport, Inc. Standby Letter of Credit, 7.08% | |||||
due 8/31/2013 | 26,623 | |||||
144,516 | Travelport, Inc. Term Loan B, 7.08% due 8/31/2013 | 132,683 |
6
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
USD | 492,437 | Wembley, Inc. First Lien Term Loan, 7.35% - 7.97% | ||||
due 8/12/2012 | $ |
438,269 | ||||
21,387,281 | ||||||
Household Durables - 0.1% | 94,702 | Berkline Corp. First Lien Term Loan, 8.49% | ||||
due 11/10/2011 | 56,821 | |||||
1,005,050 | Berkline Corp. Second Lien Term Loan, 14.25% | |||||
due 5/11/2012 | 50,252 | |||||
385,203 | Visant Holding Corp. Term Loan C, 6.718% | |||||
due 10/04/2011 | 376,215 | |||||
483,288 | ||||||
Household Products - 0.1% | 1,087,115 | Central Garden & Pet Term Loan B, 6.03% - 6.35% | ||||
due 9/30/2012 | 940,355 | |||||
IT Services - 2.1% | 735,000 | Affiliated Computer Services Term Loan B, 5.285% | ||||
due 3/20/2013 | 702,040 | |||||
4,000,000 | Alliance Data Systems Term Loan, 6.114% | |||||
due 12/15/2014 | 3,720,000 | |||||
1,000,000 | Audio Visual Services Corp. Second Lien Term | |||||
Loan, 10.35% due 9/15/2014 | 920,000 | |||||
250,000 | Emdeon Business Services Second Lien Term Loan, | |||||
9.83% due 5/16/2013 | 238,750 | |||||
4,738,125 | First Data Corp. Term Loan B, 7.58% - 7.634% | |||||
due 9/24/2014 | 4,266,468 | |||||
692,221 | RedPrairie Corp. First Lien Term Loan, | |||||
8.063% - 9.25% due 7/17/2012 | 643,765 | |||||
2,437,875 | SunGard Data Systems, Inc. Term Loan B, 6.898% | |||||
due 2/28/2014 | 2,254,274 | |||||
940,000 | Verifone, Inc. Term Loan B, 6.71% due 2/28/2013 | 902,400 | ||||
13,647,697 | ||||||
Independent Power Producers & | 428,571 | The AES Corp. Term Loan, 7.00% - 7.19% | ||||
Energy Traders - 2.2% | due 4/30/2008 | 409,018 | ||||
2,992,500 | TXU Corp. Term Loan B-2, 8.396% due 10/14/2029 | 2,746,298 | ||||
11,970,000 | TXU Corp. Term Loan B-3, 8.396% due 10/10/2014 | 11,030,080 | ||||
14,185,396 | ||||||
Industrial Conglomerates - 0.1% | 93,750 | Trimas Corp. Letter of Credit, 6.85% due 8/02/2011 | 91,875 | |||
401,172 | Trimas Corp. Term Loan B, 5.516% due 8/02/2013 | 393,148 | ||||
485,023 | ||||||
Insurance - 0.3% | 740,631 | Conseco Term Loan B, 6.845% due 10/10/2013 | 665,334 | |||
1,107,854 | Sedgwick Claims Management Service, Inc. Term | |||||
Loan B, 7.08% due 3/03/2013 | 1,049,692 | |||||
1,715,026 | ||||||
Internet & Catalog Retail - 0.2% | 650,752 | FTD Flowers Term Loan, 6.595% due 7/28/2013 | 642,618 | |||
960,610 | Oriental Trading First Lien Term Loan, 7.10% - 7.34% | |||||
due 7/31/2013 | 845,337 | |||||
1,487,955 | ||||||
Leisure Equipment & Products - 0.1% | 985,000 | 24 Hour Fitness Term Loan B, 7.19% - 7.35% | ||||
due 6/08/2012 | 886,500 | |||||
Life Sciences Tools & Services - 0.2% | 982,500 | Quintiles Transnational Term Loan B, 6.83% | ||||
due 3/21/2013 | 941,972 | |||||
250,000 | Quintiles Transnational Term Loan C, 8.83% | |||||
due 3/21/2014 | 239,375 | |||||
1,181,347 | ||||||
Machinery - 2.4% | 735,439 | Blount, Inc. US Term Loan B, 6.381% due 8/09/2010 | 709,699 |
7
BlackRock Limited Duration Income Trust | ||
Schedule of Investments as of January 31, 2008 (Unaudited) |
(in U.S. dollars) |
Face | ||||||
Industry | Amount | Floating Rate Loan Interests++ | Value |
|||
USD | 995,000 | Bucyrus International Term Loan, 6.229% - 6.624% | ||||
due 5/04/2014 | $ | 945,250 | ||||
1,940,979 | Colfax Corp. Term Loan B, 7.125% due 12/19/2011 | 1,902,159 | ||||
GBP | 1,000,000 | Invensys Plc, 8.405% due 12/09/2010 | 1,938,832 | |||
USD | 1,000,000 | Invensys Plc Term Loan A, 6.90% due 12/15/2010 | 969,167 | |||
1,500,000 | Lincoln Industrial Second Lien Term Loan, 10.87% | |||||
due 12/18/2014 | 1,470,000 | |||||
492,500 | NACCO Materials Handling Group Term Loan B, | |||||
6.74% - 6.87% due 3/21/2013 | 453,100 | |||||
1,000,000 | Navistar International Transportation Corp. | |||||
Revolving Credit, 8.23% - 8.324% due 6/30/2012 | 900,000 | |||||
2,750,000 | Navistar International Transportation Corp. Term | |||||
Loan, 8.23% due 6/30/2012 | 2,475,000 | |||||
2,468,750 | OshKosh Truck Corp. Term Loan B, 6.90% | |||||
due 11/30/2013 | 2,277,982 | |||||
82,917 | Standard Steel Delay Draw Term Loan, 5.79% - 6.44% | |||||
due 6/21/2012 | 80,015 | |||||
410,417 | Standard Steel First Lien Term Loan, 7.33% | |||||
due 6/21/2012 | 396,052 | |||||
621,458 | Synventive Molding Solutions Mezzanine, | |||||
due 11/23/2037 (e) | 279,656 | |||||
289,305 | Wastequip Delay Draw Term Loan, 7.08% | |||||
due 1/17/2013 | 258,928 | |||||
687,100 | Wastequip Term Loan B, 7.08% due 1/17/2013 | 614,954 | ||||
15,670,794 | ||||||
Marine - 0.4% | 1,488,759 | Dockwise Shipping BV Term Loan B, 7.205% | ||||
due 4/26/2015 | 1,414,321 | |||||
1,488,759 | Dockwise Shipping BV Term Loan C, 7.205% - 7.705% | |||||
due 4/26/2016 | 1,421,765 | |||||
2,836,086 | ||||||
Media - 15.9% | 985,000 | Acosta, Inc. Term Loan, 7.10% due 2/28/2014 | 914,408 | |||
500,000 | Affinion Group, Inc. Term Loan, 11.678% | |||||
due 1/31/2012 | 420,000 | |||||
500,000 | Affinion Group, Inc. Term Loan, 11.68% | |||||
due 3/01/2012 | 420,000 | |||||
1,485,000 | Alix Partners Term Loan B, 6.38% due 10/30/2013 | 1,427,456 | ||||
985,058 | Atlantic Broadband Finance Term Loan B, 7.08% | |||||
due 2/27/2014 | 934,985 | |||||
711,964 | CMP Susquehanna Corp. Term Loan B, 5.989% - 6.875% | |||||
due 6/07/2013 | 624,749 | |||||
3,930,000 | Cablevision Systems Corp. Term Loan B, 6.896% | |||||
due 3/23/2013 | 3,606,828 | |||||
1,995,000 | Catalina Marketing Group Term Loan, 7.83% | |||||
due 10/01/2014 | 1,818,776 | |||||
6,451,250 | Cequel Communications LLC Term Loan B, | |||||
6.646% - 8.25% due 11/05/2013 | 5,588,395 | |||||
6,000,000 | Charter Communications Term Loan B, 6.99% | |||||
due 11/23/2037 | 5,221,152 | |||||
750,000 | Choice Cable Second Lien Term Loan, 12.375% | |||||
due 1/28/2012 | 630,000 | |||||
1,106,605 | Cinemark Term Loan, 6.07% - 6.98% due 10/05/2013 | 1,007,183 |
8
