|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 10/31/13 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (48.2%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (20.6%) |
|
| Federal Home Loan Mortgage Corp. | | | | | |
| IFB Ser. 3182, Class SP, 27.904s, 2032 | | | | $583,006 | $899,564 |
| IFB Ser. 3408, Class EK, 25.093s, 2037 | | | | 212,068 | 315,384 |
| IFB Ser. 2979, Class AS, 23.635s, 2034 | | | | 81,101 | 105,185 |
| IFB Ser. 3072, Class SM, 23.159s, 2035 | | | | 384,499 | 560,376 |
| IFB Ser. 3072, Class SB, 23.012s, 2035 | | | | 344,402 | 498,501 |
| IFB Ser. 3998, Class KS, IO, 6.526s, 2027 | | | | 4,347,464 | 713,256 |
| IFB Ser. 4048, Class GS, IO, 6.476s, 2040 | | | | 4,238,662 | 791,655 |
| IFB Ser. 3860, Class SP, IO, 6.426s, 2040 | | | | 7,234,432 | 1,071,130 |
| IFB Ser. 4032, Class SA, IO, 6.326s, 2042 | | | | 7,824,903 | 1,447,703 |
| IFB Ser. 4125, Class SH, IO, 5.976s, 2042 | | | | 4,638,382 | 801,095 |
| IFB Ser. 4112, Class SC, IO, 5.976s, 2042 | | | | 18,354,911 | 3,353,626 |
| IFB Ser. 4105, Class LS, IO, 5.976s, 2041 | | | | 5,237,537 | 1,018,491 |
| IFB Ser. 4240, Class SA, IO, 5.826s, 2043 | | | | 7,805,514 | 1,687,084 |
| IFB Ser. 311, Class S1, IO, 5.776s, 2043 | | | | 13,740,593 | 3,075,832 |
| IFB Ser. 308, Class S1, IO, 5.776s, 2043 | | | | 5,761,228 | 1,369,905 |
| IFB Ser. 314, Class AS, IO, 5.716s, 2043 | | | | 4,329,689 | 960,807 |
| Ser. 3632, Class CI, IO, 5s, 2038 | | | | 1,057,321 | 79,373 |
| Ser. 3626, Class DI, IO, 5s, 2037 | | | | 364,396 | 8,286 |
| Ser. 4122, Class TI, IO, 4 1/2s, 2042 | | | | 7,332,213 | 1,446,646 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 4,332,045 | 831,319 |
| Ser. 4019, Class GI, IO, 4 1/2s, 2041 | | | | 17,957,856 | 2,803,221 |
| Ser. 4024, Class PI, IO, 4 1/2s, 2041 | | | | 8,822,588 | 1,583,743 |
| Ser. 3747, Class HI, IO, 4 1/2s, 2037 | | | | 944,231 | 91,260 |
| Ser. 304, Class C53, IO, 4s, 2032 | | | | 4,677,254 | 700,045 |
| Ser. 4122, Class AI, IO, 3 1/2s, 2042 | | | | 10,926,756 | 1,704,574 |
| Ser. 4122, Class CI, IO, 3 1/2s, 2042 | | | | 9,900,841 | 1,544,531 |
| Ser. 4105, Class HI, IO, 3 1/2s, 2041 | | | | 4,833,149 | 757,983 |
| Ser. 304, IO, 3 1/2s, 2027 | | | | 9,774,135 | 1,194,888 |
| Ser. 304, Class C37, IO, 3 1/2s, 2027 | | | | 7,225,751 | 900,112 |
| Ser. 4165, Class TI, IO, 3s, 2042 | | | | 20,591,305 | 2,870,428 |
| Ser. 4183, Class MI, IO, 3s, 2042 | | | | 9,194,394 | 1,276,182 |
| Ser. 4210, Class PI, IO, 3s, 2041 | | | | 6,384,957 | 736,265 |
| Ser. T-57, Class 1AX, IO, 0.399s, 2043 | | | | 4,621,559 | 53,704 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 4,049 | 3,702 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.879s, 2036 | | | | 395,017 | 779,918 |
| IFB Ser. 07-53, Class SP, 23.576s, 2037 | | | | 339,464 | 504,909 |
| IFB Ser. 08-24, Class SP, 22.659s, 2038 | | | | 340,365 | 513,788 |
| IFB Ser. 05-75, Class GS, 19.739s, 2035 | | | | 321,403 | 433,265 |
| IFB Ser. 05-83, Class QP, 16.951s, 2034 | | | | 421,347 | 554,617 |
| IFB Ser. 10-99, Class NS, IO, 6.43s, 2039 | | | | 5,310,168 | 667,329 |
| IFB Ser. 10-35, Class SG, IO, 6.23s, 2040 | | | | 5,813,339 | 1,040,413 |
| IFB Ser. 12-132, Class SB, IO, 6.03s, 2042 | | | | 15,021,622 | 2,277,128 |
| IFB Ser. 13-19, Class DS, IO, 6.03s, 2041 | | | | 10,098,190 | 1,944,690 |
| IFB Ser. 13-41, Class SP, IO, 6.03s, 2040 | | | | 3,513,869 | 629,334 |
| IFB Ser. 13-18, Class SB, IO, 5.98s, 2041 | | | | 4,505,806 | 824,563 |
| IFB Ser. 12-105, Class S, IO, 5.88s, 2042 | | | | 3,548,634 | 689,766 |
| IFB Ser. 13-101, Class CS, IO, 5.73s, 2043 | | | | 5,194,474 | 1,189,898 |
| IFB Ser. 13-102, Class SH, IO, 5.73s, 2043 | | | | 6,670,808 | 1,500,932 |
| IFB Ser. 10-46, Class WS, IO, 5.58s, 2040 | | | | 5,001,922 | 608,334 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 866,258 | 132,096 |
| Ser. 12-132, Class PI, IO, 5s, 2042 | | | | 9,870,685 | 1,757,673 |
| Ser. 398, Class C5, IO, 5s, 2039 | | | | 551,150 | 70,382 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 279,658 | 8,989 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 2,383,038 | 378,975 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 21,614,278 | 3,512,969 |
| Ser. 409, Class 81, IO, 4 1/2s, 2040 | | | | 10,070,879 | 1,819,915 |
| Ser. 409, Class 82, IO, 4 1/2s, 2040 | | | | 10,676,418 | 1,954,645 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 1,022,821 | 81,304 |
| Ser. 12-75, Class AI, IO, 4 1/2s, 2027 | | | | 4,079,760 | 503,565 |
| Ser. 418, Class C24, IO, 4s, 2043 | | | | 7,588,000 | 1,638,576 |
| Ser. 13-44, Class PI, IO, 4s, 2043 | | | | 6,638,769 | 1,188,755 |
| Ser. 13-60, Class IP, IO, 4s, 2042 | | | | 4,763,260 | 869,095 |
| Ser. 12-96, Class PI, IO, 4s, 2041 | | | | 4,482,231 | 698,511 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 4,214,946 | 757,426 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 2,887,304 | 526,644 |
| Ser. 409, Class C16, IO, 4s, 2040 | | | | 7,188,934 | 1,357,733 |
| Ser. 418, Class C15, IO, 3 1/2s, 2043 | | | | 15,489,000 | 3,340,163 |
| Ser. 12-145, Class TI, IO, 3s, 2042 | | | | 10,104,560 | 1,173,139 |
| Ser. 13-35, Class IP, IO, 3s, 2042 | | | | 8,447,431 | 1,031,840 |
| Ser. 13-53, Class JI, IO, 3s, 2041 | | | | 6,823,168 | 955,243 |
| Ser. 13-23, Class PI, IO, 3s, 2041 | | | | 8,905,580 | 974,449 |
| Ser. 03-W10, Class 1, IO, 1.147s, 2043 | | | | 770,212 | 25,092 |
| Ser. 00-T6, IO, 0.751s, 2030 | | | | 3,619,824 | 76,921 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 42,510 | 40,825 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 10-151, Class SL, IO, 6.528s, 2039 | | | | 2,400,311 | 425,839 |
| IFB Ser. 10-163, Class SI, IO, 6.454s, 2037 | | | | 7,319,612 | 1,084,254 |
| Ser. 10-9, Class XD, IO, 6.425s, 2040 | | | | 24,696,824 | 4,854,408 |
| IFB Ser. 10-35, Class CS, IO, 6.298s, 2040 | | | | 9,359,496 | 1,788,881 |
| IFB Ser. 11-56, Class MI, IO, 6.278s, 2041 | | | | 6,424,739 | 1,440,748 |
| IFB Ser. 10-67, Class SE, IO, 6.278s, 2040 | | | | 2,609,823 | 482,713 |
| IFB Ser. 13-91, Class SP, IO, 6.128s, 2042 | | | | 8,217,629 | 1,593,481 |
| IFB Ser. 12-149, Class LS, IO, 6.078s, 2042 | | | | 9,602,434 | 1,658,724 |
| IFB Ser. 10-20, Class SE, IO, 6.078s, 2040 | | | | 3,805,767 | 678,568 |
| IFB Ser. 10-26, Class QS, IO, 6.078s, 2040 | | | | 5,110,256 | 957,304 |
| IFB Ser. 13-87, Class SA, IO, 6.028s, 2043 | | | | 6,792,408 | 1,161,895 |
| IFB Ser. 10-120, Class SB, IO, 6.028s, 2035 | | | | 1,068,600 | 98,642 |
| IFB Ser. 13-129, Class SN, IO, 5.978s, 2043 | | | | 4,828,928 | 789,578 |
| IFB Ser. 13-99, Class SL, IO, 5.978s, 2043 | | | | 7,807,760 | 1,449,511 |
| IFB Ser. 10-20, Class SC, IO, 5.978s, 2040 | | | | 4,592,825 | 815,961 |
| IFB Ser. 12-77, Class MS, IO, 5.928s, 2042 | | | | 4,033,146 | 942,143 |
| Ser. 13-149, Class MS, IO, 5.922s, 2039 | | | | 8,251,000 | 1,333,052 |
| IFB Ser. 13-99, Class AS, IO, 5.878s, 2043 | | | | 3,206,744 | 748,005 |
| IFB Ser. 11-17, Class S, IO, 5.878s, 2041 | | | | 7,854,727 | 1,315,667 |
| IFB Ser. 10-158, Class SA, IO, 5.878s, 2040 | | | | 2,550,603 | 457,910 |
| IFB Ser. 10-151, Class SA, IO, 5.878s, 2040 | | | | 2,532,843 | 455,025 |
| IFB Ser. 11-128, Class TS, IO, 5 7/8s, 2041 | | | | 3,481,740 | 743,351 |
| IFB Ser. 10-89, Class SD, IO, 5.758s, 2040 | | | | 3,756,922 | 635,559 |
| IFB Ser. 11-70, Class SM, IO, 5.715s, 2041 | | | | 5,451,000 | 1,342,472 |
| IFB Ser. 11-70, Class SH, IO, 5.715s, 2041 | | | | 5,599,000 | 1,382,113 |
| IFB Ser. 10-43, Class KS, IO, 5.578s, 2040 | | | | 6,079,487 | 948,400 |
| IFB Ser. 10-31, Class SA, IO, 5.578s, 2040 | | | | 9,349,095 | 1,582,347 |
| IFB Ser. 10-37, Class SG, IO, 5.528s, 2040 | | | | 5,139,990 | 835,197 |
| IFB Ser. 10-115, Class BS, IO, 5.228s, 2040 | | | | 8,371,380 | 1,282,161 |
| Ser. 13-22, Class IE, IO, 5s, 2043 | | | | 7,472,865 | 1,546,668 |
| Ser. 13-22, Class OI, IO, 5s, 2043 | | | | 6,953,296 | 1,450,171 |
| Ser. 13-3, Class IT, IO, 5s, 2043 | | | | 6,202,402 | 1,293,565 |
| Ser. 13-6, Class IC, IO, 5s, 2043 | | | | 5,940,012 | 1,255,006 |
| Ser. 12-146, Class IO, IO, 5s, 2042 | | | | 5,754,400 | 1,121,072 |
| Ser. 13-6, Class CI, IO, 5s, 2042 | | | | 4,385,299 | 864,606 |
| Ser. 13-130, Class IB, IO, 5s, 2040 | | | | 5,292,954 | 681,962 |
| Ser. 13-16, Class IB, IO, 5s, 2040 | | | | 8,728,577 | 900,155 |
| Ser. 11-41, Class BI, IO, 5s, 2040 | | | | 5,114,223 | 579,230 |
| Ser. 10-35, Class UI, IO, 5s, 2040 | | | | 3,303,831 | 686,369 |
| Ser. 10-20, Class UI, IO, 5s, 2040 | | | | 5,918,502 | 1,256,971 |
| Ser. 10-9, Class UI, IO, 5s, 2040 | | | | 33,675,804 | 6,906,403 |
| Ser. 09-121, Class UI, IO, 5s, 2039 | | | | 12,678,694 | 2,589,623 |
| Ser. 13-34, Class IH, IO, 4 1/2s, 2043 | | | | 11,018,665 | 2,220,702 |
| Ser. 13-24, Class IC, IO, 4 1/2s, 2043 | | | | 2,224,301 | 447,240 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 2,950,842 | 373,695 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 788,206 | 145,976 |
| Ser. 10-35, Class AI, IO, 4 1/2s, 2040 | | | | 5,656,242 | 1,155,994 |
| Ser. 10-35, Class QI, IO, 4 1/2s, 2040 | | | | 25,903,693 | 5,390,905 |
| Ser. 10-9, Class QI, IO, 4 1/2s, 2040 | | | | 20,077,856 | 4,170,893 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 2,812,173 | 489,234 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 8,967,205 | 1,467,035 |
| Ser. 10-98, Class PI, IO, 4 1/2s, 2037 | | | | 3,774,997 | 405,057 |
| Ser. 13-149, Class IL, IO, 4s, 2043(FWC) | | | | 3,995,000 | 717,227 |
| Ser. 13-149, Class LS, IO, 4s, 2043(FWC) | | | | 4,329,000 | 799,512 |
| Ser. 12-56, Class IB, IO, 4s, 2042 | | | | 4,415,278 | 919,880 |
| Ser. 12-47, Class CI, IO, 4s, 2042 | | | | 10,977,481 | 2,242,290 |
| Ser. 13-76, Class IO, IO, 3 1/2s, 2043 | | | | 19,851,389 | 3,270,715 |
| Ser. 13-28, Class IO, IO, 3 1/2s, 2043 | | | | 6,686,715 | 1,078,233 |
| Ser. 13-54, Class JI, IO, 3 1/2s, 2043 | | | | 8,436,606 | 1,371,455 |
| Ser. 13-37, Class JI, IO, 3 1/2s, 2043 | | | | 12,318,320 | 1,935,701 |
| Ser. 13-14, Class IO, IO, 3 1/2s, 2042 | | | | 17,287,306 | 2,517,377 |
| Ser. 13-27, Class PI, IO, 3 1/2s, 2042 | | | | 8,972,155 | 1,463,986 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 13,133 | 12,131 |
|
| Structured Asset Securities Corp. 144A IFB Ser. 07-4, Class 1A3, IO, 5.997s, 2045 | | | | 7,240,340 | 1,267,059 |
|
|
| |
164,567,672 |
|
| Commercial mortgage-backed securities (15.8%) |
|
| Banc of America Commercial Mortgage Trust FRB Ser. 05-5, Class D, 5.223s, 2045 | | | | 1,456,000 | 1,438,819 |
|
| Banc of America Commercial Mortgage Trust 144A | | | | | |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 632,734 | 314,140 |
| Ser. 07-5, Class XW, IO, 0.367s, 2051 | | | | 183,630,719 | 1,793,338 |
|
| Bear Stearns Commercial Mortgage Securities, Inc. | | | | | |
| FRB Ser. 07-PW17, Class AJ, 5.887s, 2050 | | | | 922,000 | 875,900 |
| FRB Ser. 06-PW12, Class AJ, 5 3/4s, 2038 | | | | 1,500,000 | 1,569,758 |
| Ser. 05-PWR7, Class D, 5.304s, 2041 | | | | 1,026,000 | 941,355 |
| Ser. 05-PWR7, Class B, 5.214s, 2041 | | | | 1,641,000 | 1,659,112 |
|
| Bear Stearns Commercial Mortgage Securities, Inc. 144A | | | | | |
| FRB Ser. 06-PW11, Class C, 5.443s, 2039 | | | | 936,000 | 902,585 |
| Ser. 06-PW14, Class XW, IO, 0.639s, 2038 | | | | 42,086,718 | 845,943 |
|
| Citigroup Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C4, Class AJ, 5.778s, 2049 | | | | 3,592,000 | 3,678,743 |
| Ser. 06-C5, Class AJ, 5.482s, 2049 | | | | 2,069,000 | 2,049,198 |
|
| Citigroup Commercial Mortgage Trust 144A FRB Ser. 12-GC8, Class D, 4.878s, 2045 | | | | 917,000 | 845,016 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 07-CD5, Class E, 6.119s, 2044 | | | | 2,160,000 | 2,095,200 |
| Ser. 07-CD5, Class XS, IO, 0.038s, 2044 | | | | 57,452,741 | 248,721 |
|
| Commercial Mortgage Trust | | | | | |
| FRB Ser. 07-C9, Class F, 5.8s, 2049 | | | | 1,138,000 | 1,092,480 |
| Ser. 07-C9, Class AJ, 5.65s, 2049 | | | | 670,000 | 704,237 |
| FRB Ser. 04-LB3A, Class E, 5.361s, 2037 | | | | 1,522,000 | 1,538,742 |
|
| Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 13-LC6, Class D, 4.29s, 2046 | | | | 3,424,000 | 2,956,391 |
| FRB Ser. 13-CR6, Class D, 4.176s, 2046 | | | | 2,077,000 | 1,766,303 |
| FRB Ser. 13-CR8, Class D, 3.971s, 2046 | | | | 1,648,000 | 1,362,776 |
| FRB Ser. 07-C9, Class AJFL, 0.864s, 2049 | | | | 3,142,000 | 2,764,960 |
|
| Cornerstone Titan PLC 144A | | | | | |
| FRB Ser. 05-CT2A, Class E, 1.567s, 2014 (Ireland) | | | GBP | 260,928 | 372,351 |
| FRB Ser. 05-CT1A, Class D, 1.565s, 2014 (Ireland) | | | GBP | 11,104 | 14,955 |
|
| Credit Suisse First Boston Commercial Mortgage Trust Ser. 05-C5, Class C, 5.1s, 2038 | | | | $950,000 | 974,237 |
|
| Credit Suisse Mortgage Capital Certificates Ser. 06-C5, Class AX, IO, 0.213s, 2039 | | | | 55,051,290 | 985,418 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8s, 2038 (Cayman Islands) | | | | 1,084,042 | 44,446 |
|
| CS First Boston Mortgage Securities Corp. 144A Ser. 02-CP5, Class M, 5 1/4s, 2035 | | | | 328,181 | 19,622 |
|
| DBUBS Mortgage Trust 144A FRB Ser. 11-LC3A, Class D, 5.417s, 2044 | | | | 4,074,000 | 4,022,393 |
|
| Deutsche Bank-UBS Commercial Mortgage Trust 144A FRB Ser. 11-LC2A, Class D, 5.444s, 2044 | | | | 473,000 | 473,583 |
|
| DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, 6.04s, 2031 | | | | 19,893 | 19,893 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1.047s, 2020 | | | | 4,507,354 | 81,132 |
|
| First Union Commercial Mortgage Trust 144A Ser. 99-C1, Class G, 5.35s, 2035 | | | | 891,000 | 557,143 |
|
| GE Capital Commercial Mortgage Corp. FRB Ser. 06-C1, Class AJ, 5.28s, 2044 | | | | 597,000 | 572,953 |
|
| GMAC Commercial Mortgage Securities, Inc. Ser. 04-C3, Class B, 4.965s, 2041 | | | | 1,054,000 | 927,520 |
|
| Greenwich Capital Commercial Funding Corp. | | | | | |
| FRB Ser. 05-GG3, Class E, 5.087s, 2042 | | | | 1,127,000 | 1,042,813 |
| FRB Ser. 05-GG3, Class D, 4.986s, 2042 | | | | 1,937,000 | 1,942,708 |
|
| GS Mortgage Securities Trust Ser. 05-GG4, Class AJ, 4.782s, 2039 | | | | 2,015,000 | 2,018,945 |
|
| GS Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 12-GC6, Class D, 5.638s, 2045 | | | | 2,168,000 | 2,133,962 |
| FRB Ser. 11-GC3, Class D, 5.543s, 2044 | | | | 833,000 | 836,692 |
| FRB Ser. GC10, Class D, 4.415s, 2046 | | | | 923,000 | 812,794 |
| Ser. 05-GG4, Class XC, IO, 0.743s, 2039 | | | | 119,526,796 | 1,135,505 |
|
| Guggenheim Structured Real Estate Funding, Ltd. 144A FRB Ser. 05-2A, Class E, 2.17s, 2030 (Cayman Islands) | | | | 729,000 | 485,733 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. | | | | | |
| FRB Ser. 07-CB20, Class AJ, 6.072s, 2051 | | | | 2,589,000 | 2,644,922 |
| FRB Ser. 06-LDP7, Class AJ, 5.863s, 2045 | | | | 1,191,000 | 1,198,707 |
| FRB Ser. 06-LDP7, Class B, 5.863s, 2045 | | | | 1,231,000 | 1,065,254 |
| Ser. 06-LDP6, Class AJ, 5.565s, 2043 | | | | 2,039,000 | 2,077,945 |
| FRB Ser. 04-CBX, Class E, 5.126s, 2037 | | | | 4,261,000 | 3,672,982 |
| FRB Ser. 04-CBX, Class B, 5.021s, 2037 | | | | 573,000 | 568,755 |
| FRB Ser. 05-LDP2, Class E, 4.981s, 2042 | | | | 1,965,000 | 1,795,554 |
| FRB Ser. 13-C10, Class D, 4.161s, 2047 | | | | 1,358,000 | 1,157,696 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. 144A | | | | | |
| FRB Ser. 07-CB20, Class B, 6.172s, 2051 | | | | 1,675,000 | 1,644,679 |
| FRB Ser. 07-CB20, Class C, 6.172s, 2051 | | | | 1,904,000 | 1,778,584 |
| FRB Ser. 12-LC9, Class E, 4.427s, 2047 | | | | 2,803,000 | 2,464,906 |
| Ser. 07-CB20, Class X1, IO, 0.154s, 2051 | | | | 114,201,218 | 1,011,252 |
|
| LB Commercial Conduit Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41s, 2031 | | | | 1,951,082 | 2,031,337 |
| Ser. 98-C4, Class J, 5.6s, 2035 | | | | 965,000 | 1,056,386 |
|
| LB-UBS Commercial Mortgage Trust | | | | | |
| Ser. 06-C3, Class AJ, 5.72s, 2039 | | | | 1,131,000 | 1,129,190 |
| Ser. 06-C6, Class E, 5.541s, 2039 | | | | 1,750,000 | 1,610,700 |
| Ser. 06-C6, Class D, 5.502s, 2039 | | | | 1,500,000 | 1,421,850 |
| Ser. 07-C1, Class AJ, 5.484s, 2040 | | | | 841,000 | 857,820 |
| FRB Ser. 06-C6, Class C, 5.482s, 2039 | | | | 1,028,000 | 981,740 |
| Ser. 04-C8, Class E, 4.986s, 2039 | | | | 1,467,000 | 1,470,668 |
|
| Merrill Lynch Mortgage Investors, Inc. Ser. 96-C2, Class JS, IO, 2.377s, 2028 | | | | 134,318 | 15 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 6.263s, 2051 | | | | 917,000 | 956,614 |
| FRB Ser. 05-CIP1, Class B, 5.18s, 2038 | | | | 1,046,000 | 1,004,160 |
| Ser. 04-KEY2, Class D, 5.046s, 2039 | | | | 2,993,000 | 2,996,292 |
| Ser. 05-MCP1, Class D, 5.023s, 2043 | | | | 1,017,000 | 974,184 |
|
| Merrill Lynch/Countrywide Financial Corp. Commercial Mortgage Trust Ser. 06-4, Class AJ, 5.239s, 2049 | | | | 785,000 | 745,750 |
|
| Merrill Lynch/Countrywide Financial Corp. Commercial Mortgage Trust 144A Ser. 06-4, Class AJFX, 5.147s, 2049 | | | | 893,000 | 857,012 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 8.619s, 2037 | | | | 260,347 | 12,054 |
| Ser. 07-C5, Class X, IO, 5 1/2s, 2049 | | | | 3,007,186 | 245,086 |
|
| Morgan Stanley Capital I Trust | | | | | |
| Ser. 06-HQ9, Class C, 5.842s, 2044 | | | | 2,480,000 | 2,533,191 |
| FRB Ser. 07-T27, Class AJ, 5.647s, 2042 | | | | 902,000 | 968,658 |
| Ser. 07-HQ11, Class C, 5.558s, 2044 | | | | 1,119,000 | 972,523 |
| FRB Ser. 06-HQ8, Class B, 5.496s, 2044 | | | | 4,110,000 | 3,966,972 |
| FRB Ser. 06-HQ8, Class D, 5.496s, 2044 | | | | 1,340,000 | 1,246,334 |
| Ser. 04-IQ8, Class C, 5.3s, 2040 | | | | 3,200,000 | 3,281,600 |
|
| Morgan Stanley Capital I Trust 144A FRB Ser. 04-RR, Class F7, 6s, 2039 | | | | 2,345,901 | 2,216,876 |
|
| Morgan Stanley/Bank of America/Merrill Lynch Trust 144A Ser. 13-C10, Class D, 4.083s, 2046 | | | | 1,018,000 | 812,272 |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 (Cayman Islands) | | | | 376,000 | 282,000 |
|
| TIAA Real Estate CDO, Ltd. Ser. 03-1A, Class E, 8s, 2038 | | | | 1,027,708 | 256,927 |
|
| UBS-Barclays Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 12-C3, Class D, 4.958s, 2049 | | | | 1,265,000 | 1,148,931 |
| Ser. 13-C6, Class D, 4.355s, 2046 | | | | 2,512,000 | 2,157,306 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 5.997s, 2045 | | | | 2,635,000 | 2,538,296 |
| FRB Ser. 06-C25, Class AJ, 5.724s, 2043 | | | | 1,491,000 | 1,558,990 |
| Ser. 06-C24, Class AJ, 5.658s, 2045 | | | | 1,705,000 | 1,644,132 |
| Ser. 03-C9, Class E, 5.289s, 2035 | | | | 2,500,000 | 2,493,750 |
| Ser. 07-C34, IO, 0.337s, 2046 | | | | 30,167,933 | 365,032 |
|
| Wachovia Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 04-C15, Class G, 5.395s, 2041 | | | | 1,500,000 | 1,455,000 |
| FRB Ser. 03-C8, Class H, 5.194s, 2035 | | | | 3,208,000 | 3,062,678 |
|
| WF-RBS Commercial Mortgage Trust 144A FRB Ser. 12-C10, Class D, 4.46s, 2045 | | | | 1,914,000 | 1,712,877 |
|
| WFRBS Commercial Mortgage Trust 144A FRB Ser. 13-C15, Class D, 4.486s, 2046 | | | | 1,371,000 | 1,146,713 |
|
|
| |
126,171,667 |
|
| Residential mortgage-backed securities (non-agency) (11.8%) |
|
| Banc of America Funding Corp. | | | | | |
| Ser. 06-2, Class 2A2, 6 1/4s, 2036 | | | | 970,859 | 968,965 |
| Ser. 06-2, Class 2A13, 6s, 2036 | | | | 2,203,508 | 2,211,881 |
| FRB Ser. 07-C, Class 07-C, 2.706s, 2036 | | | | 4,149,792 | 3,838,557 |
| FRB Ser. 06-G, Class 2A5, 0.453s, 2036 | | | | 1,028,749 | 892,440 |
|
| Barclays Capital, LLC Trust | | | | | |
| Ser. 12-RR10, Class 8A3, 15 3/4s, 2036 | | | | 404,912 | 221,122 |
| Ser. 13-RR1, Class 3A3, 14.249s, 2037 | | | | 975,985 | 819,339 |
| Ser. 13-RR1, Class 9A4, 10.197s, 2036 | | | | 650,000 | 652,275 |
| Ser. 13-RR1, Class 2A4, 9.99s, 2036 | | | | 2,160,000 | 1,972,080 |
| Ser. 13-RR1, Class 3A2, 4s, 2037 | | | | 894,065 | 889,058 |
| Ser. 13-RR1, Class 4A2, 4s, 2037 | | | | 855,725 | 846,997 |
| Ser. 12-RR10, Class 8A2, 4s, 2036 | | | | 830,813 | 822,338 |
| FRB Ser. 12-RR10, Class 9A2, 2.654s, 2035 | | | | 2,320,000 | 2,028,840 |
| Ser. 13-RR1, Class 1A2, 2.443s, 2035 | | | | 1,510,000 | 1,223,855 |
|
| Barclays Capital, LLC Trust 144A | | | | | |
| Ser. 12-RR11, Class 3A3, 13.998s, 2036 | | | | 1,887,704 | 1,300,628 |
| FRB Ser. 12-RR12, Class 2A3, 13.246s, 2035 | | | | 863,183 | 794,129 |
| FRB Ser. 12-RR11, Class 5A3, 11.386s, 2037 | | | | 451,665 | 271,496 |
| FRB Ser. 13-RR2, Class 3A2, 8.082s, 2036 | | | | 800,000 | 740,000 |
| FRB Ser. 10-RR12, Class 6A1, 6.005s, 2037 | | | | 2,291,826 | 2,337,663 |
| Ser. 12-RR12, Class 2A2, 4s, 2035 | | | | 686,990 | 679,982 |
| FRB Ser. 12-RR1, Class 1A4, 2.813s, 2037 | | | | 1,141,082 | 805,604 |
| FRB Ser. 09-RR11, Class 2A2, 2.43s, 2035 | | | | 1,970,000 | 1,573,242 |
| Ser. 09-RR7, Class 1A7, IO, 1.731s, 2046 | | | | 71,274,099 | 2,383,228 |
| Ser. 09-RR7, Class 2A7, IO, 1.572s, 2047 | | | | 66,080,440 | 2,068,318 |
|
| Bear Stearns Asset Backed Securities, Inc. FRB Ser. 04-FR3, Class M6, 5.045s, 2034 | | | | 79,080 | 5,291 |
|
| Citigroup Mortgage Loan Trust, Inc. 144A | | | | | |
| FRB Ser. 11-2, Class 3A2, 8.504s, 2037 | | | | 1,370,000 | 1,319,406 |
| FRB Ser. 11-12, Class 2A2, 0.54s, 2035 | | | | 2,080,000 | 1,684,800 |
|
| Countrywide Alternative Loan Trust | | | | | |
| Ser. 07-16CB, Class 4A7, 6s, 2037 | | | | 1,514,496 | 1,319,277 |
