UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number: (811- 05740 ) | |
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |
Name and address of agent for service: | Beth S. Mazor, Vice President |
One Post Office Square | |
Boston, Massachusetts 02109 | |
Copy to: | John W. Gerstmayr, Esq. |
Ropes & Gray LLP | |
One International Place | |
Boston, Massachusetts 02110 | |
Registrants telephone number, including area code: | (617) 292-1000 |
Date of fiscal year end: October 31, 2007
Date of reporting period: January 31, 2007
Item 1. Schedule of Investments:
Putnam Managed Municipal Income Trust | |||
| |||
The fund's portfolio | |||
1/31/07 (Unaudited) | |||
Key to abbreviations | |||
AMBAC -- AMBAC Indemnity Corporation | |||
CIFG -- CIFG Assurance North America, Inc. | |||
COP -- Certificate of Participation | |||
FGIC -- Financial Guaranty Insurance Company | |||
FHA Insd. -- Federal Housing Administration Insured | |||
FHLMC Coll. -- Federal Home Loan Mortgage Corporation Collateralized | |||
FNMA Coll. -- Federal National Mortgage Association Collateralized | |||
FRB -- Floating Rate Bonds | |||
FRN -- Floating Rate Notes | |||
FSA -- Financial Security Assurance | |||
GNMA Coll. -- Government National Mortgage Association Collateralized | |||
G.O. Bonds -- General Obligation Bonds | |||
MBIA -- MBIA Insurance Company | |||
PSFG -- Permanent School Fund Guaranteed | |||
Radian Insd. -- Radian Group Insured | |||
U.S. Govt. Coll. -- U.S. Government Collateralized | |||
VRDN -- Variable Rate Demand Notes | |||
MUNICIPAL BONDS AND NOTES (143.7%)(a) | |||
Principal | |||
Rating(RAT) | amount | Value | |
| |||
Alabama (0.4%) | |||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | |||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | B | $950,000 | $969,808 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A, 6s, 8/1/25 | B/P | 650,000 | 678,067 |
1,647,875 | |||
| |||
Arizona (3.3%) | |||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | |||
Bonds (Tucson Elec. Pwr. Co.), Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 1,000,970 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,000,000 | 1,137,400 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | B+ | 1,800,000 | 1,994,634 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BB+/P | 480,000 | 512,558 |
Coconino Cnty., Poll. Control Rev. Bonds | |||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,000,000 | 3,106,950 |
Glendale, Wtr. & Swr. Rev. Bonds, AMBAC, 5s, 7/1/28 | Aaa | 2,000,000 | 2,098,120 |
Pima Cnty., Indl Dev. Auth. Rev. Bonds (Horizon Cmnty. | |||
Learning Ctr.), 5.05s, 6/1/25 | BBB- | 815,000 | 796,842 |
Queen Creek, Special Assmt. Bonds (Dist. No. 001), 5s, | |||
1/1/26 | Baa2 | 600,000 | 612,780 |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | |||
(Scottsdale Hlth. Care), 5.8s, 12/1/31 (Prerefunded) | A3 | 1,000,000 | 1,095,180 |
12,355,434 | |||
| |||
Arkansas (3.3%) | |||
AR State Hosp. Dev. Fin. Auth. Rev. Bonds (Washington | |||
Regl. Med. Ctr.), 7 3/8s, 2/1/29 (Prerefunded) | Baa2 | 4,600,000 | 5,053,652 |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A- | 1,000,000 | 1,023,830 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | Aaa | 765,000 | 754,313 |
Northwest Regl. Arpt. Auth. Rev. Bonds, 7 5/8s, 2/1/27 | |||
(Prerefunded) | BB/P | 2,750,000 | 2,905,238 |
Springdale, Sales & Use Tax Rev. Bonds, FSA | |||
4.05s, 7/1/26 | AAA | 1,000,000 | 993,330 |
4s, 7/1/27 | AAA | 1,000,000 | 993,080 |
Washington Cnty., Hosp. Rev. Bonds (Regl. Med. Ctr.), | |||
Ser. B, 5s, 2/1/25 | Baa2 | 500,000 | 513,580 |
12,237,023 | |||
| |||
California (15.7%) | |||
CA Hlth. Fac. Fin. Auth. Rev. Bonds | |||
AMBAC, 5.293s, 7/1/17 | Aaa | 3,400,000 | 3,402,720 |
(CA-NV Methodist), 5s, 7/1/26 | A+ | 500,000 | 523,670 |
(Stanford Hosp. & Clinics), Ser. A, 5s, 11/15/23 | A2 | 1,000,000 | 1,046,700 |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | |||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,200,000 | 1,270,992 |
CA State Dept. of Wtr. Resources Rev. Bonds, Ser. A | |||
AMBAC, 5 1/2s, 5/1/13 | Aaa | 16,500,000 | 18,029,550 |
5 1/2s, 5/1/11 | A1 | 3,000,000 | 3,201,390 |
CA Statewide Cmntys., Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 3,000,000 | 3,040,410 |
CA Statewide Cmntys., Dev. Auth. Rev. Bonds (Thomas | |||
Jefferson School of Law), Ser. B, 4 7/8s, 10/1/31 | BBB- | 1,030,000 | 1,033,615 |
CA Statewide Cmntys., Dev. Auth. Apt. Mandatory Put | |||
Bonds (Irvine Apt. Cmntys.), Ser. A-3, 5.1s, 5/17/10 | BBB+ | 2,250,000 | 2,296,058 |
Capistrano, Unified School Dist. Cmnty. Fac. Special | |||
Tax Bonds (No. 98-2 Ladera), 5.7s, 9/1/20 (Prerefunded) | BBB/P | 1,000,000 | 1,066,560 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. |
Bonds (Cove Impt. Dist.), Ser. 04-02 | ||||
5.05s, 9/2/35 | BB+/P | 395,000 | 399,949 | |
5s, 9/2/30 | BB+/P | 250,000 | 252,805 | |
Chula Vista, Cmnty. Fac. Dist. Special Tax Bonds (No. | ||||
08-1 Otay Ranch Village Six), 6s, 9/1/33 | BB/P | 1,250,000 | 1,299,438 | |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | ||||
(No. 07-1 Otay Ranch Village Eleven) | ||||
5 7/8s, 9/1/34 | BB/P | 300,000 | 315,981 | |
5.8s, 9/1/28 | BB/P | 300,000 | 316,704 | |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | ||||
Ser. B, 5s, 12/1/27 | A1 | 950,000 | 987,801 | |
Corona, COP (Vista Hosp. Syst.), zero %, 7/1/29 (In | ||||
default) (F)(NON) | D/P | 10,775,000 | 118,525 | |
Folsom, Special Tax Rev. Bonds (Cmnty. Facs. Dist. No. | ||||
10), 5 7/8s, 9/1/28 | BB/P | 750,000 | 776,498 | |
Gilroy, Rev. Bonds (Bonfante Gardens Park), 8s, 11/1/25 | B-/P | 770,000 | 697,505 | |
Golden State Tobacco Securitization Corp. Rev. Bonds | ||||
Ser. 03-A1, 6 3/4s, 6/1/39 | BBB | 850,000 | 972,230 | |
Ser. B, FHLMC Coll., 5 5/8s, 6/1/38 (Prerefunded) | AAA | 2,500,000 | 2,746,775 | |
Ser. 03 A-1, 5s, 6/1/21 | BBB | 615,000 | 616,611 | |
Jurupa, Cmnty. Svcs. Dist. Special Tax (Dist. No. 19 | ||||
Eastvale), 5s, 9/1/27 | BB/P | 500,000 | 501,150 | |
Murrieta, Cmnty. Fac. Dist. Special Tax (No. 2 | ||||
The Oaks Impt. Area A), 6s, 9/1/34 | BB+/P | 1,100,000 | 1,150,952 | |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Bonds (No. | ||||
02-1 Ladera Ranch), Ser. A, 5.55s, 8/15/33 | BBB/P | 650,000 | 665,496 | |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | ||||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | BB-/P | 850,000 | 865,742 | |
Roseville, Special Tax (Fiddyment Ranch Cmnty. Fac), | ||||
5s, 9/1/18 | BB/P | 675,000 | 682,655 | |
Roseville, Cmnty. Fac. Special Tax (Dist. No. 1 | ||||
-Westpark) | ||||
5 1/4s, 9/1/25 | BB/P | 315,000 | 322,188 | |
5 1/4s, 9/1/17 | BB/P | 985,000 | 1,014,757 | |
Roseville, Cmnty. Fac. Special Tax Bonds (Dist. No. | ||||
1), 5s, 9/1/14 | BB/P | 400,000 | 408,580 | |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | ||||
Ser. 4-C, 6s, 9/1/33 | BBB/P | 1,250,000 | 1,339,175 | |
San Diego, Assn. of Bay Area Governments Fin. Auth. | ||||
For Nonprofit Corps. Rev. Bonds (San Diego Hosp.), | ||||
Ser. A, 6 1/8s, 8/15/20 | Baa1 | 250,000 | 270,083 | |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | ||||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 2,455,000 | 2,476,187 | |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | ||||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B/P | 2,960,000 | 1,748,975 | |
Vallejo, COP (Marine World Foundation), 7.2s, 2/1/26 | BBB-/P | 2,500,000 | 2,571,775 | |
58,430,202 | ||||
| ||||
Colorado (2.2%) | ||||
CO Hlth. Fac. Auth. Rev. Bonds | ||||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 200,000 | 209,762 | |
(Evangelical Lutheran), 5 1/4s, 6/1/23 | A- | 1,000,000 | 1,058,870 | |
(Evangelical Lutheran), 5 1/4s, 6/1/21 | A3 | 660,000 | 701,441 | |
(Evangelical Lutheran), 5 1/4s, 6/1/19 | A3 | 420,000 | 447,695 | |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. B | ||||
zero %, 9/1/35 (Prerefunded) | Aaa | 15,500,000 | 2,043,675 | |
zero %, 9/1/34 (Prerefunded) | Aaa | 16,500,000 | 2,347,290 | |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | ||||
7 3/4s, 11/15/13 | AAA | 1,050,000 | 1,179,371 | |
7,988,104 | ||||
| ||||
Delaware (1.0%) | ||||
GMAC Muni. Mtge. Trust 144A sub. notes, Ser. A1-3, | ||||
5.3s, 10/31/39 | A3 | 2,500,000 | 2,627,650 | |
New Castle Cnty., Rev. Bonds | ||||
(Newark Charter School, Inc.), 5s, 9/1/36 | BBB- | 300,000 | 304,320 | |
(Newark Charter School, Inc.), 5s, 9/1/30 | BBB- | 300,000 | 305,472 | |
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | ||||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 350,000 | 364,322 | |
3,601,764 | ||||
| ||||
District of Columbia (0.5%) | ||||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, 6 1/4s, | ||||
5/15/24 | BBB | 1,900,000 | 2,028,345 | |
| ||||
Florida (9.6%) | ||||
CFM Cmnty. Dev. Dist. Rev. Bonds, Ser. A, 6 1/4s, | ||||
5/1/35 | BB-/P | 1,500,000 | 1,606,170 | |
Clearwater Cay, Cmnty. Dev. Dist. Special Assmt. | ||||
Bonds, Ser. A, 5 1/2s, 5/1/37 | BB-/P | 1,600,000 | 1,618,912 | |
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds | ||||
Ser. A, 6 1/8s, 5/1/34 | BB/P | 485,000 | 512,926 | |
Ser. B, 5s, 11/1/07 | BB/P | 40,000 | 40,022 | |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,500,000 | 1,607,805 | |
FL State Mid-Bay Bridge Auth. Rev. Bonds, Ser. A, | ||||
6.05s, 10/1/22 | BBB/P | 770,000 | 797,374 | |
Fleming Island, Plantation Cmnty. Dev. Dist. Special | ||||
Assmt. Bonds, Ser. B, 7 3/8s, 5/1/31 | BB/P | 750,000 | 799,013 | |
Gateway Svcs. Cmnty., Dev. Dist. Special Assmt. Bonds |
(Stoneybrook), 5 1/2s, 7/1/08 | BB/P | 85,000 | 85,383 | |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 1/4s, | ||||
6/1/21 | BBB+ | 3,200,000 | 3,375,904 | |
Heritage Harbor, South Cmnty. Dev. Distr. Rev. Bonds, | ||||
Ser. A, 6 1/2s, 5/1/34 | BB+/P | 480,000 | 517,118 | |
Heritage Isle at Viera, Cmnty. Dev. Dist. Special | ||||
Assmt., Ser. B, 5s, 11/1/09 | BB/P | 150,000 | 149,420 | |
Highlands Cnty., Hlth. Fac. Auth. Rev. Bonds | ||||
(Adventist Hlth.), Ser. A, 5s, 11/15/21 | A+ | 1,000,000 | 1,046,200 | |
(Hosp. Adventist Hlth.), Ser. A, 5s, 11/15/20 | A+ | 1,000,000 | 1,046,200 | |
Islands at Doral III, Cmnty. Dev. Dist. Special Assmt. | ||||
Bonds, Ser. 04-A, 5.9s, 5/1/35 | BB/P | 1,230,000 | 1,274,600 | |
Lee Cnty., Indl. Dev. Auth. Rev. Bonds (Alliance | ||||
Cmnty.), Ser. C, 5 1/2s, 11/15/29 | BBB- | 1,000,000 | 1,025,640 | |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Rev. Bonds | ||||
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BBB- | 475,000 | 483,560 | |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | ||||
Sinai Med. Ctr.), Ser. A, 6.7s, 11/15/19 | Ba1 | 1,335,000 | 1,465,843 | |
North Springs, Impt. Dist. Special Assmt. Rev. Bonds | ||||
(Parkland Golf Country Club), Ser. A-1, 5.45s, 5/1/26 | BB-/P | 250,000 | 253,288 | |
Old Palm, Cmnty. Dev. Dist. Special Assmt. Bonds (Palm | ||||
Beach Gardens), Ser. A, 5.9s, 5/1/35 | BB-/P | 985,000 | 1,026,912 | |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
5.7s, 5/1/37 | BB-/P | 1,000,000 | 1,018,250 | |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
6 1/4s, 5/1/36 | BB-/P | 1,500,000 | 1,579,590 | |
South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-2, | ||||
5 3/8s, 5/1/13 | BB-/P | 2,500,000 | 2,512,800 | |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | ||||
Hlth.), 5 1/4s, 11/15/33 | Aa3 | 1,500,000 | 1,565,685 | |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | ||||
5.7s, 5/1/35 | BB-/P | 495,000 | 508,528 | |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | ||||
Port), Ser. A, 5 7/8s, 5/1/38 | BB-/P | 1,975,000 | 2,032,216 | |
Tern Bay, Cmnty. Dev. Dist. Special Assmt. Bonds | ||||
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 1,150,000 | 1,163,984 | |
Ser. B, 5s, 5/1/15 | BB-/P | 500,000 | 497,295 | |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
5.4s, 5/1/37 | BB-/P | 325,000 | 328,416 | |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
(Cmnty. Infrastructure) | ||||
Ser. B, 5s, 11/1/13 | BB-/P | 475,000 | 473,086 | |
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 750,000 | 752,753 | |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | ||||
Bonds | ||||
Ser. A, 5 5/8s, 5/1/37 | BB-/P | 725,000 | 742,444 | |
Ser. B, 5 1/8s, 11/1/12 | BB-/P | 845,000 | 843,479 | |
Westchester Cmnty. Dev. Dist. No. 1 Special Assmt. | ||||
(Cmnty. Infrastructure), 6 1/8s, 5/1/35 | BB-/P | 1,250,000 | 1,325,850 | |
World Commerce Cmnty. Dev. Dist. Special Assmt., Ser. | ||||
A-1 | ||||
6 1/2s, 5/1/36 | BB-/P | 950,000 | 1,014,752 | |
6 1/4s, 5/1/22 | BB-/P | 550,000 | 584,084 | |
35,675,502 | ||||
| ||||
Georgia (2.4%) | ||||
Burke Cnty., Poll. Control Dev. Auth. Mandatory Put | ||||
Bonds (GA Power Co.), 4.45s, 12/1/08 | A2 | 4,000,000 | 4,033,920 | |
Fulton Cnty., Res. Care Fac. Rev. Bonds | ||||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | B+/P | 425,000 | 446,828 | |
(First Mtge. - Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,362,369 | |
GA Med. Ctr. Hosp. Auth. Rev. Bonds, MBIA, 6.367s, | ||||
8/1/10 | Aaa | 1,400,000 | 1,403,220 | |
Rockdale Cnty., Dev. Auth. Solid Waste Disp. Rev. | ||||
Bonds (Visay Paper, Inc.), 7.4s, 1/1/16 | B+/P | 1,820,000 | 1,827,771 | |
9,074,108 | ||||
| ||||
Hawaii (0.5%) | ||||
HI Dept. of Trans. Special Fac. Rev. Bonds | ||||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,635,000 | 1,749,221 | |
| ||||
Idaho (0.6%) | ||||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | ||||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 740,000 | 746,608 | |
Madison Cnty., Hosp. COP, 5 1/4s, 9/1/20 | BBB- | 1,480,000 | 1,577,369 | |
2,323,977 | ||||
| ||||
Illinois (3.9%) | ||||
Bedford Pk., Village Rev. Bonds (Hotel/Motel Tax), | ||||
Ser. A, 4.9s, 12/1/23 | Baa1 | 600,000 | 607,680 | |
Chicago, G.O. Bonds, Ser. A, AMBAC | ||||
5 5/8s, 1/1/39 (Prerefunded) | Aaa | 3,395,000 | 3,695,050 | |
5 5/8s, 1/1/39 | Aaa | 105,000 | 112,689 | |
Du Page Cnty., Special Svc. Area No. 31 Special Tax | ||||
Bonds (Monarch Landing) | ||||
5 5/8s, 3/1/36 | BB-/P | 100,000 | 104,435 | |
5.4s, 3/1/16 | BB-/P | 260,000 | 268,902 | |
IL Dev. Fin. Auth. Hosp. Rev. Bonds (Adventist Hlth. | ||||
Syst./Sunbelt Obligation), 5.65s, 11/15/24 |
(Prerefunded) | A2 | 3,250,000 | 3,428,230 | |
IL Fin. Auth. Rev. Bonds | ||||
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 1,042,270 | |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 606,744 | |
IL Fin. Auth. Solid Waste Disposal (Waste Mgmt., | ||||
Inc.), Ser. A, 5.05s, 8/1/29 | BBB | 250,000 | 256,138 | |
IL Hlth. Fac. Auth. Rev. Bonds (St. Benedict), Ser. | ||||
03A-1, 6.9s, 11/15/33 | B/P | 500,000 | 541,095 | |
IL State Toll Hwy. Auth. Rev. Bonds, Ser. A-1, FSA, | ||||
5s, 1/1/23 | Aaa | 3,750,000 | 3,996,000 | |
14,659,233 | ||||
| ||||
Indiana (0.8%) | ||||
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | ||||
Corp.), 5.6s, 12/1/32 | Baa1 | 2,500,000 | 2,596,300 | |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | ||||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 478,018 | |
3,074,318 | ||||
| ||||
Iowa (2.8%) | ||||
IA Rev. Bonds (Care Initiatives), Ser. A, 5s, 7/1/19 | BBB- | 1,840,000 | 1,853,653 | |
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | ||||
Initiatives) | ||||
9 1/4s, 7/1/25 (Prerefunded) | AAA | 2,565,000 | 3,140,996 | |
9.15s, 7/1/09 (Prerefunded) | AAA | 880,000 | 945,102 | |
Ser. A, 5 1/4s, 7/1/17 | BBB- | 1,040,000 | 1,077,430 | |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | ||||
Haven), Ser. A | ||||
6 1/8s, 11/15/32 | BB/P | 200,000 | 207,120 | |
6s, 11/15/24 | BB/P | 200,000 | 204,330 | |
Tobacco Settlement Auth. of IA Rev. Bonds | ||||
Ser. C, 5 3/8s, 6/1/38 | BBB | 750,000 | 781,860 | |
Ser. B, zero %, 6/1/34 | BBB | 2,250,000 | 2,266,785 | |
10,477,276 | ||||
| ||||
Kansas (0.4%) | ||||
Salina, Hosp. Rev. Bonds (Salina Regl. Hlth.) | ||||
5s, 10/1/17 | A1 | 500,000 | 530,900 | |
5s, 10/1/16 | A1 | 605,000 | 644,283 | |
5s, 10/1/15 | A1 | 250,000 | 266,430 | |
1,441,613 | ||||
| ||||
Kentucky (0.5%) | ||||
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | ||||
(Norton Hlth. Care), Ser. A | ||||
6 1/2s, 10/1/20 | A-/F | 1,040,000 | 1,123,626 | |
6 1/2s, 10/1/20 (Prerefunded) | AAA/P | 675,000 | 743,708 | |
1,867,334 | ||||
| ||||
Louisiana (1.4%) | ||||
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | ||||
(Hlth. Care - St. James Place), Ser. A, 7s, 11/1/26 | B-/P | 400,000 | 408,804 | |
(St. James Place), Ser. A, 7s, 11/1/20 | B-/P | 1,000,000 | 1,027,340 | |
LA Pub. Fac. Auth. Rev. Bonds (Pennington Med. | ||||
Foundation), 5s, 7/1/16 | A3 | 600,000 | 629,436 | |
Tangipahoa Parish Hosp. Svcs. Rev. Bonds (North Oaks | ||||
Med. Ctr.), Ser. A, 5s, 2/1/25 | A | 500,000 | 513,915 | |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | ||||
States Util. Co.), Ser. C, 7s, 11/1/15 | BBB- | 2,750,000 | 2,758,745 | |
5,338,240 | ||||
| ||||
Maine (1.0%) | ||||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | ||||
11/15/27 | Aa1 | 1,455,000 | 1,472,649 | |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | ||||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 2,000,000 | 2,198,580 | |
3,671,229 | ||||
| ||||
Maryland (1.4%) | ||||
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | ||||
(Medstar Hlth.), 5 3/4s, 8/15/15 | A3 | 1,000,000 | 1,093,070 | |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 721,481 | |
(Edenwald), Ser. A, 5.2s, 1/1/24 | BB/P | 300,000 | 309,213 | |
(King Farm Presbyterian Cmnty.), Ser. B, 4 3/4s, 1/1/13 | B/P | 1,000,000 | 997,920 | |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | ||||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | B/P | 200,000 | 213,492 | |
Westminster, Econ. Dev. Rev. Bonds (Carroll Lutheran | ||||
Village), Ser. A, 5 7/8s, 5/1/21 | BB/P | 1,850,000 | 1,919,838 | |
5,255,014 | ||||
| ||||
Massachusetts (9.1%) | ||||
Boston, Indl. Dev. Fin. Auth. Rev. Bonds (Springhouse, | ||||
Inc.), 6s, 7/1/28 | BB-/P | 600,000 | 610,092 | |
MA State Dev. Fin. Agcy. Rev. Bonds (Lasell Village), | ||||
Ser. A, 6 3/8s, 12/1/25 | BB-/P | 570,000 | 579,473 | |
MA State Dev. Fin. Agcy. Higher Ed. Rev. Bonds | ||||
(Emerson College), Ser. A, 5s, 1/1/18 | A- | 420,000 | 447,682 | |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds |
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | BBB-/P | 1,845,000 | 2,269,904 | |
(Norwood Hosp.), Ser. C, 7s, 7/1/14 (Prerefunded) | Ba2 | 1,185,000 | 1,394,070 | |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BBB- | 1,200,000 | 1,313,424 | |
(UMass Memorial), Ser. C, 6 5/8s, 7/1/32 | Baa2 | 2,225,000 | 2,442,650 | |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa2 | 1,875,000 | 2,045,925 | |
(Caritas Christi Oblig. Group), Ser. A, 5 1/4s, 7/1/08 | BBB | 1,500,000 | 1,518,975 | |
(Partners Hlth. Care Syst.), Ser. F, 5s, 7/1/21 | Aa2 | 1,000,000 | 1,058,310 | |
MA State Hsg. Fin. Agcy. Rev. Bonds (Rental Mtge.) | ||||
Ser. C, AMBAC, 5 5/8s, 7/1/40 | Aaa | 2,000,000 | 2,034,940 | |
Ser. A, AMBAC, 5 1/2s, 7/1/40 | Aaa | 15,290,000 | 15,588,614 | |
MA State Indl. Fin. Agcy. Rev. Bonds | ||||
(1st Mtge. Stone Institution & Newton), 7.9s, 1/1/24 | BB-/P | 500,000 | 503,290 | |
(TNG Marina Bay LLC), U.S. Govt. Coll., 7 1/2s, | ||||
12/1/27 (Prerefunded) | AAA | 580,000 | 614,411 | |
(1st Mtge. Berkshire Retirement), Ser. A, 6 5/8s, | ||||
7/1/16 | BBB- | 1,550,000 | 1,554,015 | |
33,975,775 | ||||
| ||||
Michigan (4.5%) | ||||
Detroit, Swr. Disp. FRN, Ser. D, FSA, 4.191s, 7/1/32 | Aaa | 2,500,000 | 2,503,250 | |
Detroit, Swr. Disp. VRDN, Ser. B, FSA, 3.70s, 7/1/33 | ||||
(Prerefunded) | VMIG1 | 700,000 | 700,000 | |
Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. | ||||
Ctr.), 6s, 7/1/20 | Ba1 | 275,000 | 289,438 | |
Garden City, Hosp. Fin. Auth. Rev. Bonds (Garden City | ||||
Hosp. OB Group), Ser. A, 5 3/4s, 9/1/17 | Ba1 | 350,000 | 356,188 | |
Kentwood, Economic Dev. Rev. Bonds (Holland Home), | ||||
Ser. A, 5s, 11/15/22 | BB-/P | 300,000 | 302,004 | |
MI State Hosp. Fin. Auth. Rev. Bonds | ||||
(Oakwood Hosp.), Ser. A, 6s, 4/1/22 | A2 | 1,500,000 | 1,627,245 | |
Ser. A, 5s, 4/15/26 | A1 | 2,665,000 | 2,766,297 | |
(Chelsea Cmnty. Hosp. Oblig.), 5s, 5/15/25 | BBB | 755,000 | 768,779 | |
MI State Hsg. Dev. Auth. Rev. Bonds, Ser. A, 3.9s, | ||||
6/1/30 | AA+ | 1,500,000 | 1,492,905 | |
