Delaware | 1-815 | 51-0014090 | ||
(State or Other Jurisdiction | (Commission | (I.R.S. Employer | ||
Of Incorporation) | File Number) | Identification No.) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 5.02 | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers |
| Approved a short-term incentive payment for 2008 of $1.732 million under the Companys Equity and Incentive Plan (EIP), reflecting corporate results for 2008 and consistent with the short-term incentive guidelines applicable to all employees eligible to receive cash-based incentive awards under the Companys EIP. The EIP is on file with the Securities and Exchange Commission (Commission) as part of the Companys Definitive Proxy Statement pursuant to Section 14(a) of the Securities Exchange Act of 1934, which was filed on March 19, 2007; | ||
| Accepted Mr. Hollidays retirement from the Company effective January 31, 2009; | ||
| Appointed Mr. Holliday as non-employee Chair of the Board effective February 1, 2009; | ||
| Approved an annual retainer of $750,000 for Mr. Holliday in his role as non-employee Chair, exclusive of the annual director fees to which he will be entitled as a non-employee Board member. |
| Approved a short-term incentive payment for 2008 of $718,000, under the Companys EIP; | ||
| Established a target short-term incentive award for 2009 for Ms. Kullman under the Companys EIP in the amount of $1.932 million; | ||
| Approved a long-term incentive award (LTI Award) for Ms. Kullman, effective February 4, 2009, under the Companys EIP. The award, which was approved at a value of $5.2 million, will be delivered in an equal mix, by fair value on the date of grant, of stock options, time-vested restricted stock units (RSUs) and performance-based restricted stock units (PSUs). |
2
E. I. DU PONT DE NEMOURS AND COMPANY | ||||
(Registrant) |
||||
/s/ Barry J. Niziolek
|
||||
Barry J. Niziolek | ||||
Vice President and Controller |
3