UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act File number 811-22684
DAXOR CORPORATION
(Exact name of registrant as specified in charter)
350 Fifth Avenue
Suite 4740
New York, NY 10118
(Address of principal executive offices) (Zip code)
Michael Feldschuh
350 Fifth Avenue
Suite 4740
New York, NY 10118
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-212-330-8500
Date of fiscal year end: December 31, 2018
Date of reporting period: July 1, 2017 to June 30, 2018
For each matter identified in the table below (unless otherwise noted): (a) ther matter was proposed by the issuer; (b) the Fund cast its vote on the matter; (c) the Fund cast its vote for each proposal; and (d) the Fund cast its vote with management. |
Issuer | Symbol | CUSIP Number | Mtg. Date | Proposal * | ||||
American Electric Power | AEP | 025537101 | 4/24/2018 | 1, 2, 3 | ||||
Avangrid Inc. | AGR | 05351W103 | 6/7/2018 | 1, 2, 3 | ||||
Avista Corporation Common | AVA | 05379B107 | 5/10/2018 | 1, 2, 3 | ||||
Centerpoint Energy, Inc | CNP | 15189T107 | 4/26/2018 | 1, 2, 3 | ||||
Centrus Energy | LEU | 15643U104 | 5/17/2018 | 1, 2, 3 | ||||
CMS ENERGY CORP | CMS | 125896100 | 5/4/2018 | 1, 2, 3, 5 | ||||
DTE ENERGY CO | DTE | 233331107 | 5/3/2018 | 1, 2, 3, 5, 6 | ||||
Edison International | EIX | 281020107 | 4/26/2018 | 1, 2, 3, 5 | ||||
Entergy Corporation | ETR | 29364G103 | 5/4/2018 | 1, 2, 3, 5 | ||||
Eversource Energy | ES | 30040W108 | 5/2/2018 | 1, 2, 3, 6 | ||||
General Electric Company | GE | 369604103 | 4/25/2018 | 1, 2, 3, 5, 6 | ||||
Exelon Corporation | EXC | 30161N101 | 5/1/2018 | 1, 2, 3 | ||||
Firstenergy Corporation | FE | 337932107 | 5/15/2018 | 1, 2, 3, 5, 7 | ||||
NISOURCE INC | NI | 65473P105 | 5/8/2018 | 1, 2, 3, 5 | ||||
PG & E Corp. | PCG | 69331C108 | 5/22/2018 | 1, 2, 3, 5 | ||||
Pinnacle West Capital | PNW | 723484101 | 5/16/2018 | 1, 2, 3 | ||||
PNM RES INC | PNM | 69349H107 | 5/22/2018 | 1, 2, 3, 5 | ||||
Enbridge Inc. | ENB | 29250N105 | 5/9/2018 | 1, 2, 3, 4 | ||||
WEC Energy Group | WEC | 92939U106 | 5/3/2018 | 1, 2, 3 | ||||
Xcel Energy Inc. | XEL | 98389B100 | 5/16/2018 | 1, 2, 3 | ||||
PACIFIC GAS & ELECTRIC | PCG-PA | 694308206 | 5/22/2018 | 1, 2, 3 | ||||
PACIFIC GAS & ELECTRIC | PCG-PD | 6943086503 | 5/22/2018 | 1, 2, 3 | ||||
PACIFIC GAS & ELECTRIC | PCG-PE | 694308602 | 5/22/2018 | 1, 2, 3 | ||||
SOUTHERN CALIFORNIA EDISON | SCE-PD | 842400400 | 4/26/2018 | 1, 2, 3 | ||||
SOUTHERN CALIFORNIA EDISON | SCE-PE | 842400509 | 4/26/2018 | 1, 2, 3 |
* Proposal Respecting: |
1. Election of directors. |
2. Ratification of auditors. |
3. Non-binding approval of executive compensation plan. |
4. Non-binding approval of frequency to vote on executive compensation plan. |
5. Shareholder - request for additional information and/or proposal. |
6. Approval of senior officer supplemental incentive compensation plan. |
7. Approval of amendment to certificate of incorporation, company by-laws or charter document. |
SIGNATURES
Pursuant to the requirements of the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Daxor Corporation
By (Signature and Title) | /s/ Michael Feldschuh | |
BY: Michael Feldschuh | ||
ITS: President | ||
(Chief Executive Officer, Principal Executive Officer) |
Date: July 10, 2018
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title) | /s/ John Wilkens | |
BY: John Wilkens | ||
ITS: Chief Financial Officer | ||
(Principal Financial Officer/Principal Accounting Officer) |
Date: July 10, 2018