|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options (Right to buy) | $ 9.21 | 12/31/2002 | 12/31/2012 | Common Stock | 7,870 | 7,870 | D | ||||||||
1997 Option Plan (Right to Buy) | $ 11.2222 | 02/12/2007 | M | 38,250 (1) | 02/13/1998 | 02/12/2007 | Common stock $.01 par value | 38,250 | $ 11.2222 | 0 | D | ||||
2001 Dir. Stock Option (Right to Buy) | $ 9.96 | 05/21/2004 | 05/20/2013 | Common Stock | 7,500 | 7,500 (3) | D | ||||||||
2001 Dir. Stock Option (Right to Buy) | $ 10.02 | 04/27/2002 | 04/26/2008 | Common stock $.01 par value | 15,000 | 15,000 (3) | D | ||||||||
2001 Dir. Stock Option (Right to Buy) | $ 11.46 | 07/01/2002 | 06/30/2012 | Common Stock | 6,807 | 6,807 | D | ||||||||
2001 Dir. Stock Option (Right to Buy) | $ 11.6 | 04/01/2002 | 03/31/2012 | Common Stock | 7,692 | 7,692 | D | ||||||||
2001 Dir. Stock Option (Right to Buy) | $ 13.44 | 02/11/2006 | 02/10/2015 | Common Stock | 11,719 | 11,719 | D | ||||||||
2001 Dir. Stock Option (Right to Buy) | $ 13.972 | 04/15/2002 | 04/14/2009 | Common Stock | 15,000 | 15,000 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 8.4788 | 09/30/2000 | 09/29/2010 | Common stock $.01 par value | 9,190 | 9,190 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 8.7232 | 12/31/2000 | 12/30/2010 | Common stock $.01 par value | 5,034 | 5,034 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 9.0916 | 09/30/2001 | 09/29/2011 | Common stock $.01 par value | 6,077 | 6,077 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 9.1 | 09/30/2002 | 09/29/2012 | Common Stock | 7,919 | 7,919 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 9.7856 | 03/31/2000 | 03/30/2010 | Common stock $.01 par value | 5,646 | 5,646 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 10.2319 | 06/30/2000 | 06/29/2010 | Common stock $.01 par value | 5,954 | 5,954 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 11.81 | 01/01/2002 | 12/31/2011 | Common stock $.01 par value | 7,091 | 7,091 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 13.2069 | 09/30/1999 | 09/29/2009 | Common Stock | 8,367 | 8,367 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 15.5231 | 06/30/1999 | 06/30/2009 | Common stock $.01 par value | 3,559 | 3,559 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 15.7392 | 03/31/1998 | 03/30/2008 | Common stock $.01 par value | 3,780 | 3,780 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 17.1913 | 03/31/1999 | 03/30/2009 | Common stock $.01 par value | 4,203 | 4,203 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 18.0413 | 09/30/1998 | 09/29/2008 | Common stock $.01 par value | 3,298 | 3,298 | D | ||||||||
Non-Emplee Dir.Dis. Option (Right to Buy) | $ 18.6788 | 12/31/1998 | 12/30/2008 | Common stock $.01 par value | 3,489 | 3,489 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GRIFFITHS BRIAN 3250 LACEY ROAD, SUITE 600 DOWNERS GROVE, IL 60515-1700 |
X |
Cristen Kogl by power of attorney | 02/12/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Brian Griffiths exercised the ten-year option to purchase shares of common stock on its expiration date of February 12, 2007. The exercise price of $11.2222 per share was established at the time of the grant of the option in February 1997. All of the shares of common stock subject to the option were beneficially owned by Brian Griffiths prior to the exercise date and have been previously reported by Brian Griffiths as beneficially owned by him. |
(2) | Directors Deferred Fees Trust includes shares acquired through the dividend reinvestment feature of the plan through December 31, 2006. |
(3) | The option is exercisable in five equal annual installments beginning on the first anniversary of the date of the grant. |